2021–22 Grasshopper Club Zürich season
The 2021–22 Grasshopper Club Zürich season is the club's first season back in the Swiss Super League, after having been playing two seasons in the Swiss Challenge League. The season started on July 24, 2021. Grasshopper Club Zürich will also participate in the Swiss Cup.
| 2021–22 season | |||
|---|---|---|---|
| Chairman | Sky Sun | ||
| Manager | Giorgio Contini | ||
| Stadium | Letzigrund, Zurich, Switzerland | ||
| Swiss Super League | 5th | ||
| Swiss Cup | 2nd round | ||
| Top goalscorer | League: Kaly Sène (5) All: Kaly Sène (5) | ||
| Highest home attendance | 15,700 vs Zürich | ||
| Lowest home attendance | 2,550 vs Lausanne-Sport | ||
| Average home league attendance | 6,140 | ||
| Biggest win | 5–2 vs St. Gallen | ||
| Biggest defeat | 0–2 vs Basel | ||
|
| |||
Review and events
On May 26, Grasshopper Club Zürich announced the appointment of Seyi Olofinjana as the new director of football.[1] It was announced on June 9, 2021 that Giorgio Contini would take over the team as the new head coach. Contini left FC Lausanne-Sport at the end of last season. [2]
Squad
Players
- As of 3 October 2021[3]
| No. | Name | Nationality | Position | Date of birth (age) | at GCZ since | Signed from |
|---|---|---|---|---|---|---|
| Goalkeepers | ||||||
| 1 | André Moreira | GK | 2 December 1995 | 06/2021 | Belenenses | |
| 27 | Mateo Matic | GK | 7 January 1996 | 01/2016 | own youth | |
| 36 | Serif Berbic | GK | 25 November 2001 | 07/2021 | own youth | |
| Defenders | ||||||
| 3 | Ermir Lenjani | DF | 5 August 1989 | 09/2020 | Sion | |
| 5 | Aleksandar Cvetković | DF | 4 June 1995 | 02/2018 | Wohlen | |
| 24 | Toti | DF | 16 January 1999 | 05/2020 | Wolverhampton (on loan) | |
| 25 | Nadjack | DF | 6 February 1994 | 08/2020 | Rio Ave | |
| 31 | Dominik Schmid | DF | 10 March 1998 | 08/2020 | Basel | |
| 33 | Georg Margreitter | DF | 7 November 1988 | 07/2021 | Nürnberg | |
| 34 | Allan Arigoni | DF | 4 November 1998 | 07/2018 | own youth | |
| 41 | Noah Loosli | DF | 23 January 1997 | 08/2021 | Lausanne-Sport | |
| 51 | Florian Hoxha | DF | 22 February 2001 | 07/2021 | own youth | |
| 77 | Bendegúz Bolla | DF | 22 November 1999 | 07/2021 | Wolverhampton (on loan) | |
| Midfielders | ||||||
| 6 | Amir Abrashi | MF | 27 March 1990 | 06/2021 | Basel | |
| 7 | Nuno da Silva | MF | 14 March 1994 | 02/2021 | Thun | |
| 8 | André Santos | MF | 2 March 1989 | 08/2020 | Belenenses | |
| 10 | Petar Pusic | MF | 25 January 1999 | 02/2017 | own youth | |
| 22 | Giotto Morandi | MF | 4 March 1999 | 06/2019 | own youth | |
| 23 | Nikola Gjorgjev | MF | 22 August 1997 | 07/2015 | own youth | |
| 28 | Christián Herc | MF | 30 September 1998 | 06/2021 | Wolverhampton | |
| 29 | Djibril Diani | MF | 11 February 1998 | 06/2021 | Livingston | |
| 40 | Hayao Kawabe | MF | 8 September 1995 | 07/2021 | Sanfrecce Hiroshima | |
| Forwards | ||||||
| 9 | Shkelqim Demhasaj | FW | 19 April 1996 | 07/2020 | Luzern | |
| 11 | Léo Bonatini | FW | 28 March 1994 | 09/2020 | Wolverhampton (on loan) | |
| 17 | Kaly Sène | FW | 28 May 2001 | 08/2021 | Basel (on loan) | |
| 19 | Leonardo Campana | FW | 24 July 2000 | 07/2021 | Wolverhampton (on loan) | |
Players in italic left the club during the season.
Players out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
Transfers
In
| Date | No. | Pos | Player | Transferred from | Fee/Notes | Source |
|---|---|---|---|---|---|---|
| 30 June 2021 | DF | End of loan | [4] | |||
| 1 July 2021 | 1 | GK | Transfer | [5] | ||
| 1 July 2021 | 28 | MF | Transfer | [5] | ||
| 1 July 2021 | 24 | MF | Loan | [6] | ||
| 1 July 2021 | 4 | MF | Transfer | [7] | ||
| 5 July 2021 | 33 | DF | Transfer | [8] | ||
| 8 July 2021 | 79 | FW | Loan | [9] | ||
| 8 July 2021 | 40 | MF | Transfer | [10] | ||
| 16 July 2021 | 19 | FW | Loan | [11] | ||
| 17 July 2021 | 77 | DF | Loan | [12] |
Out
| Date | No. | Pos | Player | Transferred to | Fee/Notes | Source |
|---|---|---|---|---|---|---|
| 30 June 2021 | 36 | GK | [13] | |||
| 30 June 2021 | 1 | GK | [14] | |||
| 30 June 2021 | 2 | DF | loan ended | |||
| 30 June 2021 | 4 | DF | loan ended | |||
| 30 June 2021 | 14 | MF | loan ended | |||
| 30 June 2021 | 30 | MF | loan ended | |||
| 30 June 2021 | DF | [15] | ||||
| 6 July 2021 | 11 | FW | Transfer | [16] | ||
Coaching staff
Current coaching staff
- As of 18 June 2021[17]
| Position | Name | Since |
|---|---|---|
| Manager | 06/2021 | |
| Assistant manager | 06/2021 | |
| Assistant manager (athletics) | 06/2021 | |
| Assistant manager (goalkeeper) | 06/2021 |
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| Super League | 24 July 2021 | Matchday 1 | 13 | 4 | 6 | 3 | 23 | 19 | +4 | 30.77 | ||
| Swiss Cup | 15 August 2021 | 18 September 2021 | 1st round | 2nd round | 2 | 1 | 0 | 1 | 5 | 1 | +4 | 50.00 |
| Total | 15 | 5 | 6 | 4 | 28 | 20 | +8 | 33.33 | ||||
Last updated: 6 November 2021
Source: Soccerway
Swiss Super League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lugano | 16 | 9 | 2 | 5 | 24 | 18 | +6 | 29 | Qualification to Europa Conference League second qualifying round |
| 4 | Young Boys | 15 | 7 | 4 | 4 | 33 | 18 | +15 | 25 | |
| 5 | Grasshopper | 16 | 5 | 6 | 5 | 29 | 23 | +6 | 21 | |
| 6 | Servette | 16 | 6 | 3 | 7 | 28 | 31 | −3 | 21 | |
| 7 | Sion | 16 | 5 | 3 | 8 | 19 | 31 | −12 | 18 |
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head goal difference; 5) Away goals scored; 6) Draw.[18]
Results
Win Draw Loss
| 25 July 2021 1 | Grasshopper Club Zürich | 0–2 | Basel | Letzigrund, Zürich |
| 16:30 | Abrashi Diani Herc Toti Arigoni |
GC report | Attendance: 3,400 Referee: |
| 31 July 2021 2 | Young Boys | 0–0 | Grasshopper Club Zürich | Stadion Wankdorf, Bern |
| 20:30 | Martins |
Report | Attendance: 20,628 Referee: |
| 7 August 2021 3 | Grasshopper Club Zürich | 3–1 | Lausanne-Sport | Letzigrund, Zürich |
| 20:30 | Margreitter Campana Toti |
Report | Attendance: 2,550 Referee: |
| 22 August 2021 4 | Zürich | 2–1 | Grasshopper Club Zürich | Letzigrund, Zürich |
| 16:30 | Marchesano Leitner Kryeziu Aliti Ceesay |
Report | Attendance: 14,896 Referee: |
| 29 August 2021 5 | Grasshopper Club Zürich | 1–1 | Servette | Letzigrund, Zürich |
| 16:30 | Campana Da Silva Diani |
Report | Attendance: 4,018 Referee: |
| 11 September 2021 6 | Luzern | 1–1 | Grasshopper Club Zürich | Swissporarena, Luzern |
| 18:00 | Sidler Ugrinic Ndiaye Tasar |
Report | Attendance: 9,217 Referee: |
| 23 September 2021 7 | Lugano | 1–1 | Grasshopper Club Zürich | Cornaredo, Lugano |
| 20:30 | Margreitter Custodio |
Report | Attendance: 2,136 Referee: |
| 26 September 2021 8 | Grasshopper Club Zürich | 3–1 | Sion | Letzigrund, Zürich |
| 16:30 | Sène Bolla Herc |
Report | Attendance: 3,785 Referee: |
| 2 October 2021 9 | Grasshopper Club Zürich | 5–2 | St. Gallen | Letzigrund, Zürich |
| 18:00 | Sène Kawabe Léo Pusic Bolla Diani |
Report | Attendance: 5,789 Referee: |
| 17 October 2021 10 | Lausanne-Sport | 3–1 | Grasshopper Club Zürich | Stade de la Tuilière, Lausanne |
| 14:15 | Amdouni Puertas Chafik Kukuruzović Suzuki |
Report | Attendance: 3,811 Referee: |
| 23 October 2021 11 | Grasshopper Club Zürich | 3–3 | Zürich | Letzigrund, Zürich |
| 20:30 | Pusic Bonatini Margreitter Herc Loosli |
Report | Attendance: 15,700 Referee: |
| 31 October 2021 12 | Sion | 1–3 | Grasshopper Club Zürich | Stade Tourbillon, Sion |
| 14:15 | Grgić Ndoye |
Report | Attendance: 7,200 Referee: |
| 7 November 2021 13 | Grasshopper Club Zürich | 1–1 | Young Boys | Letzigrund, Zürich |
| 18:00 | Sène Arigoni Loosli Da Silva |
Report | Attendance: 7,736 Referee: |
| 21 November 2021 14 | Servette | v | Grasshopper | Stade de Genève, Geneva |
| 16:30 |
| 27 November 2021 15 | Grasshopper | v | Lugano | Letzigrund, Zürich |
| 18:00 |
| 5 December 2021 16 | St. Gallen | v | Grasshopper | Kybunpark, St. Gallen |
| 16:30 |
| 12 December 2021 17 | Grasshopper | v | Luzern | Letzigrund, Zürich |
| 16:30 |
| 18/19 December 2021 18 | Basel | v | Grasshopper | St. Jakob-Park, Basel |
| 29/30 January 2022 19 | Sion | v | Grasshopper | Stade Tourbillon, Sion |
| 5/6 February 2022 20 | Grasshopper | v | Zürich | Letzigrund, Zürich |
| 12/13 February 2022 21 | Lausanne-Sport | v | Grasshopper | Stade de la Tuilière, Lausanne |
| 19/20 February 2022 22 | Grasshopper | v | Young Boys | Letzigrund, Zürich |
| 26/27 February 2022 23 | St. Gallen | v | Grasshopper | Kybunpark, St. Gallen |
| 1/2/3 March 2022 24 | Grasshopper | v | Lugano | Letzigrund, Zürich |
| 5/6 March 2022 25 | Grasshopper | v | Servette | Letzigrund, Zürich |
| 12/13 March 2022 26 | Luzern | v | Grasshopper | Swissporarena, Luzern |
| 19/20 March 2022 27 | Grasshopper | v | Basel | Letzigrund, Zürich |
| 2/3 April 2022 28 | Zürich | v | Grasshopper | Letzigrund, Zürich |
| 9/10 April 2022 29 | Grasshopper | v | Luzern | Letzigrund, Zürich |
| 16/17/18 April 2022 30 | Servette | v | Grasshopper | Stade de Genève, Geneva |
| 23/24 April 2022 31 | Grasshopper | v | Lausanne-Sport | Letzigrund, Zürich |
| 7/8 May 2022 33 | Grasshopper | v | Sion | Letzigrund, Zürich |
| 10-12 May 2022 34 | Basel | v | Grasshopper | St. Jakob-Park, Basel |
| 19 May 2022 35 | Grasshopper | v | St. Gallen | Letzigrund, Zürich |
| 22 May 2022 36 | Young Boys | v | Grasshopper | Stadion Wankdorf, Bern |
Swiss Cup
Kickoff times are in CET
Win Draw Loss
| 15 August 2021 1st Round | FC Widnau | 0–5 | | Widnau |
| 14:00 | Report | Stadium: Aegeten Attendance: 2,600 Referee: |
| 18 September 2021 2nd Round | Thun | 1–0 | | Thun |
| 20:15 | Sutter |
Report | Stadium: Stockhorn Arena Attendance: 2,663 Referee: |
Pre-season and friendlies
Win Draw Loss
| 25 June 2021 | Grasshopper Club Zürich | 2–4 | | Niederhasli, Switzerland |
| 18:00 CEST (UTC+2) |
|
Report |
|
Stadium: GC/Campus |
| 2 July 2021 | Wil | 1–2 | | Wil, Switzerland |
| 14:00 CEST (UTC+2) |
|
Report | Stadium: Sportpark Bergholz |
| 6 July 2021 | Basel | 1–0 | | Münchenstein, Switzerland |
| 16:30 CEST (UTC+2) | Kasami Quintillà |
Report | Stadium: Youth Campus Basel Attendance: 270 Referee: |
| 10 July 2021 | Grasshopper Club Zürich | 0–2 | | Niederhasli, Switzerland |
| 14:00 CEST (UTC+2) | Report | Stadium: GC/Campus Attendance: 500 Referee: Mirel Turkes |
| 17 July 2021 | Grasshopper Club Zürich | 2–3 | | Niederhasli, Switzerland |
| 15:00 CEST (UTC+2) |
|
Report |
|
Stadium: GC/Campus Attendance: 300 |
| 3 September 2021 | Grasshopper Club Zürich | 5–2 | | Niederhasli, Switzerland |
| 16:00 CEST (UTC+2) | Report | Stadium: GC/Campus |
| 6 October 2021 3-Städte-Turnier | FC Uster | 1–5 | | Uster, Switzerland |
| 20:00 CEST (UTC+2) |
|
Report | Stadium: Buchholz |
Statistics
Goalscorers
| Rank | No. | Pos | Nat | Name | Super League | Swiss Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | 17 | FW | Kaly Sène | 4 | 0 | 4 | |
| 2 | 19 | FW | Leonardo Campana | 3 | 0 | 3 | |
| 3 | 33 | DF | Georg Margreitter | 2 | 0 | 2 | |
| 77 | DF | Bendegúz Bolla | 2 | 0 | 2 | ||
| 5 | 7 | MF | Nuno da Silva | 0 | 1 | 1 | |
| 8 | MF | André Santos | 0 | 1 | 1 | ||
| 9 | FW | Shkelqim Demhasaj | 0 | 1 | 1 | ||
| 11 | FW | Léo Bonatini | 1 | 0 | 1 | ||
| 23 | MF | Nikola Gjorgjev | 0 | 1 | 1 | ||
| 24 | DF | Toti | 1 | 0 | 1 | ||
| 28 | MF | Christián Herc | 1 | 0 | 1 | ||
| 29 | MF | Djibril Diani | 1 | 0 | 1 | ||
| 59 | FW | Francis Momoh | 0 | 1 | 1 | ||
| Own goals | 0 | 0 | 0 | ||||
| Totals | 15 | 5 | 20 | ||||
Last updated: 3 October 2021
Source: Competitions
References
- "SEYI OLOFINJANA NEUER TECHNISCHER DIREKTOR BEI GC". gcz.ch. Retrieved 8 June 2021.
- "Giorgio Contini neuer Cheftrainer bei GC". gcz.ch. Retrieved 9 June 2021.
- "Kader" [Squad]. gcz.ch (in German). Grasshopper Fussball AG. Retrieved 3 October 2021.
- "FC Wil: Erste Transfers". hallowil.ch. 4 June 2021. Retrieved 19 June 2021.
- "GC VERPFLICHTET MOREIRA UND HERC". gcz.ch. 22 June 2021. Retrieved 17 July 2021.
- "TOTI GOMES ZURÜCK BEI GC". gcz.ch. 29 June 2021. Retrieved 17 July 2021.
- "AMIR ABRASHI ZURÜCK BEI GC". gcz.ch. 29 June 2021. Retrieved 17 July 2021.
- "Georg Margreitter ZU GC". gcz.ch. 8 July 2021. Retrieved 17 July 2021.
- "VASCO PACIÊNCIA ZU GC". gcz.ch. 8 July 2021. Retrieved 17 July 2021.
- "GC bestätigt Verpflichtung von Japan-Spielmacher Hayao Kawabe". 4-4-2.com. 8 July 2021. Retrieved 17 July 2021.
- "GC verpflichtet Campana". gcz.ch. 16 July 2021. Retrieved 17 July 2021.
- "BENDEGÚZ BOLLA ZU GC". gcz.ch. 17 July 2021. Retrieved 17 July 2021.
- "Marvin Keller wechselt per sofort zum FC Wil 1900". gcz.ch. 10 June 2021. Retrieved 10 June 2021.
- "De nombreux joueurs débarquent à Yverdon". gcz.ch. 15 June 2021. Retrieved 19 June 2021.
- "FC Wil: Erste Transfers". hallowil.ch. 4 June 2021. Retrieved 19 June 2021.
- "De Graafschap strikt linksbuiten Hicham Acheffay". gelderlander.nl. 6 July 2021. Retrieved 17 July 2021.
- "Erminio Piserchia und Jörg Stiel neu bei GC" [Erminio Piserchia and Jörg Stiel join GC]. gcz.ch (in German). Grasshopper Fussball AG. Retrieved 19 June 2021.
- "Règlement de la compétition de la SFL" (PDF) (in French). sfl.ch. Retrieved 30 May 2017.