Tote Gomes
Tote António Gomes (born 16 January 1999), known as Toti, is a Portuguese professional footballer who plays for Swiss Super League team Grasshopper Club Zürich on loan from Wolverhampton Wanderers as a defender
| Personal information | |||
|---|---|---|---|
| Full name | Tote António Gomes | ||
| Date of birth | 16 January 1999 | ||
| Place of birth | Bissau, Guinea-Bissau | ||
| Height | 1.87 m (6 ft 1+1⁄2 in) | ||
| Position(s) | Left back | ||
| Club information | |||
Current team |
Grasshopper (on loan from Wolverhampton Wanderers) | ||
| Number | 24 | ||
| Youth career | |||
| 2014–2016 | Fontainhas | ||
| 2016–2017 | Dramático Cascais | ||
| 2017–2018 | Estoril | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Estoril | 3 | (0) |
| 2020– | Wolverhampton Wanderers | 0 | (0) |
| 2020–2021 | → Grasshopper (loan) | 33 | (2) |
| 2021– | → Grasshopper (loan) | 11 | (1) |
| National team‡ | |||
| 2019 | Portugal U20 | 1 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 24 April 2021 ‡ National team caps and goals correct as of 30 January 2019 | |||
Club career
He made his LigaPro debut for Estoril on 5 May 2019 in a game against Académico Viseu.[1]
On 2 September 2020, Gomes was signed by English Premier League side Wolverhampton Wanderers and immediately loaned out to Swiss Challenge League side Grasshopper Club Zürich for the 2020–21 season.[2][3] His first appearance for the Swiss club was the opening game where he started against Winterthur which resulted in a 3–2 win. His first goal for the Swiss side, would come at a 5–2 loss against Kriens.
After a successful campaign with the Swiss club, which saw them promoted to the Swiss Super League, Gomes returned to Grasshopper on a season-long loan.[4]
Career statistics
Club
- As of match played 23 April 2021
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Estoril | 2018–19[5] | LigaPro | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2019–20[5] | LigaPro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Wolverhampton Wanderers | 2020–21[5] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grasshopper (loan) | 2020–21[5] | Swiss Challenge League | 33 | 2 | 2 | 0 | — | — | 35 | 2 | ||
| 2021–22[5] | Swiss Super League | 11 | 1 | 2 | 0 | — | — | 13 | 1 | |||
| Total | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | ||
| Career total | 47 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 51 | 3 | ||
References
- "Game Report by Soccerway". Soccerway. 5 May 2019.
- "Comunicado – Toti Gomes" (in Portuguese). Estoril. 2 September 2020.
- "New signing heads out on loan". Wolverhampton Wanderers F.C. 4 September 2020.
- "Gomes to remain out on loan". Wolverhampton Wanderers F.C. 29 June 2021.
- "Toti Profile". Soccerway. Retrieved 6 May 2021.