2021–22 National Basketball League (England) season
The 2021-22 NBL season will be the 50th season of the National Basketball League (England). This season marks the return of Division 2 and Division 3, after a one-year hiatus due to the COVID-19 pandemic. The league structure was announced in June 2021. [1]
| 2021-22 NBL season | |
|---|---|
| League | NBL England |
| Sport | Basketball |
| Number of teams | 93 |
| 2021-22 | |
NBL Division 1
Teams
Regular Season
| Pos | Team | Pld | W | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification to Playoffs |
| 2 | Derby Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Essex Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Hemel Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leicester Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Loughborough Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | London Lions II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nottingham Hoods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Oaklands Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Reading Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Solent Kestrels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Team Newcastle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Thames Valley Cavaliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Division 2 |
| 14 | Worthing Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NBL Division 2
Regular season
Source: [2]
|
Source: [3]
|
NBL Division 3
Regular season
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Calderdale Explorers | 0 | 0 | 0 | 0 |
| 2 | Newcastle Eagles U23 | 0 | 0 | 0 | 0 |
| 3 | Sheffield Elite | 0 | 0 | 0 | 0 |
| 4 | Sheffield Elite II | 0 | 0 | 0 | 0 |
| 5 | Tees Valley Mohawks | 0 | 0 | 0 | 0 |
| 6 | Teesside Lions | 0 | 0 | 0 | 0 |
Source: [4]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Barrow Thorns | 0 | 0 | 0 | 0 |
| 2 | Cheshire Wire | 0 | 0 | 0 | 0 |
| 3 | Liverpool | 0 | 0 | 0 | 0 |
| 4 | Manchester Giants U23 | 0 | 0 | 0 | 0 |
| 5 | Manchester Kings | 0 | 0 | 0 | 0 |
| 6 | Manchester Swarm | 0 | 0 | 0 | 0 |
| 7 | Myerscough College II | 0 | 0 | 0 | 0 |
| 8 | Preston | 0 | 0 | 0 | 0 |
| 9 | St Helens Saints | 0 | 0 | 0 | 0 |
| 10 | Stockport Falcons | 0 | 0 | 0 | 0 |
| 11 | Tameside | 0 | 0 | 0 | 0 |
Source: [5]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Birmingham Mets | 0 | 0 | 0 | 0 |
| 2 | Worcester Wolves | 0 | 0 | 0 | 0 |
| 3 | Coventry Flames | 0 | 0 | 0 | 0 |
| 4 | Stoke-on-Trent Knights | 0 | 0 | 0 | 0 |
| 5 | Stourport Spartans | 0 | 0 | 0 | 0 |
| 6 | West Bromwich | 0 | 0 | 0 | 0 |
| 7 | Warwickshire Hawks | 0 | 0 | 0 | 0 |
| 8 | Warwickshire Warriors | 0 | 0 | 0 | 0 |
| 9 | Derby Trailblazers II | 0 | 0 | 0 | 0 |
| 10 | Nottingham Hoods II | 0 | 0 | 0 | 0 |
Source: [6]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Anglia Ruskin University | 0 | 0 | 0 | 0 |
| 2 | Bury St. Edmunds Bulldogs | 0 | 0 | 0 | 0 |
| 3 | Canterbury Crusaders | 0 | 0 | 0 | 0 |
| 4 | Essex Rebels II | 0 | 0 | 0 | 0 |
| 5 | Northamptonshire Titans II | 0 | 0 | 0 | 0 |
| 6 | UEA Panthers | 0 | 0 | 0 | 0 |
| 7 | Univ. of Hertfordshire Storm | 0 | 0 | 0 | 0 |
| 8 | West Suffolk Wolves | 0 | 0 | 0 | 0 |
Source: [7]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | BA London Lions | 0 | 0 | 0 | 0 |
| 2 | Brent Bulls | 0 | 0 | 0 | 0 |
| 3 | UEL Lions | 0 | 0 | 0 | 0 |
| 4 | CoLA Southwark Pride | 0 | 0 | 0 | 0 |
| 5 | London Future Generations | 0 | 0 | 0 | 0 |
| 6 | London Thunder | 0 | 0 | 0 | 0 |
| 7 | London Topcats Legends | 0 | 0 | 0 | 0 |
Source: [8]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Crawley Storm | 0 | 0 | 0 | 0 |
| 2 | London Elite | 0 | 0 | 0 | 0 |
| 3 | London United | 0 | 0 | 0 | 0 |
| 4 | London Warriors | 0 | 0 | 0 | 0 |
| 5 | Surrey Rams | 0 | 0 | 0 | 0 |
| 6 | Solent Kestrels III | 0 | 0 | 0 | 0 |
Source: [9]
| Pos | Team | Pld | W | L | Pts |
|---|---|---|---|---|---|
| 1 | Cardiff Met Archers II | 0 | 0 | 0 | 0 |
| 2 | Dorset Storm | 0 | 0 | 0 | 0 |
| 3 | Bristol United | 0 | 0 | 0 | 0 |
| 4 | Cardiff City | 0 | 0 | 0 | 0 |
| 5 | Plymouth Marjon University | 0 | 0 | 0 | 0 |
| 6 | Bognor GSD | 0 | 0 | 0 | 0 |
| 7 | Team Swindon | 0 | 0 | 0 | 0 |
Source: [10]
National Cup
First round
| London Thunder | 114–48 | London Topcats Legends |
| Ipswich | 99–47 | Bury St Edmunds Bulldogs |
| London Elite | 82–71 | CoLA Southwark Pride |
| Liverpool | 90–66 | Manchester Giants U23 |
| Calderdale Explorers | 81–70 | Sheffield Elite |
| Warwickshire Warriors | 50–75 | Birmingham Mets |
| West Bromwich | 94–87 | Warwickshire Hawks |
| Worcester Wolves | 67–68 | City of Birmingham Rockets |
| Swindon Shock | 55–102 | Team Swindon |
| Bristol United | 94–74 | Cardiff City |
Second round
| Teesside Lions | 76–67 | Derbyshire Arrows |
| Manchester Swarm | 70–80 | Doncaster Eagles |
| Calderdale Explorers | 59–62 | University of Chester |
| City of Birmingham Rockets | 65–71 | Team Birmingham Elite |
| Northamptonshire Titans | 81–55 | Ipswich |
| Richmond Knights | 93–94 | London Greenhouse Pioneers |
| London United | 70–73 | Sussex Bears |
| East London All-Stars | 73–76 | Brent Bulls |
| London Elite | 82–78 | Greenwich Titans |
| Plymouth Marjon University | 86–99 | Team Swindon |
| Oxford Hoops | 57–78 | Bristol Hurricanes |
| Bristol Flyers II | 67–81 | Bristol United |
| Westminster Warriors | 55–59 | London Thunder |
| Manchester Magic | 88–73 | Liverpool |
Third round
| Team Newcastle | 79–64 | Teesside Lions |
| Doncaster Eagles | 87–76 | Loughborough Riders |
| Bradford Dragons | 91–80 | Manchester Magic |
| University of Chester | v–v | Leicester Warriors |
| West Bromwich | 69–96 | Nottingham Hoods |
| Hemel Storm | 87–73 | Team Birmingham Elite |
| Northamptonshire Titans | 83–69 | London Greenhouse Pioneers |
| Oaklands Wolves | 69–65 | London Thunder |
| Sussex Bears | 71–94 | London Lions II |
| London Westside | 56–84 | London Elite |
| Essex Rebels | 90–59 | Cardiff Met Archers |
| Worthing Thunder | 94–74 | Bristol Hurricanes |
| Brent Bulls | 65–126 | Thames Valley Cavaliers |
| Solent Kestrels | 108–34 | Team Swindon |
| Myerscough College | 77–93 | Derby Trailblazers |
| Reading Rockets | 107–81 | Bristol United |
Fourth round
| Oaklands Wolves | vs. | London Lions II |
| Team Newcastle | 95–75 | Doncaster Eagles |
| Bradford Dragons | 77–91 | Derby Trailblazers |
| Hemel Storm | 106–69 | Northamptonshire Titans |
| Essex Rebels | 76–110 | Solent Kestrels |
| Worthing Thunder | 97–90 | Reading Rockets. |
| Thames Valley Cavaliers | 104–61 | London Elite |
Quarter-finals
05 Dec 2021 |
| Team Newcastle | 108–106 | Worthing Thunder |
05 Dec 2021 |
| Nottingham Hoods | 69–80 | Thames Valley Cavaliers |
05 Dec 2021 |
| Derby Trailblazers | 56–80 | Solent Kestrels |
05 Dec 2021 |
| Hemel Storm | 84–85 | London Lions II |
Semi-finals
09 Jan 2022 |
| Team Newcastle | vs. | Thames Valley Cavaliers |
09 Jan 2022 |
| Solent Kestrels | vs. | London Lions II |
L Lynch Trophy
The 2021-22 L Lynch Trophy was the second edition of the competition. The same 16 teams as in 2020-21, the 14 NBL Division 1 sides and the Myerscough and Charnwood academy sides, were split into four regional groups. The top 2 sides from each group would advance to the quarter-finals, therein playing a knockout format to determine the overall winners.
Group Stage
Group 1
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Newcastle | 2 | 2 | 0 | 181 | 156 | +25 | 4 | Qualification to quarter finals |
| 2 | Derby Trailblazers | 2 | 2 | 0 | 188 | 122 | +66 | 4 | |
| 3 | Bradford Dragons | 3 | 1 | 2 | 217 | 253 | −36 | 2 | |
| 4 | Myerscough College | 3 | 0 | 3 | 207 | 262 | −55 | 0 |
Updated to match(es) played on unknown. Source: Basketball England
Group 2
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reading Rockets | 3 | 2 | 1 | 270 | 215 | +55 | 4 | Qualification to quarter finals |
| 2 | Thames Valley Cavaliers | 3 | 2 | 1 | 272 | 222 | +50 | 4 | |
| 3 | Hemel Storm | 3 | 2 | 1 | 278 | 228 | +50 | 4 | |
| 4 | Oaklands Wolves | 3 | 0 | 3 | 170 | 325 | −155 | 0 |
Updated to match(es) played on unknown. Source: Basketball England
Group 3
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Hoods | 3 | 3 | 0 | 313 | 183 | +130 | 6 | Qualification to quarter finals |
| 2 | Loughborough Riders | 3 | 2 | 1 | 218 | 230 | −12 | 4 | |
| 3 | Leicester Warriors | 3 | 1 | 2 | 218 | 260 | −42 | 2 | |
| 4 | Charnwood College | 3 | 0 | 3 | 193 | 269 | −76 | 0 |
Updated to match(es) played on unknown. Source: Basketball England
Group 4
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Solent Kestrels | 3 | 3 | 0 | 304 | 192 | +112 | 6 | Qualification to quarter finals |
| 2 | Worthing Thunder | 3 | 2 | 1 | 278 | 245 | +33 | 4 | |
| 3 | Essex Rebels | 3 | 1 | 2 | 236 | 307 | −71 | 2 | |
| 4 | London Lions II | 3 | 0 | 3 | 210 | 284 | −74 | 0 |
Updated to match(es) played on unknown. Source: Basketball England
Quarter-finals
Semi-finals
References
- NBL: Structures announced for 2021/22 season - Basketball England
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
- basketballengland.co.uk
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
