2022 Cavite local elections
Local elections will be held in the province of Cavite on Monday, May 9, 2022, as part of the 2022 Philippine general election. Voters will select candidates for all local positions: a municipal and city mayor, vice mayor and councilors, as well as members of the Sangguniang Panlalawigan, the governor, vice governor and representatives for the eight districts of Cavite.
| ||||||||||||||
| ||||||||||||||
| ||||||||||||||
Background
Incumbent Jonvic Remulla who was elected in 2019 is seeking a second term as governor of Cavite.[1] Incumbent Tagaytay Councilor Athena Tolentino, daughter of incumbent Cavite 8th district representative Abraham Tolentino and Tagaytay Mayor Agnes Tolentino is being poised by Remulla to be his running mate. The 23-year old Tolentino said that being a woman and a young politician is her advantage in running for Vice Governor. If elected, she will be the first female Vice Governor of the province. Meanwhile, incumbent vice governor Jolo Revilla was elected for a third consecutive term in 2019 and is running as representative of the 1st district of Cavite.
Provincial elections
Governor
Incumbent Jonvic Remulla is running for his second term.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Weng Aguinaldo | |||
| Independent | Jerum Gilles | |||
| Independent | Augusto Pera, Jr. | |||
| NUP | Juanito Victor Remulla, Jr. | |||
| Total votes | ||||
Vice Governor
Incumbent Jolo Revilla is term-limited and is running for representative of the 1st District of Cavite.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PGRP | Rolando Anacan Sr. | |||
| Independent | Joseph Thim Jamboy | |||
| NUP | Athena Tolentino | |||
| Total votes | ||||
Congressional elections
1st District (Northern Cavite)
Incumbent Francis Gerald Abaya is term-limited and is running for mayor of Kawit. His brother, former Kawit Vice Mayor Paul Abaya is his party's nominee.[1] His opponent is incumbent Vice Governor Jolo Revilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Paul Abaya | |||
| Lakas | Jolo Revilla | |||
| Total votes | ||||
2nd District (Bacoor)
Incumbent Strike Revilla is running for Mayor of Bacoor, switching places with his sister-in-law, incumbent mayor Lani Mercado-Revilla.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | George Abraham Ber Ado | |||
| Independent | Jose Herminio Japson | |||
| Lakas | Lani Mercado-Revilla | |||
| Total votes | ||||
3rd District (Imus)
Incumbent Alex Advincula is term-limited and is running for Mayor of Imus. His son, incumbent councilor AJ Advincula is running in his place.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | AJ Advincula | |||
| Total votes | ||||
4th District (Dasmariñas)
Incumbent Elpidio Barzaga, Jr. is running for reelection.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Elpidio Barzaga, Jr. | |||
| Independent | Osmundo Calupad | |||
| Total votes | ||||
5th District (CarSiGMA District)
Incumbent Dahlia Loyola is running for Mayor of Carmona, switching places with her husband, incumbent Mayor Roy Loyola.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PFP | Rhenan de Castro | |||
| NPC | Roy Loyola | |||
| Total votes | ||||
6th District (General Trias)
Incumbent Luis Ferrer IV is term-limited and is running for Mayor of General Trias, switching places with his brother, incumbent Mayor Antonio Ferrer.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Antonio Ferrer | |||
| Total votes | ||||
7th District (Central Cavite)
Incumbent Jesus Crispin Remulla is running for reelection.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jesus Crispin Remulla | |||
| Total votes | ||||
8th District (Southwest Cavite)
Incumbent Abraham Tolentino is term-limited and is running for Mayor of Tagaytay, switching places with his wife, incumbent Mayor Agnes Tolentino. Mayor Tolentino was substituted by her daughter Aniela Tolentino to run for Congress.[2]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Allan Par | |||
| NUP | Aniela Tolentino | |||
| Total votes | ||||
Provincial Board elections
1st District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Liberal | Conrad Abutin | |||
| Lakas | Davey Christian Chua | |||
| NUP | Romel Enriquez | |||
| Independent | Derlyn Maceda | |||
| NPC | William Narvaez | |||
| Total votes | ||||
2nd District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Edwin Malvar | |||
| Lakas | Ramon Vicente "Ramboy" Revilla | |||
| Total votes | ||||
3rd District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Ony Cantimbuhan | |||
| NUP | Shernan Jaro | |||
| Independent | Lucius Minaldo | |||
| Total votes | ||||
4th District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Nickol Austria | |||
| NUP | Fulgencio "Jun" Dela Cuesta, Jr. | |||
| PGRP | Delia Gajo | |||
| Independent | Joel Musa | |||
| Total votes | ||||
5th District
Composed of three Municipalities - Carmona, Silang and Gen. Mariano Alvarez or Carsigma.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PROMDI | Edgar Alday | |||
| Independent | Dante Alumia | |||
| NUP | Marcos "Macoy" Amutan | |||
| NPC | Aidel Paul Belamide | |||
| Lakas | Paolo Crisostomo | |||
| PDDS | Alvic Poblete | |||
| Total votes | ||||
6th District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Kerby Salazar | |||
| NUP | Maurito Sison | |||
| Total votes | ||||
7th District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Jualinio Abutin | |||
| Independent | John Mark Cayao | |||
| PDDS | Melan De Sagun | |||
| NUP | Raymundo Del Rosario | |||
| NUP | Crispin Diego Remulla | |||
| Total votes | ||||
City and Municipal elections
Cavite City
Incumbent Bernardo Paredes is term-limited and is no longer running for any position due to age and health. His coalition nominated his daughter, incumbent city Liga ng mga Barangay president and ex-officio city councilor Apple Paredes. She will be opposed by incumbent vice mayor Denver Chua, incidentally her former brother-in-law.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Denver Chua | |||
| NUP | Apple Paredes | |||
| Independent | Reynaldo Trajano | |||
| Independent | Ramon Tirad | |||
| Total votes | ||||
Incumbent Vice Mayor Denver Chua is running for mayor, hence the position will be an open one. His coalition nominated incumbent city councilor Raleigh Rusit, who will be opposed by incumbent councilor and former vice mayor Percilito "Penchie" Consigo, who is coveting his old post.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Raleigh Rusit | |||
| NUP | Penchie Consigo | |||
| Total votes | ||||
Kawit
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Angelo Emilio Aguinaldo | |||
| Liberal | Francis Gerald Abaya | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Arman Bernal | |||
| Lakas | Junbie Samala | |||
| Total votes | ||||
Noveleta
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Dino Reyes Chua | |||
| NUP | Enrico Alvarez | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Arlynn Torres | |||
| Total votes | ||||
Rosario
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Voltaire Ricafrente | |||
| NUP | Mao Luna | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Lakas | Bamm Gonzales | |||
| NUP | Jun Badidles | |||
| Total votes | ||||
Bacoor City
Incumbent Lani Mercado-Revilla is running for congresswoman, switching places with her brother-in-law, incumbent congressman Strike Revilla. Both are currently in their second terms.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Strike Revilla | |||
| Independent | Jose Francisco | |||
| Total votes | ||||
Incumbent Karen Sarino-Evaristo is term-limited and is running for Bacoor West district councilor. Her coalition nominated incumbent and three-term Bacoor West District councilor and one-time Imus municipal councilor Rowena Bautista-Mendiola, a sister of Strike and Senator Bong Revilla and Antipolo City mayor Andrea Bautista-Ynares.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Rowena Mortel Bautista-Mendiola | |||
| Independent | Meliza Sison Cubinar | |||
| Total votes | ||||
Imus City
Incumbent Mayor Emmanuel "Manny" Maliksi is term-limited. He was initially floated to be the candidate of the Liberal Party-led Team One Imus (since dissolved) for the congressional post of the city's lone district, but gave way to Adrian Advincula of Team AJAA in the regular district congressional race following their unification talks brokered by Senator Panfilo Lacson. Maliksi will instead be running as the first nominee of Buklod Filipino Party-List. As a result, both groups will be fielding term-limited district Representative Alex Advincula as their common mayoralty candidate.
Advincula will be opposed by Anthony Astillero, his perennial opponent since their past congressional matches.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | AA Advincula | |||
| PRP | Anthony Astillero | |||
| Total votes | ||||
Incumbent Vice Mayor Arnel "Ony" Cantimbuhan is on his second term and was initially floated to be Team One Imus' mayoralty bet, but with the unification of Team One Imus and Team AJAA, he had to ditch the plan and will instead seek to reclaim his old post of provincial board member representing the province's third district. Both groups have endorsed former municipal mayor and vice mayor Homer "Saki" Saquilayan as their common vice mayoralty candidate.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Homer Saquilayan | |||
| Independent | Mike Lim | |||
| Total votes | ||||
Dasmariñas City
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jennifer Barzaga | |||
| Independent | Nelson Remulla | |||
| Total votes | ||||
Incumbent vice mayor Rex Mangubat will be challenged by his predecessor, incumbent senior provincial board member Valeriano Encabo. They used to be partymates under the National Unity Party until recently.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Valeriano Encabo | |||
| NUP | Raul Rex Mangubat | |||
| Independent | Teodorico Remulla | |||
| Total votes | ||||
Carmona
Incumbent Roy Loyola is running for congressman, switching places with his wife, incumbent congresswoman Dahlia Loyola. Her opponent is former Vice Mayor Eloisa Tolentino.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Dahlia Loyola | |||
| PLM | Eloisa Tolentino | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Cesar Ines, Jr. | |||
| PLM | Alexis Reyes | |||
| Total votes | ||||
General Mariano Alvarez
Incumbent Maricel Echevarria-Torres assumed office upon the resignation of her father, former mayor Walter Echevarria.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Ruel Calix | |||
| Independent | Ed Custodio | |||
| PDP–Laban | Merlita Fernando | |||
| NPC | Angela Paycana | |||
| Independent | Ricardo Restrivera | |||
| NUP | Maricel Echevarria-Torres | |||
| PFP | Ona Virata | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Percival Cabuhat | |||
| PFP | Gerry Mojica | |||
| NPC | Bong Sevilla | |||
| Total votes | ||||
Silang
Incumbent Mayor Corie Poblete is not running. Her sister, former mayor Emilia Lourdes Poblete is her party's nominee will face off against Board Member Atty. Kevin Anarna.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Lands Amadure | |||
| NUP | Kevin Anarna | |||
| Independent | Joey Perando | |||
| Independent | Mando Poblete | |||
| Independent | Odie Poblete | |||
| PDDS | Omhil Poblete | |||
| NPC | Emilia Lourdes Poblete | |||
| Total votes | ||||
Incumbent vice mayor Aidel Paul Belamide is running for board member after one term, thus the position will be an open one. This will be a three-way fight between former police general and CALABARZON police chief Ted Carranza and incumbent three-term councilors Ronnie "Isang-Bagsak" Doneza and Allan Tolentino.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Ted Carranza | |||
| NPC | Isang-Bagsak Doneza | |||
| KBL | Allan Tolentino | |||
General Trias City
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Luis A. Ferrer IV | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jonas Labuguen | |||
| Total votes | ||||
Trece Martires City
Incumbent Mayor Gemma Lubigan and is running for reelection. Lubigan will be opposed by former three-term mayor Melandres "Melan" De Sagun, who substituted for his brother Bong De Sagun in this race to bid to reclaim his old seat.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PDDS | Melandres "Melan" De Sagun | |||
| NUP | Gemma Lubigan | |||
| Total votes | ||||
Incumbent Vice Mayor Bobby Montehermoso is also running for re-election. He will face incumbent Cabuco punong barangay Jun "Tatang" Rollo.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Romeo Montehermoso Jr. | |||
| PDP–Laban | Jun Rollo | |||
| Total votes | ||||
Amadeo
Incumbent Mayor Redel John Dionisio, running for a second term, is the only known Cavite mayor who is openly supportive of the presidential bid of Manila Mayor Isko Moreno Domagoso. He will be opposed by incumbent vice mayor and former mayor Conrado Viado.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon Demokratiko | Redel John Dionisio | |||
| PRP | Conrado Viado | |||
| Total votes | ||||
Incumbent vice mayor Conrado Viado is seeking to get back to the post he inherited in 2017 upon the death of then-elected mayor Albert Ambagan Sr.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon Demokratiko | Joseph Robles | |||
| PRP | Leo Angelo Bayot | |||
| Total votes | ||||
Indang
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Perfecto Fidel | |||
| Independent | Raquel Quiambao | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Ismael Rodil | |||
| Total votes | ||||
Tanza
Mayor Yuri Pacumio is running unopposed. ABC President Arch Angelo "SM" Matro will be his running mate.
This will be the first election in Tanza that no one from the Arayata family is running for any position, whether in the town or province.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Yuri Pacumio | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Arch Angelo Matro | |||
| Total votes | ||||
Tagaytay City
Incumbent Agnes Tolentino is term-limited and is running for congresswoman, switching places with her husband, incumbent congressman Abraham Tolentino.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Abraham Tolentino | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Reymond Ambion | |||
| Total votes | ||||
Alfonso
Incumbent mayor Randy Salamat, a businessperson and restaurateur who owns Grupo Alegria, a chain of fine dining restaurants in Metro Manila and Singapore, is running for a second term. He will be opposed by incumbent 8th district board member Virgilio Varias, who is seeking to return to his old position.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Randy Salamat | |||
| NPC | Virgilio Varias | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Benjamin Mardo | |||
| NUP | Madona Pel | |||
| NPC | Agnes Vidallon | |||
| Total votes | ||||
General Emilio Aguinaldo
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Danilo Bencito | |||
| NUP | Dennis Glean | |||
| Independent | Cesar Glorioso | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Allan Glean | |||
| NPC | Michael Manalo | |||
| KBL | Garry Tafalla | |||
| Total votes | ||||
Magallanes
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Aksyon Demokratiko | Jasmin Maligaya | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Jesus Antazo | |||
| Aksyon Demokratiko | Honorato Limboc | |||
| Total votes | ||||
Maragondon
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Aldous Angeles | |||
| Liberal | Lawrence Arca | |||
| NUP | Noel Rillo | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Ireneo Angeles | |||
| Liberal | Alfredo Bersabe | |||
| KBL | Nolito Magallanes | |||
| NUP | Crispin Pareja | |||
| Total votes | ||||
Mendez-Nuñez
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Francisco Mendoza Jr. | |||
| Aksyon Demokratiko | Maria Cielo May Vida | |||
| Total votes | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NUP | Joselito Baban | |||
| Independent | Romero Rafols | |||
| Aksyon Demokratiko | Ronnie Rocillo | |||
| Total votes | ||||
References
- Abrina, Dennis. "Cavite political clans ready their bets for 2022 polls". The Manila Times. Retrieved September 15, 2021.
- Abrina, Dennis (November 11, 2021). "Tolentino withdraws bid for Congress". The Manila Times. Retrieved November 15, 2021.
