2022 Makati local elections
Local elections will be held on Makati on Monday, May 9, 2022, as a part of the 2022 Philippine general election. Voters will elect candidates for Mayor, Vice Mayor, two representatives, and the sixteen councilors, eight per district, that would be members of the City Council.
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Background
Incumbent Mayor Abigail Binay will seek for her third and final term. Her opponents are including her younger sibling, Marita Angeline "Anne" Binay, and independent Joel Hernandez.[1]
Incumbent Vice Mayor Monique Lagdameo will seek for her third and final term. Her opponent is Rodolfo Biolena, an independent candidate.[1]
Candidates
Councilors (by ticket)
Note: Incumbent and former councilors in italic.
Team Performance
| Name | Party | |
|---|---|---|
| Martin John Pio Arenas | Makatizens United Party | |
| Virgilo Hilario Jr. | Makatizens United Party | |
| Luis "Jojo" Javier | Makatizens United Party | |
| Carmina Ortega | Makatizens United Party | |
| Armando Padilla | Makatizens United Party | |
| Rene Andrei Saguisag | Makatizens United Party | |
| Jose "Joey" Villena IV | Makatizens United Party | |
| Alcine "Ichi" Yabut | Makatizens United Party | |
| Name | Party | |
|---|---|---|
| Dennis "Alden" Almario | Makatizens United Party | |
| Maria Dolores "Doc Doris" Arayon | Makatizens United Party | |
| Joel "Bong" Ariones | Makatizens United Party | |
| Benedict "Bodik" Baniqued | Makatizens United Party | |
| Vann Ryan "Ryan Soler" Calimbahin | Makatizens United Party | |
| Arnold "Sammy" Cruz | Makatizens United Party | |
| Edralyn Marquez | Makatizens United Party | |
| Kristina "Ina" Sarosa | Makatizens United Party | |
Reform PH - People's Party
| Name | Party | ||
|---|---|---|---|
| Ernesto Cruz | RP | ||
| Ferdinand Eusebio | RP | ||
| Raul "Oloy" Javier | RP | ||
| Romeo Medina | RP | ||
| Ma. Arlene Ortega | RP | ||
| Tosca Camille Puno-Ramos | RP | ||
| Joselito Salvador | RP | ||
| Name | Party | ||
|---|---|---|---|
| Shirley "Aspi" Aspillaga | RP | ||
| Leo Bes | RP | ||
| Israel "Boyet" Cruzado | RP | ||
| Leonardo "Leo" Magpantay | RP | ||
| Jeline Olfato | RP | ||
| Mary Ruth Tolentino | RP | ||
Results
For Mayor
Incumbent Mayor Abigail Binay will seek for her third and final term. She will be challenged by her younger sibling, Marita Angeline "Anne" Binay, and independent Joel Hernandez.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| MKTZNU | Mar-Len Abigail S. Binay-Campos | |||
| Independent | Marita Angeline S. Binay-Alcantara | |||
| Independent | Joel Hernandez | |||
| Total votes | ||||
For Vice Mayor
Incumbent Vice Mayor Monique Lagdameo will seek for her third and final term. She will be challenged by Rodolfo Biolena, an independent candidate.[1]
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Rodolfo Biolena | |||
| MKTZNU | Monique Yazmin "Nik" Lagdameo | |||
| Total votes | ||||
First District
Romulo "Kid" Peña Jr. is the incumbent. His opponents are independent candidates Minnie Antonio and Ferdinand Sevilla.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Minnie Antonio | |||
| Liberal | Romulo "Kid" Peña Jr. | |||
| Independent | Ferdinand Sevilla | |||
| Total votes | ||||
Second District
Luis Jose Angel Campos Jr. is the incumbent. His opponent is independent candidate Ricardo Opoc.
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| NPC | Luis Jose Angel Campos Jr. | |||
| Independent | Ricardo Opoc | |||
| Total votes | ||||
First District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| MKTZNU | Martin John Pio Arenas | |||
| Independent | Virgilio "Battle" Batalla | |||
| Independent | Victorino Calinawan | |||
| RP | Ernesto Cruz | |||
| RP | Ferdinand Eusebio | |||
| MKTZNU | Virgilo Hilario Jr. | |||
| MKTZNU | Luis "Jojo" Javier Jr. | |||
| RP | Raul "Oloy" Javier | |||
| Independent | Mariano Lubo | |||
| RP | Romeo "Romy" Medina | |||
| Independent | Rafael Ojeda Jr. | |||
| MKTZNU | Carmina Ortega | |||
| RP | Ma. Arlene Ortega | |||
| MKTZNU | Armando "Idol" Padilla | |||
| RP | Tosca Camille Puno-Ramos | |||
| MKTZNU | Rene Andrei "Rebo" Saguisag | |||
| RP | Joselito "Jojo" Salvador | |||
| MKTZNU | Jose "Joey" Villena IV | |||
| MKTZNU | Anna Alcina "Alcine Ichi" Yabut | |||
| Total votes | ||||
Second District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PPM | Benedicto "Benny" Abatay | |||
| MKTZNU | Dennis "Alden" Almario | |||
| MKTZNU | Maria Dolores "Doc Doris" Arayon | |||
| MKTZNU | Joel "Bong" Ariones | |||
| RP | Shirley "Aspi" Aspillaga | |||
| MKTZNU | Benedict "Bodik" Baniqued | |||
| RP | Leo Bes | |||
| MKTZNU | Vann Ryan "Ryan Soler" Calimbahin | |||
| MKTZNU | Arnold "Sammy" Cruz | |||
| RP | Israel "Boyet" Cruzado | |||
| Independent | Teofredo Gamotin | |||
| Independent | Rogelio Jurisprudencia | |||
| RP | Leonardo "Leo" Magpantay | |||
| MKTZNU | Edralyn Marquez | |||
| RP | Jeline Olfato | |||
| MKTZNU | Kristina "Ina" Sarosa | |||
| RP | Mary Ruth Tolentino | |||
| Total votes | ||||
References
- "LIST: Who is running in Metro Manila in the 2022 Philippine elections?". Rappler. September 12, 2021. Retrieved November 22, 2021.
.jpg.webp)