Anastasia Zakharova
Anastasia Vladimirovna Zakharova (Russian: Анастасия Владимировна Захарова; born 18 January 2002) is a Russian tennis player.
| Full name | Anastasia Vladimirovna Zakharova |
|---|---|
| Country (sports) | |
| Born | 18 January 2002[1] Volgograd, Russia |
| Prize money | US$75,375 |
| Singles | |
| Career record | 117–52 (69.2%) |
| Career titles | 6 ITF |
| Highest ranking | No. 222 (20 September 2021) |
| Grand Slam Singles results | |
| Australian Open | Q1 (2021) |
| Doubles | |
| Career record | 40–27 (59.7%) |
| Career titles | 5 ITF |
| Highest ranking | No. 316 (14 June 2021) |
| Last updated on: 22 September 2021. | |
Zakharova has career-high WTA rankings of 222 in singles, achieved on 20 September 2021, and 316 in doubles, set on 14 June 2021. Zakharova has won 6 ITF singles titles and 5 ITF doubles titles.
Zakharova made her WTA main draw debut at the 2021 WTA Poland Open, where she received entry into the singles main draw as a lucky loser.[2]
WTA career finals
Doubles: 1 (1 runner-up)
|
|
| Result | Date | Tournament | Tier | Surface | Partner | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | Oct 2021 | Astana Open, Kazakhstan | WTA 250 | Hard (i) | 2–6, 6–4, [5–10] |
ITF Circuit finals
Singles: 7 (6 titles, 1 runner–up)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2019 | ITF Shymkent, Kazakhstan | 15,000 | Hard | 3–6, 6–2, 1–6 | |
| Win | 1–1 | Apr 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–0, 6–0 | |
| Win | 2–1 | May 2019 | ITF Tbilisi, Georgia | 15,000 | Hard | 6–2, 6–1 | |
| Win | 3–1 | Jun 2019 | ITF Netanya, Israel | 15,000 | Hard | 6–2, 2–0, ret. | |
| Win | 4–1 | Sep 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 6–2, 6–2 | |
| Win | 5–1 | Nov 2019 | ITF Minsk, Belarus | 25,000 | Hard | 6–4, 6–3 | |
| Win | 6–1 | Jan 2020 | ITF Kazan, Russia | 25,000 | Hard | 6–3, 6–2 |
Doubles: 7 (5 titles, 2 runner–ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Feb 2019 | ITF Shymkent, Kazakhstan | 15,000 | Hard | 7–6(7–4), 6–1 | ||
| Win | 2–0 | Apr 2019 | ITF Shymkent, Kazakhstan | 15,000 | Clay | 7–5, 6–2 | ||
| Win | 3–0 | Jun 2019 | ITF Netanya, Israel | 15,000 | Hard | 6–0, 6–4 | ||
| Win | 4–0 | Jan 2020 | ITF Kazan, Russia | 25,000 | Hard | 6–2, 6–4 | ||
| Win | 5–0 | Feb 2021 | ITF Moscow, Russia | 25,000 | Hard | 6–3, 5–7, [10–8] | ||
| Loss | 5–1 | Mar 2021 | ITF Kazan, Russia | 25,000 | Hard | 4–6, 0–6 | ||
| Loss | 5–2 | Nov 2021 | Al Habtoor Challenge, UAE | 100,000+H | Hard | 6–4, 3–6, [2–10] |
References
- "Anastasia Zakharova". www.tennisexplorer.com.
- "WTA Gdynia Day 2 Predictions Including Olga Govortsova vs Tamara Korpatsch". www.lastwordonsports.com.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.