Angelina Gabueva
Angelina Alexandrovna Gabueva (Russian: Ангелина Александровна Габуева; born 7 December 1988)[1][2] is a Russian tennis player.
![]() Gabueva at the 2014 Kremlin Cup | |
| Full name | Angelina Alexandrovna Gabueva |
|---|---|
| Country (sports) | |
| Born | 7 December 1988 Vladikavkaz, Soviet Union |
| Prize money | US$ 132,100 |
| Singles | |
| Career record | 308–331 (48.2%) |
| Career titles | 2 ITF |
| Highest ranking | No. 423 (17 June 2013) |
| Current ranking | No. 607 (29 November 2021) |
| Doubles | |
| Career record | 234–222 (51.3%) |
| Career titles | 15 ITF |
| Highest ranking | No. 200 (29 November 2021) |
| Current ranking | No. 200 (29 November 2021) |
| Last updated on: 12 November 2021. | |
She has won two singles and 15 doubles titles on the ITF Circuit. In June 2013, she reached her best singles ranking of world No. 423. On 29 November 2021, she peaked at No. 200 in the WTA doubles rankings.
Gabueva made her WTA Tour debut at the 2006 Tashkent Open, partnering Diana Narzykulova in doubles,[3] they lost their first-round match against fellow Russians Anastasia Rodionova and Galina Voskoboeva.[3]
In October 2021, Gabueva and Anastasia Zakharova reached the final of the Astana Open where they lost to Anna-Lena Friedsam and Monica Niculescu. This was her first WTA tournament final.
Playing style
Gabueva's favorite surface is hardcourt. A right-hander, she prefers her backhand, which she hits very flat and powerful, however it is the more inconsistent shot. Gabueva is known for her trademark grunt, a quiet whistle before she hits the ball, which allows her to have time to exhale during the point.
WTA career finals
Doubles: 1 (runner-up)
|
|
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Loss | Oct 2021 | Astana Open, Kazakhstan | WTA 250 | Hard (i) | 2–6, 6–4, [5–10] |
ITF Circuit finals
Singles: 4 (2 titles, 2 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Aug 2005 | ITF Guayaquil, Ecuador | 10,000 | Hard | 6–2, 4–6, 6–4 | |
| Win | 2–0 | Aug 2009 | ITF Nonthaburi, Thailand | 10,000 | Hard | 6–4, 6–3 | |
| Loss | 2–1 | Apr 2012 | ITF Antalya, Turkey | 10,000 | Hard | 7–5, 4–6, 1–6 | |
| Loss | 2–2 | Apr 2018 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–2, 4–6, 0–6 |
Doubles: 32 (15 titles, 17 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2007 | ITF Mallorca, Spain | 10,000 | Clay | 1–6, 2–6 | ||
| Win | 1–1 | Aug 2007 | ITF Caracas, Venezuela | 10,000 | Hard | 6–2, 6–2 | ||
| Loss | 1–2 | Oct 2007 | ITF Augusta, United States | 25,000 | Hard | 3–6, 3–6 | ||
| Loss | 1–3 | Oct 2009 | ITF Williamsburg, United States | 10,000 | Clay | 6–3, 0–6, [6–10] | ||
| Win | 2–3 | Nov 2009 | ITF Havana, Cuba | 10,000 | Hard | 6–2, 7–6(6) | ||
| Win | 3–3 | Oct 2010 | ITF Williamsburg, United States | 10,000 | Clay | 6–4, 3–6, [10–8] | ||
| Loss | 3–4 | Jun 2011 | ITF Bethany Beach, U.S. | 10,000 | Clay | 5–7, 6–3, [8–10] | ||
| Loss | 3–5 | Mar 2012 | ITF Antalya, Turkey | 10,000 | Clay | 0–6, 7–5, [3–10] | ||
| Loss | 3–6 | Apr 2012 | ITF Antalya, Turkey | 10,000 | Hard | 2–6, 4–6 | ||
| Loss | 3–7 | May 2012 | ITF Ra'anana, Israel | 10,000 | Hard | 5–7, 6–1, [5–10] | ||
| Win | 4–7 | Oct 2012 | ITF Gainesville, United States | 10,000 | Clay | 7–6(4), 5–7, [10–7] | ||
| Win | 5–7 | Oct 2012 | ITF Troy, United States | 25,000 | Hard | 6–4, 6–4 | ||
| Win | 6–7 | Jan 2013 | ITF Port St. Lucie, U.S. | 25,000 | Clay | 4–6, 6–2, [10–7] | ||
| Loss | 6–8 | Apr 2013 | ITF Antalya, Turkey | 10,000 | Hard | 1–6, 4–6 | ||
| Loss | 6–9 | Jun 2013 | ITF Bukhara, Uzbekistan | 25,000 | Hard | 6–3, 5–7, [8–10] | ||
| Loss | 6–10 | May 2015 | ITF Indian Harbour Beach, U.S. | 50,000 | Clay | 0–6, 1–6 | ||
| Loss | 6–11 | Sep 2015 | ITF Batumi, Georgia | 25,000 | Hard | 7–5, 1–6, [7–10] | ||
| Loss | 6–12 | Jun 2016 | ITF Kazan, Russia | 10,000 | Clay | 4–6, 7–6(8), [5–10] | ||
| Win | 7–12 | Jul 2016 | ITF Niš, Serbia | 10,000 | Clay | 7–5, 7–5 | ||
| Win | 8–12 | Jul 2016 | ITF Astana, Kazakhstan | 10,000 | Hard | 6–2, 6–3 | ||
| Win | 9–12 | Aug 2016 | ITF Moscow, Russia | 10,000 | Clay | 6–4, 6–4 | ||
| Loss | 9–13 | Oct 2016 | ITF Chenzhou, China | 25,000 | Hard | 6–3, 4–6, [6–10] | ||
| Loss | 9–14 | Mar 2017 | ITF Nanjing, China | 15,000 | Hard | 3–6, 1–6 | ||
| Loss | 9–15 | Mar 2017 | ITF Heraklion, Greece | 15,000 | Clay | 6–7(2), 6–4, [5–10] | ||
| Win | 10–15 | Mar 2018 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 1–6, 6–4, [10–5] | ||
| Win | 11–15 | Mar 2018 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 7–5, 5–7, [10–7] | ||
| Win | 12–15 | Mar 2019 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 6–4, 6–4 | ||
| Win | 13–15 | Mar 2019 | ITF Sharm El Sheikh, Egypt | 15,000 | Hard | 7–5, 7–6(5) | ||
| Win | 14–15 | Oct 2019 | ITF Claremont, United States | 25,000 | Hard | 6–3, 6–7(4), [10–4] | ||
| Win | 15–15 | Jun 2021 | ITF Kazan, Russia | 25,000 | Hard | 6–2, 7–6(5) | ||
| Loss | 15–16 | Jul 2021 | ITF Moscow, Russia | 15,000 | Clay | 5–7, 6–2, [9–11] | ||
| Loss | 15–17 | Nov 2021 | ITF Dubai, UAE | 100,000 | Hard | 6–4, 3–6, [2–10] |
References
- Габуева Ангелина Александровна — РНИ 5047. Russian Tennis Tour (in Russian). Retrieved 25 October 2021.
- "Angelina Gabueva Pictures". ESPN. Retrieved 25 October 2021.
- "Tashkent Open 2006" (PDF). Women's Tennis Association. Retrieved 22 October 2014.
External links
| Wikimedia Commons has media related to Angelina Gabueva. |
.jpg.webp)