Champapukur railway station
Champapukur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolkata Suburban Railway station | |||||||||||
| Location | Champapukur, North 24 Parganas district, West Bengal India | ||||||||||
| Coordinates | 22.656383°N 88.807744°E | ||||||||||
| Elevation | 5 metres (16 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway | ||||||||||
| Line(s) | Sealdah–Hasnabad–Bangaon–Ranaghat line of Kolkata Suburban Railway | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At grade | ||||||||||
| Parking | Not available | ||||||||||
| Bicycle facilities | Not available | ||||||||||
| Disabled access | Not available | ||||||||||
| Other information | |||||||||||
| Status | Functional | ||||||||||
| Station code | CQR | ||||||||||
| Zone(s) | Eastern Railway | ||||||||||
| Division(s) | Sealdah | ||||||||||
| History | |||||||||||
| Opened | 1962 | ||||||||||
| Electrified | 1972[1] | ||||||||||
| Previous names | Barasat Basirhat Railway | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Champapukur Location in West Bengal ![]() Champapukur Location in India | |||||||||||
Champapukur railway station is part of the Kolkata Suburban Railway system and operated by Eastern Railway. It is located on the Barasat–Hasnabad line in North 24 Parganas district in the Indian state of West Bengal.[2]
See also
References
- "History of Electrification". IRFCA. Retrieved 5 June 2019.
- "Champapukur railway station". India Rail Info.
External links
| Wikivoyage has a travel guide for Rail travel in India. |
- Champapukur Station Map
- Google. "Champapukur Railway station" (Map). Google Maps. Google.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

