Elections in Wisconsin

Presidential

Presidential election results[1]
Year Republicans Democrats
2020 48.8% 1,610,065 49.4% 1,630,673
2016 47.2% 1,405,284 46.5% 1,382,536
2012 45.9% 1,407,966 52.8% 1,620,985
2008 42.3% 1,262,393 56.2% 1,677,211
2004 49.3% 1,478,120 49.7% 1,489,504
2000 47.6% 1,237,279 47.8% 1,242,987
1996 38.5% 845,029 48.8% 1,071,971
1992 36.8% 930,855 41.1% 1,041,066
1988 47.8% 1,047,499 51.4% 1,126,794
1984 54.2% 1,198,800 45.0% 995,847
1980 47.9% 1,088,845 43.2% 981,584
1976 47.8% 1,004,987 49.5% 1,040,232
1972 53.4% 989,430 43.7% 810,174
1968 47.8% 809,997 44.3% 748,804
1964 37.7% 638,495 62.1% 1,050,424
1960 51.8% 895,175 48.1% 830,805

National legislative

U.S. Senate

U.S. House of Representatives

State executive

State legislative

See also

References

  1. Leip, David. "Presidential General Election Results Comparison – Wisconsin". US Election Atlas. Retrieved January 13, 2015.

Further reading


This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.