Jagraon Assembly Constituency
Jagraon Assembly Constituency (Sl. No.: 70) is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[2]
| Jagraon | |
|---|---|
| Constituency of Punjab Legislative Assembly | |
| Incumbent MLA | Saravjit Kaur Manuke |
| Political Party | Aam Aadmi Party |
| Elected Year | 2017 |
| Constituency Details | |
| State | Punjab |
| District | Ludhiana |
| Parliamentary Constituency | Ludhiana |
| Reservation | SC |
| Total Electors | 175,752[1] |
The incumbent MLA is Saravjit Kaur Manuke of the Aam Aadmi Party Who has been MLA since 2017 after she won the Jagraon Consistency in 2017 Against Malkit Singh Dakha.
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Saravjit Kaur Manuke[3] | Aam Aadmi Party | ||
| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 2012 | 70 | (SC) | S R Kaler | SAD | 53,031 | Ishar Singh | INC | 52,825 |
| 2007 | 52 | GEN | Gurdeep Bhaini | INC | 46,084 | Bhag Singh | SAD | 45,211 |
| 2002 | 53 | GEN | Bhag Singh | SAD | 32,152 | Darshan Brar | INC | 30,595 |
| 1997 | 53 | GEN | Bhag Singh | SAD | 46,034 | Darshan Brar | INC | 27,080 |
| 1992 | 53 | GEN | Darshan Brar | INC | 8,190 | Ayudhia Prakash | BJP | 2,649 |
| 1985 | 53 | GEN | Gurdip Singh | SAD | 26,683 | Amarjit Kaur | INC | 16,246 |
| 1980 | 53 | GEN | Jagrup Singh | INC(I) | 30,943 | Harjinder Singh | SAD | 24,834 |
| 1977 | 53 | GEN | Dalip Singh | SAD | 22,564 | Jagrup Singh | INC | 22,408 |
| 1972 | 62 | GEN | Tara Singh | SAD | 29,143 | Nahar Singh | INC | 26,876 |
| 1969 | 62 | GEN | Nahar Singh | INC | 25,266 | Dalip Singh | SAD | 24,577 |
| 1967 | 62 | GEN | G. Singh | INC | 20,660 | D. Singh | SAD | 18,173 |
| 1962 | 89 | GEN | Lachhman Singh | SAD | 22,811 | Harparkash Kaur | INC | 15,265 |
| 1957 | 105 | GEN | Harparkash Kaur | INC | 20,452 | Lachhman Singh | IND | 13,247 |
| 1951 | 72 | GEN | Iqbal Singh | SAD | 31,395 | Jaswant Rai | INC | 15,067 |
| 1951 | 72 | GEN | Gopal Singh | SAD | 28,179 | Kehar Singh | INC | 14,272 |
Election Results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Saravjit Kaur Manuke | 61,521 | 45.69 | ||
| INC | Malkit Singh Dakha | 35,945 | 26.69 | ||
| SAD | Amarjit Kaur Sahoke | 33,295 | 24.72 | ||
| Independent | Avtar Singh Billa | 1,564 | 1.16 | ||
| BSP | Subedar Sadhu Singh Tappar | 591 | 0.44 | ||
| CPI (M) | Baljit Singh | 546 | 0.41 | ||
| Independent | Gurmit Singh | 499 | 0.37 | ||
| APP | Jasvir Singh | 396 | 0.29 | ||
| Independent | Gurminder Kaur | 305 | 0.23 | ||
References
- Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.