Raikot Assembly Constituency
Raikot Assembly Constituency (Sl. No.: 69) is a Punjab Legislative Assembly constituency in Ludhiana district, Punjab state, India.[2]
| Raikot | |
|---|---|
| Constituency of Punjab Legislative Assembly | |
| Incumbent MLA | Jagtar Singh Jagga Hissowal |
| Political Party | Aam Aadmi Party |
| Elected Year | 2017 |
| Constituency Details | |
| State | Punjab |
| District | Ludhiana |
| Parliamentary Constituency | Fatehgarh Sahib |
| Reservation | SC |
| Total Electors | 150,418[1] |
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Jagtar Singh Jagga Hissowal[3] | Aam Aadmi Party | ||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Jagtar Singh Jagga Hissowal | 48,245 | 41.21 | ||
| INC | Dr. Amar Singh | 37,631 | 32.15 | ||
| SAD | Inder Iqbal Singh Atwal | 29,019 | 24.8 | ||
| BSP | Surinder Singh | 878 | 0.75 | ||
| CPI (M) | Mota Singh | 662 | 0.56 | ||
| Independent | Daljit Singh | 309 | 0.26 | ||
| Bahujan Mukti Party | Sikandar Singh | 302 | 0.25 | {{{change}}} | |
| Majority | 10614 | 9.06 | |||
| Turnout | 117046 | 77.81 | |||
| AAP gain from INC | Swing | ||||
Previous results
| Year | A C No. | Category | Name | Party | Votes | Runner Up | Party | Votes | |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | 69 | (SC) | |||||||
| 2017 | 69 | (SC) | Jagtar Singh Jagga Hissowal | AAP | 48,245 | Dr. Amar Singh | INC | 37,631 | |
| 2012 | 69 | (SC) | Gurcharan Singh | INC | 49,553 | Bikramjit Singh | SAD | 45,660 | |
| 2007 | 53 | GEN | Harmohinder Singh | INC | 49,629 | Ranjit Talwandi | SAD | 47,190 | |
| 2002 | 54 | GEN | Ranjit Talwandi | SAD | 44,388 | Harmohinder Singh | INC | 37,989 | |
| 1997 | 54 | GEN | Harmohinder Singh | INC | 38,297 | Ranjit Talwandi | SAD | 34,245 | |
| 1992 | 54 | GEN | Nirmal Singh | INC | 4,325 | Bachitter Singh | SAD | 2,822 | |
| 1985 | 54 | GEN | Talib Singh | SAD | 27,885 | Gurcharan Singh | INC | 16,763 | |
| 1980 | 54 | GEN | Jagdev Singh | INC(I) | 27,615 | Devraj Singh | SAD | 25,020 | |
| 1977 | 54 | GEN | Devraj Singh | SAD | 25,667 | Gurcharan Singh | INC | 21,526 | |
| 1972 | 63 | GEN | Jagdev Singh | SAD | 26,517 | Satwant Singh | INC | 23,086 | |
| 1969 | 63 | GEN | Jagdev Singh | SAD | 26,438 | Pal Singh | INC | 20,981 | |
| 1967 | 63 | GEN | Jagdev Singh | SAD | 28,912 | S. Singh | INC | 16,947 | |
| 1962 | 91 | GEN | Gurnam Singh | SAD | 23,195 | Inder Singh | INC | 19,467 | |
| 1957 | 104 | (ST) | Wazir Singh | INC | 35,960 | Ajit Kumar | CPI | 30,011 | |
| 1957 | bypoll | (ST) | P. Singh | INC | 25,452 | J. Singh | CPI | 15,076 |
References
- Chief Electoral Officer – Punjab. "Electors and Polling Stations – VS 2017" (PDF). Retrieved 24 June 2021.
- "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.