Jakub Paul
Jakub Paul (born 22 March 1999) is a Swiss tennis player. He has a career high ATP singles ranking of World No. 542 achieved on 18 October 2021. He also has a career high ATP doubles ranking of World No. 273 achieved on 18 October 2021.
| Country (sports) | |
|---|---|
| Residence | Chur, Switzerland |
| Born | 22 March 1999 Chur, Switzerland |
| Height | 1.80 m (5 ft 11 in) |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $61,897 |
| Singles | |
| Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger. 0 Futures |
| Highest ranking | No. 542 (18 October 2021) |
| Current ranking | No. 542 (18 October 2021) |
| Doubles | |
| Career record | 3–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger. 9 Futures |
| Highest ranking | No. 273 (18 October 2021) |
| Current ranking | No. 273 (18 October 2021) |
| Last updated on: 18 October 2021. | |
Paul made his ATP main draw debut at the 2018 Swiss Open Gstaad in the doubles draw partnering Adrian Bodmer, together defeating fellow Swiss wildcards Marc-Andrea Hüsler and Luca Margaroli in Paul's debut match.
ATP Challenger and ITF Futures finals
Singles: 2 (0–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Feb 2018 | Switzerland F1, Oberentfelden | Futures | Carpet | 4–6, 5–7 | |
| Loss | 0–2 | Apr 2019 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | 4–6, 3–6 |
Doubles: 14 (9–5)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Aug 2017 | Switzerland F3, Collonge | Futures | Clay | 4–6, 3–6 | ||
| Loss | 0–2 | Aug 2017 | Switzerland F4, Neuchatel | Futures | Clay | 3–6, 4–6 | ||
| Win | 1–2 | Feb 2018 | Switzerland F1, Oberentfelden | Futures | Carpet | 4–6, 7–6(9–7), [10–8] | ||
| Win | 2–2 | Aug 2018 | Switzerland F3, Sion | Futures | Clay | 6–3, 6–4 | ||
| Loss | 2–3 | Oct 2018 | Israel F13, Ashkelon | Futures | Hard | 5–7, 4–6 | ||
| Win | 3–3 | Mar 2019 | M15 Oslo, Norway | World Tennis Tour | Hard | 6–4, 6–1 | ||
| Win | 4–3 | Mar 2019 | M15 Sharm El Sheikh, Egypt | World Tennis Tour | Hard | 6–3, 6–4 | ||
| Win | 5–3 | Nov 2019 | M15 Villers-lès-Nancy, France | World Tennis Tour | Hard | 4–6, 6–4, [13–11] | ||
| Loss | 5–4 | Sep 2020 | M25 Klosters, Switzerland | World Tennis Tour | Clay | 3–6, 7–6(7–5), [6–10] | ||
| Win | 6–4 | Oct 2020 | M15 Forbach, France | World Tennis Tour | Carpet | 7–6(7–4), 6–1 | ||
| Win | 7–4 | Nov 2020 | M15 Heraklion, Greece | World Tennis Tour | Hard | 6–1, 6–4 | ||
| Win | 8–4 | Feb 2021 | M15 Grenoble, France | World Tennis Tour | Hard | 7–5, 6–1 | ||
| Win | 9–4 | Mar 2021 | M25 Trimbach, Switzerland | World Tennis Tour | Carpet | 6–3, 7–5 | ||
| Loss | 9–5 | Apr 2021 | M25 Biel, Switzerland | World Tennis Tour | Hard | 3–6, 6–4, [2–10] |
External links
- Jakub Paul at the Association of Tennis Professionals

- Jakub Paul at the International Tennis Federation

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.