Jepak
Jepak is a state constituency in Sarawak, Malaysia, that has been represented in the Sarawak State Legislative Assembly since 1996.
| State constituency | |||
|---|---|---|---|
| Legislature | Sarawak State Legislative Assembly | ||
| MLA |
GPS | ||
| Constituency created | 1996 | ||
| First contested | 1996 | ||
| Last contested | 2016 | ||
The state constituency was created in the 1996 redistribution and is mandated to return a single member to the Sarawak State Legislative Assembly under the first past the post voting system.
History
According to the gazette issued on 30 December 2015, the Jepak constituency has a total of 6 polling districts.[1]
| State constituency | Polling Districts | Code | Location |
|---|---|---|---|
| Jepak(N67) | Kuala Tatau | 217/67/01 |
|
| Sri Dagang | 217/67/02 | SK Orang Kaya Mohamad Bintulu | |
| Jepak | 217/67/03 |
| |
| Segan | 217/67/04 |
| |
| Sungai Nyigu | 217/67/05 | Pusat Pengajaran Bahasa Arab Kpg. Baru Bintulu | |
| RPR Sibew | 217/67/06 | SK Bintulu | |
Representation history
| Members of the Legislative Assembly for Jepak | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created from Kidurong | |||
| 14th | 1996-2001 | Talib Zulpilip | BN |
| 15th | 2001-2006 | ||
| 16th | 2006-2011 | ||
| 17th | 2011-2016 | ||
| 18th | 2016-2018 | ||
| 2018-2021 | GPS | ||
| 19th | |||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PBK | Stevenson Joseph Sumbang | ||||
| PSB | Raba'ah Tudin | ||||
| Independent | Ani Kazan | ||||
| GPS | Talib Zulpilip | ||||
| Total valid votes | 100.00 | ||||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 14,643 | ||||
| Majority | |||||
| hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Talib Zulpilip | 6,342 | 68.82 | + 6.74 | ||
| PKR | Abdul Jalil Bujang | 2,141 | 23.23 | - 3.35 | ||
| PAS | Kiprawi Aman | 406 | 4.41 | + 4.41 | ||
| Independent | Wong Hau Ming | 190 | 2.06 | + 2.06 | ||
| STAR | Mohammed Anuar Abd Hamid | 136 | 1.48 | + 1.48 | ||
| Total valid votes | 9,215 | 100.00 | ||||
| Total rejected ballots | 140 | |||||
| Unreturned ballots | 14 | |||||
| Turnout | 9,369 | 67.95 | ||||
| Registered electors | 13,789 | |||||
| Majority | 4,201 | |||||
| BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, State Legislative Assembly of the State of Sarawak [P.U. (B) 190/2016]" (PDF). Attorney General's Chambers of Malaysia. 25 April 2016. Retrieved 2016-04-30. "Senarai Calon yang Disahkan Layak Bertanding Pilihan Raya Dewan Undangan Negeri ke-11". Election Commission of Malaysia. 25 April 2016. Archived from the original on 25 April 2016. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Talib Zulpilip | 5,470 | 62.08 | - 11.24 | ||
| PKR | Abdul Jalil Bujang | 2,342 | 26.58 | + 26.58 | ||
| Independent | Abdul Kuddus Ramlee | 477 | 5.41 | + 5.41 | ||
| SNAP | Ramli Malaka | 433 | 4.91 | + 4.91 | ||
| Independent | Awang Abdillah Awang Nasar | 89 | 1.02 | + 1.02 | ||
| Total valid votes | 8,811 | 100.00 | ||||
| Total rejected ballots | 133 | |||||
| Unreturned ballots | 58 | |||||
| Turnout | 9,002 | 69.36 | ||||
| Registered electors | 12,979 | |||||
| Majority | 3,128 | |||||
| BN hold | Swing | |||||
Source(s)
"Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes Sarawak [P.U. (B) 245/2011]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2011. Retrieved 2016-04-30. | ||||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Talib Zulpilip | 4,997 | 73.32 | - 0.99 | |
| DAP | Wan Saimi Wan Dahlan | 1,818 | 26.68 | + 21.76 | |
| Total valid votes | 6,815 | 100.00 | |||
| Total rejected ballots | 87 | ||||
| Unreturned ballots | 3 | ||||
| Turnout | 6,905 | 57.30 | |||
| Registered electors | 12,049 | ||||
| Majority | 3,179 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Talib Zulpilip | 6,002 | 74.31 | - 13.95 | |
| Independent | Bolhassan Kambar | 1,455 | 18.01 | + 18.01 | |
| DAP | Wan Saimi Wan Dahlan | 397 | 4.92 | + 4.92 | |
| Independent | Julaihi Zainuddin | 223 | 2.76 | + 2.76 | |
| Total valid votes | 8,077 | 100.00 | |||
| Total rejected ballots | 94 | ||||
| Unreturned ballots | 2 | ||||
| Turnout | 8,173 | 69.18 | |||
| Registered electors | 11,814 | ||||
| Majority | 4,547 | ||||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Talib Zulpilip | 5,892 | 88.26 | |||
| Independent | Awang Abdillah Awang Nasar | 605 | 9.06 | |||
| Independent | Dick Winie | 179 | 2.68 | |||
| Total valid votes | 6,676 | 100.00 | ||||
| Total rejected ballots | 105 | |||||
| Unreturned ballots | 22 | |||||
| Turnout | 6,803 | 63.58 | ||||
| Registered electors | 10,700 | |||||
| Majority | 5,287 | |||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-04-30.
- "Federal Government Gazette - Notice of Polling Districts and Polling Centres for the Federal Constituencies and State Constituencies of the States of Malaya [P.U. (B) 197/2016]" (PDF). Attorney General's Chambers of Malaysia. 29 April 2016. Archived from the original (PDF) on 2019-03-28. Retrieved 2016-07-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.