List of states and territories of the United States by GDP

This is a list of U.S. states and territories by Gross Domestic Product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices. There is a separate table for the U.S. territories.

See or edit source data.
GDP by U.S. state from 1997 - 2016

The data source for the list is the Bureau of Economic Analysis (BEA) in 2020. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Nominal GDP does not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference in the standard of living of its population.[2]

Overall, in the first quarter of 2021, the United States' current-dollar GDP totaled at $22.06 trillion, as compared to $21.56 trillion in the first quarter of 2020.[1] These numbers exclude the U.S. territories.

The three U.S. states with the highest GDPs were California ($3.09 Trillion), Texas ($1.76 Trillion), and New York ($1.70 Trillion). The three U.S. states with the lowest GDPs were Vermont ($32.8 Billion), Wyoming ($36.2 Billion), and Alaska ($50.2 Billion).

GDP per capita also varied widely throughout the United States in 2020, with New York ($87,866), Massachusetts ($84,722), and Washington state ($80,418) recording the three highest GDP per capita figures in the U.S, while Mississippi ($38,493), West Virginia ($41,299), and Arkansas ($42,591) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2020 at $201,360.

50 states and District of Columbia

The annual nominal GDP of each state and the District of Columbia (in both 2020 and in 2021) is shown, as well as the GDP change between those years, and also the GDP per capita in each U.S. state and the District of Columbia in 2021. The list opens sorted by nominal GDP in 2020, but the column headers can be selected to sort on any column.[1][3]

The GDP data does not reflect the second-quarter 2020 GDP totals, but rather the annual totals (the real GDP growth rate column shows the real GDP annual growth rate for Q4 2020 to Q2 2021).

* indicates "GDP of STATE or TERRITORY" or "Economy of STATE or TERRITORY" links.

State or district Nominal GDP
at Current Prices
(millions of
U.S. dollars)[1]
Annual GDP Change
at Current Prices (2020 - 2021)[1]
Real GDP Growth Rate
(annual)
(Q4 2020 - Q2 2021)[1]
GDP per capita
[1][3]
% of National
[1]
2021 2020 2021 2020 2021 2020
 
 California * $3,290,170 $3,189,703 $100,467 1.49% 6.3% $83,213 $80,727 14.77% 14.62%
 Texas * $1,950,359 $1,818,394 $131,965 3.37% 4.3% $66,818 $62,712 8.41% 8.60%
 New York * $1,868,224 $1,778,240 $89,984 1.13% 6.6% $92,480 $91,459 8.12% 8.27%
 Florida * $1,198,913 $1,121,367 $77,546 2.69% 7.0% $55,664 $52,217 5.23% 5.16%
 Illinois * $938,216 $884,447 $53,769 2.83% 6.4% $73,226 $69,800 4.12% 4.13%
 Pennsylvania * $832,704 $808,937 $23,767 1.51% 6.0% $64,044 $63,193 3.73% 3.77%
 Ohio * $732,117 $696,274 $35,843 2.49% 6.4% $62,046 $59,566 3.22% 3.24%
 Georgia * $673,072 $631,346 $41,726 3.58% 7.0% $62,833 $59,465 2.96% 2.92%
 New Jersey * $671,483 $641,666 $29,817 1.27% 5.6% $72,288 $72,243 2.96% 2.96%
 Washington * $661,520 $625,121 $36,399 4.15% 6.0% $85,852 $82,101 2.96% 2.86%
 North Carolina * $646,207 $600,631 $45,576 3.16% 6.5% $61,900 $57,268 2.80% 2.76%
 Massachusetts * $625,113 $600,740 $24,373 1.86% 6.9% $88,921 $86,449 2.79% 2.78%
 Virginia * $586,250 $562,718 $23,532 3.04% 6.0% $67,920 $65,930 2.64% 2.60%
 Michigan * $559,479 $535,153 $24,326 1.38% 7.6% $55,518 $53,590 2.46% 2.50%
 Maryland * $443,729 $431,772 $11,957 2.56% 6.1% $71,833 $71,426 2.02% 1.99%
 Colorado * $416,937 $400,041 $16,896 3.38% 7.9% $72,212 $69,475 1.86% 1.83%
 Indiana * $415,344 $381,902 $33,442 3.98% 6.8% $61,210 $56,729 1.78% 1.77%
 Tennessee * $411,689 $379,454 $32,235 1.84% 7.4% $59,571 $55,532 1.74% 1.76%
 Minnesota * $407,395 $384,500 $22,895 3.2% 7.5% $71,391 $68,185 1.79% 1.79%
 Arizona * $400,156 $377,476 $22,680 4.5% 7.4% $55,954 $51,865 1.78% 1.73%
 Wisconsin * $363,586 $348,021 $15,565 2.68% 6.0% $61,690 $59,807 1.62% 1.63%
 Missouri * $359,034 $330,287 $28,747 2.98% 6.1% $58,332 $53,818 1.54% 1.53%
 Connecticut * $294,649 $288,368 $6,281 2.14% 6.0% $81,712 $80,888 1.34% 1.34%
 South Carolina * $266,079 $247,817 $18,262 3.09% 6.6% $51,984 $48,138 1.15% 1.15%
 Oregon * $264,113 $257,688 $6,425 1.9% 6.6% $62,331 $61,106 1.20% 1.18%
 Louisiana * $253,315 $250,976 $2,339 2.63% 4.7% $54,385 $53,996 1.16% 1.20%
 Alabama * $243,555 $229,831 $13,724 3.87% 6.8% $48,475 $46,875 1.07% 1.06%
 Kentucky * $234,311 $216,580 $17,731 2.9% 6.4% $52,001 $48,484 1.00% 1.00%
 Iowa * $220,929 $196,503 $24,426 4.67% 5.2% $69,248 $62,283 0.92% 0.91%
 Utah * $212,855 $195,594 $17,261 6.95% 9.2% $65,061 $61,027 0.93% 0.90%
 Oklahoma * $205,559 $195,606 $9,953 1.23% 4.5% $51,917 $49,445 0.89% 0.94%
 Kansas * $193,139 $177,917 $15,222 3.52% 7.3% $65,740 $61,076 0.83% 0.82%
 Nevada * $187,394 $180,034 $7,360 2.84% 10.9% $60,359 $58,452 0.82% 0.83%
District of Columbia $151,390 $145,728 $5,662 1.23% 2.9% $219,550 $202,455 0.69% 0.67%
 Nebraska * $150,507 $132,720 $17,787 3.42% 6.1% $76,730 $68,642 0.62% 0.61%
 Arkansas * $143,438 $131,818 $11,620 4.16% 6.9% $47,629 $43,691 0.62% 0.61%
 Mississippi * $123,781 $117,099 $6,682 4.19% 6.9% $41,796 $39,347 0.55% 0.54%
 New Mexico * $108,241 $104,462 $3,779 1.83% 4.5% $51,116 $49,838 0.48% 0.49%
 New Hampshire * $93,891 $88,126 $5,765 1.67% 8.4% $68,159 $64,846 0.41% 0.41%
 Idaho * $92,300 $85,835 $6,465 4.65% 5.9% $50,187 $48,033 0.40% 0.39%
 Hawaii * $89,661 $95,364 -$5,703 2.96% 4.5% $61,616 $67,395 0.43% 0.45%
 West Virginia * $85,799 $76,366 $9,433 4.35% 8.2% $47,833 $42,614 0.35% 0.37%
 Delaware * $79,282 $78,309 $0,973 1.04% 5.6% $80,087 $78,924 0.36% 0.36%
 Maine * $74,604 $68,319 $6,285 1.59% 5.2% $54,760 $50,832 0.32% 0.32%
 North Dakota * $64,978 $56,417 $8,561 4.18% 7.6% $83,402 $74,032 0.26% 0.27%
 Rhode Island * $64,170 $61,954 $2,216 1.77% 7.2% $58,475 $58,502 0.29% 0.29%
 South Dakota * $60,810 $56,072 $4,738 5.0% 6.4% $68,582 $63,382 0.26% 0.26%
 Montana * $57,919 $53,285 $4,634 3.42% 7.2% $53,419 $49,856 0.25% 0.25%
 Alaska * $54,020 $52,864 $1,156 3.34% 5.4% $69,336 $72,263 0.24% 0.25%
 Wyoming * $41,199 $38,680 $2,519 0.98% 5.1% $71,420 $66,832 0.17% 0.19%
 Vermont * $36,089 $34,017 $2,072 1.61% 6.1% $56,119 $54,515 0.16% 0.16%
 United States
[note 1]
$22,740,959 $21,561,139 $1,179,820 2.32% 6.4% $68,607 $65,280 100% 100%

U.S. territories

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and District of Columbia.[4] Data for Puerto Rico is from the World Bank.[5] Per capita data is based on 2019 World Bank populations for four territories, and the U.S. Census Bureau 2020 population for Puerto Rico.[6][7][note 2]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)[4][5]
Real GDP growth rate[4][5] GDP per capita
[6][7]
2019 2020 2019 2020 2019 2020
 
Puerto Rico $103,138 3.9% $31,388
Guam $6,311 2.0% $37,723
U.S. Virgin Islands $4,068 2.2% $38,136
Northern Mariana Islands $1,182 11.2% $20,659
American Samoa $638 1.4% $11,534

Maps

2019

U.S. states by GDP per capita, 2019

This is a map of U.S. states by nominal GDP per capita in United States dollars, 2019.

  >$70,000   $60,000$70,000   <$60,000

2020

See also

Notes

  1. "United States" excludes the U.S. territories (in this table)
  2. 2019 GDP divided by 2019 population (World Bank population) for four territories; 2020 GDP divided by 2020 population (U.S. Census Bureau QuickFacts population) for Puerto Rico.

References

  1. "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved 26 March 2021.
    https://www.bea.gov/sites/default/files/2021-06/qgdpstate0621.pdf Bureau of Economic Analysis - Full release and tables - Gross Domestic Product by State, 1st Quarter 2021. Retrieved July 4, 2021.
  2. Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 26 March 2021.
  3. "Population, Population Change, and Estimated Components of Population Change: 1 April 2010 to 1 July 2020 (NST-EST2020-alldata)". Census.gov. United States Census Bureau. Archived from the original on 22 December 2020. Retrieved 22 December 2020.
  4. https://www.bea.gov/sites/default/files/2020-12/asgdp-121120.pdf
    https://www.bea.gov/sites/default/files/2021-02/guamgdp-021621.pdf
    https://www.bea.gov/sites/default/files/2021-04/cnmigdp-040621.pdf
    https://www.bea.gov/sites/default/files/2021-05/vigdp-052621.pdf
    Bureau of Economic Analysis (BEA). American Samoa / Guam / Northern Mariana Islands / U.S. Virgin Islands (2019 releases). Retrieved July 3, 2021.
  5. https://data.worldbank.org/indicator/NY.GDP.MKTP.CD?locations=PR
    https://data.worldbank.org/indicator/NY.GDP.PCAP.CD?locations=PR
    https://data.worldbank.org/indicator/NY.GDP.MKTP.KD.ZG?locations=PR
    World Bank - Puerto Rico (GDP, GDP per capita, and GDP growth rate). Retrieved July 3, 2021.
  6. https://data.worldbank.org/indicator/SP.POP.TOTL?locations=AS
    https://data.worldbank.org/indicator/SP.POP.TOTL?locations=GU
    https://data.worldbank.org/indicator/SP.POP.TOTL?locations=MP
    https://data.worldbank.org/indicator/SP.POP.TOTL?locations=VI
    World Bank - American Samoa / Guam / Northern Mariana Islands / Virgin Islands (U.S.) Retrieved July 6, 2021.
  7. https://www.census.gov/quickfacts/PR U.S. Census Bureau - QuickFacts (Puerto Rico). Retrieved July 6, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.