Macedonian First League (basketball)
The Macedonian First League (Macedonian: Македонска прва лига, Makedonska prva liga) is the top-tier basketball competition in the Republic of North Macedonia organized by the Basketball Federation of North Macedonia. Macedonian Republic League was transformed in to top division level Macedonian Basketball First League. After the transformation teams from the higher level federal Leagues (MZT and Rabotnički) joined the Macedonian First League.
| Founded | 1992 |
|---|---|
| Country | North Macedonia |
| Confederation | FIBA Europe |
| Number of teams | 12 |
| Level on pyramid | 1 |
| Domestic cup(s) | Macedonian Cup |
| Current champions | MZT Skopje (8th title) |
| Most championships | Rabotnički (15 titles) |
| CEO | Pero Antić |
| TV partners | MRT |
| Website | mkf.mk |
Teams
Location of teams in the 2020–21 Macedonian First League
TFT Skopje and Crn Drim were promoted, while no team was relegated.[1]
| Team | Home City | Arena | Colour | Coach |
|---|---|---|---|---|
| Akademija FMP | Skopje | Nezavisna Makedonija | ||
| Crn Drim | Struga | |||
| EuroNickel 2005 | Kavadarci | Jasmin | ||
| Gostivar 2015 | Gostivar | Mladost Gostivar | ||
| Kožuv | Gevgelija | 26-ti April | ||
| Kumanovo 2009 | Kumanovo | Sports Hall Kumanovo | ||
| MZT Skopje Aerodrom | Skopje | Jane Sandanski Arena | ||
| MZT Skopje Uni Banka | Skopje | Jane Sandanski Arena | ||
| Pelister | Bitola | Sports Hall Mladost | ||
| Rabotnički | Skopje | Gradski Park | ||
| TFT | Skopje | Forza Sport Center | ||
| Vardar | Skopje | Kale |
| Teams that play in the 2020–21 Second Adriatic League | |
| Teams that play in the 2020–21 Balkan League |
Champions
Performance by club
| Club | Winner | Year | Runner up | Year |
|---|---|---|---|---|
| Rabotnički | 15 | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2001, 2002, 2003, 2004, 2005, 2006, 2009, 2018 | 5 | 2000, 2007, 2011, 2014, 2019 |
| MZT Skopje Aerodrom | 8 | 2012, 2013, 2014, 2015, 2016, 2017, 2019, 2021 | 7 | 1993, 1996, 1998, 1999, 2001, 2004, 2018 |
| Feni Industries | 3 | 2008, 2010, 2011 | 2 | 2009, 2012 |
| Strumica 2005 | 1 | 2007 | 2 | 2003, 2008 |
| Nikol Fert Gostivar | 1 | 2000 | / | / |
| Kumanovo 2009 | / | / | 3 | 2002, 2015, 2016 |
| Vardar | / | / | 2 | 2005, 2006 |
| Kočani Delikates | / | / | 2 | 1994, 1995 |
| Karpoš Sokoli | / | / | 1 | 2017 |
| Kožuv | / | / | 1 | 2013 |
| Vardar Osiguruvanje | / | / | 1 | 2010 |
| Žito Vardar | / | / | 1 | 1997 |
References
- basketball.mk (2020-06-25). "ТФТ и Црн Дрим нови прволигаши". basketball.mk. Retrieved 2020-06-27.
- "Macedonia - List of First League Champions". basketball.org.mk. Retrieved 24 April 2012.
External links
- Macedonian Basketball Federation (in Macedonian)
- Macedonian Superleague at Eurobasket (in English)
- Macedonian Premier League, Macedonian Basketball Federation website (in Macedonian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

