Odenplan metro station
Odenplan metro station is a station on the green line of the Stockholm metro, located at Odenplan in Vasastaden, Stockholm, in the city centre. The station was inaugurated on 26 October 1952 as a part of the stretch between Hötorget and Vällingby.[2] It is 3.4 km from Slussen.
| Stockholm metro station | |||||||||||||||||||||
![]() | |||||||||||||||||||||
| Coordinates | 59°20′34″N 18°02′56″E | ||||||||||||||||||||
| Owned by | Storstockholms Lokaltrafik | ||||||||||||||||||||
| Platforms | Island | ||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||
| Construction | |||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||
| History | |||||||||||||||||||||
| Opened | 26 October 1952 | ||||||||||||||||||||
| Passengers | |||||||||||||||||||||
| 2019 | 43,750 boarding per weekday[1] | ||||||||||||||||||||
| Services | |||||||||||||||||||||
| |||||||||||||||||||||
| Other services | |||||||||||||||||||||
|
Pendeltåg
| |||||||||||||||||||||
| Location | |||||||||||||||||||||
![]() | |||||||||||||||||||||
Odenplan | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pendeltåg | ||||||||||||||||||||||||||||||||
| Owned by | Trafikverket | |||||||||||||||||||||||||||||||
| Platforms | Island | |||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| Structure type | Underground | |||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||
| Station code | Sod | |||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||
| Opened | 10 July 2017 | |||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||
| 2019 | 42,700 boarding per weekday[1] | |||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Other services | ||||||||||||||||||||||||||||||||
|
Metro
| ||||||||||||||||||||||||||||||||
As part of the Stockholm City Line, the station was connected to the Pendeltåg network in July 2017.[3][4]
References
- "Fakta om SL och regionen 2019" (PDF) (in Swedish). Storstockholms Lokaltrafik. pp. 51, 52. Archived (PDF) from the original on 27 December 2020. Retrieved 31 March 2021.
- Schwandl, Robert. "Stockholm". urbanrail.
- "Citybanans stationer" (in Swedish). Swedish Transport Administration. Retrieved 22 January 2017.
- "Station Stockholm Odenplan" (in Swedish). Swedish Transport Administration. Retrieved 22 January 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

