Provincial Assembly of Lumbini Province
The Provincial Assembly of Lumbini Province also known as the Lumbini Pradesh Sabha, (Nepali: लुम्बिनी प्रदेश सभा) is a unicameral governing and law making body of Lumbini Province, one of the 7 provinces in Nepal, and is situated at Butwal, the interim province capital of Lumbini Province, with 60 Members of the Provincial Assembly (MPA).
Provincial Assembly of Lumbini Province लुम्बिनी प्रदेश सभा | |
|---|---|
| 1st Provincial Assembly of Lumbini Pradesh | |
![]() Emblem of Lumbini Pradesh | |
| Type | |
| Type | |
| History | |
New session started | 4 February 2018 |
| Leadership | |
Speaker | |
Deputy Speaker | |
Leader of the Ruling Party (Chief Minister) | Kul Prasad KC since 11 August 2021 |
Leader of Opposition | |
Secretary of Provincial Assembly | Durlabh Kumar Pun Magar |
| Structure | |
![]() | |
Political groups | Government (46)
Opposition (35)
|
Length of term | 5 years |
| Elections | |
| Mixed member majoritarian: | |
Last election | 26 November and 7 December 2017 |
Next election | 2022 |
| Meeting place | |
| Chamber of Commerce Meeting Hall, Butwal, Rupandehi | |
| Website | |
| [pradeshsabha.p5.gov.np/ http://pradeshsabha.p5.gov.np] | |
| Constitution | |
| Constitution of Nepal | |
Kul Prasad KC is the Chief Minister of Lumbini Province.[1] The Speaker of the Assembly is Purna Bahadur Gharti.[2] Umakanta Jha is the first Governor of Lumbini Province.[3] Current Governor Hon. Amik Sherchan is appointed on 27 July 2021 by the President of Nepal.[4]
Overview
| Office | Office Bearer | Party | Took office | |
|---|---|---|---|---|
| Speaker | Purna Bahadur Gharti[2] | CPN(Maoist-Centre) | 14 February 2018 | |
| Deputy Speaker | Krishni Tharu[5] | CPN(UML) | 19 February 2018 | |
| Leader of the House | Kul Prasad KC | CPN(Maoist-Centre) | 11 August 2021 | |
| Leader of Opposition | Shankar Pokharel | CPN(UML) | 11 August 2021 | |
Chief Minister
| Chief Minister | Took office | Left Office | Term |
|---|---|---|---|
| Kul Prasad KC[6] | 11 August 2021 | Incumbent | 126 Days |
| Shankar Pokharel | 14 February 2018 | 11 August 2021 | 1,274 Days |
Political parties
| Party | Parliamentary party leader | Seats | |
|---|---|---|---|
| Nepal Communist Party | Shankar Pokharel | 35 | |
| Nepali Congress | Birendra Kumar Kanudiya | 19 | |
| CPN (Maoist Centre) | Kul Prasad KC | 19 | |
| People's Socialist Party Nepal | Sahas Ram Yadav | 4 | |
| Nepal Socialist Party | Dharma Bahadur Lal Shrivastava | 2 | |
| CPN(US) | Rama Gharti Magar | 1 | |
| Rastriya Janamorcha | Tara G.C. | 1 | |
| Total | 81 | ||
List of members
| Constituency/PR group | Member | Party | |
|---|---|---|---|
| Dalit | Aasha Swarnakar | Nepal Communist Party | |
| Nawalparasi West 1(B) | Ajay Shahi | Nepal Socilaist Party | |
| Banke 1(B) | Arati Paudel | Nepal Communist Party | |
| Kapilvastu 3(A) | Arjun Kumar KC | Nepal Communist Party | |
| Indigenous peoples | Arjun Kumar Shrestha | Nepali Congress | |
| Rupandehi 4(A) | Ashtha Bhuja Pathak | Nepali Congress | |
| Banke 3(B) | Babu Ram Gautam | Nepal Communist Party | |
| Nawalparasi West 2(A) | Baijanath Chaudhary (Tharu) | Nepal Communist Party | |
| Nawalparasi West 2(B) | Baij Nath Kalwar | Nepali Congress | |
| Khas Arya | Bhagawati Devi Bhandari | Nepal Communist Party | |
| Rupandehi 2(B) | Bhoj Prasad Shrestha | Nepal Communist Party | |
| Tharu | Bhubaneshwor Chaudhary | Nepali Congress | |
| Rupandehi 5(A) | Bhumishwor Dhakal | Nepal Communist Party | |
| Khas Arya | Bimala Sharma Panthi | Nepal Communist Party | |
| Dang 3(B) | Bimala Kumari Khatri | Nepal Communist Party | |
| Indigenous peoples | Bir Bahadur Rana | Nepali Congress | |
| Kapilvastu 3(B) | Birendra Kumar Kanudiya | Nepali Congress | |
| Kapilvastu 1(A) | Bishnu Prasad Panthi | Nepal Communist Party | |
| Arghakhanchi 1(A) | Chet Narayan Acharya | Nepal Communist Party | |
| Madheshi | Chintawati Kurmi | Nepal Communist Party | |
| Khas Arya | Dama Kumari Sharma | Nepal Communist Party | |
| Tharu | Dhamkali Chaudhary | Nepal Communist Party | |
| Kapilvastu 2(B) | Dharma Bahadur Lal Shriwastav | Nepal Socialist Party | |
| Dang 3(A) | Dilli Bahadur Chaudhary | Nepali Congress | |
| Dalit | Dipa B.K. | Nepal Communist Party | |
| Nawalparasi West 1(A) | Dipendra Kumar Adhikari | Nepal Communist Party | |
| Rolpa 1(B) | Dipendra Kumar Pun Magar | Nepal Communist Party | |
| Bardiya 2(B) | Dipesh Tharu | Nepal Communist Party | |
| Rupandehi 5(B) | Fakharuddin Khan | Nepali Congress | |
| Muslim | Faujiya Nasim | Nepal Communist Party | |
| Khas Arya | Gita Thapa | Nepal Communist Party | |
| Pyuthan 1(A) | Hari Prashad Rijal | Nepal Communist Party | |
| Banke 3(A) | Indra Prasad Kharel | Nepal Communist Party | |
| Dang 1(A) | Indrajit Tharu | Nepal Communist Party | |
| Khas Arya | Jalpa Bhusal | Nepal Communist Party | |
| Bardiya 1(A) | Kabi Ram Tharu | Nepal Communist Party | |
| Gulmi 1(B) | Kamal Raj Shrestha | Nepal Communist Party | |
| Dalit | Kamala Devi B.K. | Nepal Communist Party | |
| Gulmi 2(A) | Khadga Bahadur Khatri | Nepal Communist Party | |
| Pyuthan 1(B) | Krishna Dhoj Khadka | Nepal Communist Party | |
| Banke 1(A) | Krishna KC | Nepal Communist Party | |
| Rupandehi 1(A) | Krishna Prasad Neupane | Nepal Communist Party | |
| Tharu | Krishni Tharu | Nepal Communist Party | |
| Rolpa 1(A) | Kul Prasad K.C | Nepal Communist Party | |
| Bardiya 2(A) | Kul Prasad Pokharel | Nepal Communist Party | |
| Tharu | Lauti Tharu | Nepal Communist Party | |
| Rupandehi 2(A) | Lila Giri | Nepal Communist Party | |
| Dalit | Mala Gotame | Nepali Congress | |
| Muslim | Mohammad Yakub Ansari | Nepali Congress | |
| Palpa 1(B) | Narayan Prasad Acharya | Nepal Communist Party | |
| Khas Arya | Nirmala Chhetri | Nepali Congress | |
| Indigenous peoples | Parbati Pun Gahatraj | Nepal Communist Party | |
| Palpa 2(A) | Puran Man Bajracharya | Nepal Communist Party | |
| Indigenous peoples | Purmati Dhenga | People's Socialist Party, Nepal | |
| Eastern Rukum 1(B) | Purna Bahadur Gharti Magar | Nepal Communist Party | |
| Tharu | Pushpa Tharuni | Nepali Congress | |
| Khas Arya | Rama Aryal | Nepali Congress | |
| Indigenous peoples, Gharti/Bhujel | Rama Gharti | Communist Party of Nepal (Unified Socialist)[7] | |
| Arghakhanchi 1(B) | Ramji Prasad Ghimire | Nepal Communist Party | |
| Dang 1(B) | Rewati Raman Sharma | Nepal Communist Party | |
| Dalit | Rina Nepal | Nepali Congress | |
| Madheshi | Rundhawati Sharma | Nepali Congress | |
| Kapilvastu 1(B) | Sahas Ram Yadav | People's Socialist Party, Nepal | |
| Khas Arya | Saraswati Gautam | Nepal Communist Party | |
| Khas Arya | Shankar Giri | Nepali Congress | |
| Dang 2(A) | Shankar Pokharel | Nepal Communist Party | |
| Madheshi, Sonar | Shanti Devi Swarnakar | Nepali Congress | |
| Gulmi 1(A) | Sudarshan Baral | Nepal Communist Party | |
| Khas Arya | Suman Sharma Rayamajhi | People's Socialist Party, Nepal | |
| Madheshi | Sunita Kumari Thather | Nepal Communist Party | |
| Banke 2(B) | Surendra Bahadur Hamal | Nepali Congress | |
| Madheshi | Sushma Yadav | Nepal Communist Party | |
| Khas Arya | Tara G.C. | Rastriya Janamorcha | |
| Eastern Rukum 1(A) | Tej Bahadur Oli | Nepal Communist Party | |
| Indigenous peoples | Than Kumari Thapa | Nepal Communist Party | |
| Bardiya 1(B) | Tilak Ram Sharma | Nepal Communist Party | |
| Palpa 2(B) | Tula Ram Gharti Magar | Nepal Communist Party | |
| Rupandehi 3(B) | Tulshi Prasad Chaudhary | Nepal Communist Party | |
| Rupandehi 4(B) | Wasiuddin Khan | Nepali Congress | |
| Palpa 1(A) | Yuvaraj Khanal | Nepal Communist Party | |
| Source: Election Commission of Nepal | |||
Changes
| Constituency/PR group | MPA | Party | Date seat vacated | Cause of vacation | New MPA | Party | ||
|---|---|---|---|---|---|---|---|---|
| Indigenous peoples, Gharti/Bhujel | Rama Gharti | CPN(UML) | 1 September 2021 | Chosen Party Change to Communist Party of Nepal (Unified Socialist)[7] | Rama Gharti | Communist Party of Nepal (Unified Socialist) | ||
| Khas Arya | Baldev Sharma Pokharel | Nepali Congress | 20 January 2020 | Death[8] | Shankar Giri[9] | Nepali Congress | ||
| Rupandehi 1(B) | Dadhiram Neupane | CPN(Maoist-centre) | 6 April 2021 | Party Change to CPN(UML) | ||||
| Gulmi 2(B) | Dinesh Panthi | |||||||
| Kapilvastu 1(A) | Dirgha Narayan Pandey | CPN(UML) | 2 May 2021 | Party change to Nepali congress | ||||
| Dang 2(B) | Amar Bahadur Dangi Chhetri | 5 May 2021 | Resignation | |||||
| Dang 3(B) | Uttar Kumar Oli | Nepal Communist Party | 22 February 2019 | Death[10] | Bimala Kumari Khatri[11] | Nepal Communist Party | ||
| Madheshi | Bina Panta | Rastriya Janata Party Nepal | 6 June 2018 | Resgination[12] | Kalpana Pandey[12] | Rastriya Janata Party Nepal | ||
| Rupandehi 3(A) | Santosh Kumar Pandeya | PSP-N | 29 April 2021 | Expelled by Party(Decision being challenged in Supreme Court) | ||||
| Banke 2(A) | Bijay Bahadur Yadav | |||||||
| Madheshi | Kalpana Pandey | |||||||
References
- "Kul Prasad KC appointed new CM in Lumbini". kathmandupost.com. Retrieved 2 September 2021.
- "Yadav, Gharti sworn in as speakers". Retrieved 27 March 2018.
- "Government finalises provinces' governors and temporary headquarters". nepalekhabar.com. 17 January 2018. Retrieved 19 January 2018.
- "Nepal's President appoints new governors in all seven provinces". DD News. 4 November 2019. Retrieved 25 April 2020.
- "Ex-Kamlari elected as deputy speaker of Province 5". My Republica. Retrieved 27 March 2018.
- "लुम्बिनीका मुख्यमन्त्री र मन्त्रीहरुले लिए शपथ". OnlineKhabar (in Nepali). Retrieved 11 August 2021.
- "Lumbini Province: UML MP Rama Gharti Has Chosen Ekikrta Samajwadi Party". The NepaliPost. Retrieved 2 September 2021.
- "Province 5 opposition leader no more". The Himalayan Times. 20 January 2020. Retrieved 25 April 2020.
- "Province 5: Nepali Congress nominates new lawmaker to replace deceased leader". OnlineKhabar English News. Retrieved 25 November 2020.
- "Provincial Assembly Member Uttar Kumar Oli passes away". Aawaaj News. 22 February 2019. Retrieved 22 February 2019.
- Setopati, Setopati. "CPN's Bimala Kumari Khatri Oli elected from Dang-3 (B)". Setopati. Retrieved 25 November 2020.
- "RJP-N to uphold partnership with SSF-N in State 2". kathmandupost.com. Retrieved 25 November 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

