Rajasthan Royals in 2013
The Rajasthan Royals (RR) is a franchise cricket team based in Jaipur, India, which plays in the Indian Premier League (IPL). They were one of the nine teams that competed in the 2013 Indian Premier League. They were captained by Rahul Dravid. Rajasthan Royals finished 3rd in the IPL
| 2013 season | |||
| Coach | Paddy Upton | ||
|---|---|---|---|
| Captain | Rahul Dravid | ||
| Ground(s) | Sawai Mansingh Stadium, Jaipur | ||
| IPL | 3rd | ||
| CLT20 | runners up | ||
| Most runs | Shane Watson (543)[1] | ||
| Most wickets | James Faulkner (28)[2] | ||
| |||
Squad
- Players with international caps are listed in bold.
- * denotes a player who is currently unavailable for selection.
- * denotes a player who is unavailable for rest of the season.
| No. | Name | Nat | Birth date | Batting style | Bowling style | Signed year | Salary | Notes |
|---|---|---|---|---|---|---|---|---|
| Batsmen | ||||||||
| Rahul Dravid | 11 January 1973 | Right-handed | Right-arm off break | 2018 | ₹4 crore (US$531,000) | Captain | ||
| 52 | Rahul Tripathi | 2 March 1991 | Right-handed | Right-arm medium | 2018 | ₹3.4 crore (US$452,000) | ||
| N/A | Steve Smith | 2 June 1989 | Right-handed | Right-arm leg break | 2018 | ₹12 crore (US$1.6 million) | Overseas Ban | |
| N/A | Prashant Chopra | 7 October 1992 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$27,000) | ||
| N/A | Ashok Menaria | 29 October 1990 | Left-handed | Slow left-arm orthodox | 2018 | ₹30 lakh (US$40,000) | ||
| All-rounders | ||||||||
| 6 | Mahipal Lomror | 16 November 1999 | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$27,000) | ||
| 7 | Krishnappa Gowtham | 20 October 1988 | Right-handed | Right-arm off break | 2018 | ₹6.2 crore (US$823,000) | ||
| 18 | Ankit Sharma | 20 April 1991 | Left-handed | Slow left-arm orthodox | 2018 | ₹20 lakh (US$27,000) | ||
| 21 | D'Arcy Short | 9 August 1990 | Left-handed | Slow left-arm orthodox | 2018 | ₹4 crore (US$531,000) | Overseas | |
| 37 | Shreyas Gopal | 4 September 1993 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$27,000) | ||
| Kevon Cooper | 2 February 1989 | Right-handed | Right-arm fast-medium | 2018 | ₹12.5 crore (US$1.7 million) | Overseas | ||
| 56 | James Faulkner | 29 April 1990 | Right-handed | Left-arm fast-medium | 2018 | ₹50 lakh (US$66,000) | Overseas | |
| 84 | Stuart Binny | 3 June 1984 | Right-handed | Right-arm medium | 2018 | ₹50 lakh (US$66,000) | ||
| N/A | Jatin Saxena | 4 August 1982 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$27,000) | ||
| Wicket-keepers | ||||||||
| 8 | Sanju Samson | 11 November 1994 | Right-handed | 2018 | ₹8 crore (US$1.1 million) | |||
| 45 | Heinrich Klaasen | 30 July 1991 | Right-handed | 2018 | ₹50 lakh (US$66,000) | Overseas | ||
| 63 | Jos Buttler | 8 September 1990 | Right-handed | 2018 | ₹4.4 crore (US$584,000) | Overseas | ||
| Bowlers | ||||||||
| 22 | Fidel Edwards | 6 February 1982 | Right-handed | Right-arm fast-medium | 2018 | ₹7.2 crore (US$956,160.00) | Overseas | |
| 44 | Anureet Singh | 2 March 1988 | Right-handed | Right-arm medium | 2018 | ₹30 lakh (US$40,000) | ||
| 56 | James Faulkner | 3 October 1982 | Right-handed | Left-arm fast-medium | 2018 | ₹50 lakh (US$66,000) | Overseas | |
| Samuel Badree | 8 March 1981 | Right-handed | Right-arm leg break | 2018 | ₹50 lakh (US$66,000) | Overseas | ||
| 77 | Jaydev Unadkat | 18 October 1991 | Right-handed | Left-arm medium | 2018 | ₹11.5 crore (US$1.5 million) | ||
| 91 | Dhawal Kulkarni | 10 December 1988 | Right-handed | Right-arm medium | 2018 | ₹75 lakh (US$100,000) | ||
| N/A | Dushmantha Chameera | 11 January 1992 | Right-handed | Right-arm fast | 2018 | ₹50 lakh (US$66,000) | Overseas | |
| N/A | Zahir Khan Pakteen | 20 December 1998 | Left-handed | Slow left-arm wrist-spin | 2018 | ₹60 lakh (US$80,000) | Overseas | |
| N/A | Sudhesan Midhun | 7 October 1994 | Right-handed | Right-arm leg break | 2018 | ₹20 lakh (US$27,000) | ||
Steven Smith are ban for 12 months because of sandpaper gate . Ajinkya Rahane get captaincy over it.
IPL
Standings
Rajasthan Royals finished 3rd in the league stage of IPL 2013.
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Chennai Super Kings (R) | 16 | 11 | 5 | 0 | 22 | 0.530 |
| 2 | Mumbai Indians (C) | 16 | 11 | 5 | 0 | 22 | 0.441 |
| 3 | Rajasthan Royals (3) | 16 | 10 | 6 | 0 | 20 | 0.322 |
| 4 | Sunrisers Hyderabad (4) | 16 | 10 | 6 | 0 | 20 | 0.003 |
| 5 | Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | 0.457 |
| 6 | Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | 0.226 |
| 7 | Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | −0.095 |
| 8 | Pune Warriors India | 16 | 4 | 12 | 0 | 8 | −1.006 |
| 9 | Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | −0.848 |
Source: [3]
("C" refers to the "Champions" of the Tournament. 'R'(2nd Position), '3' and '4' are the positions of the respective teams in the tournament.)
Match log
CLT20
Group stage standings
| Team[4] | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | +0.960 | |
| 4 | 2 | 1 | 1 | 10 | +1.068 | |
| 4 | 2 | 1 | 1 | 10 | +0.869 | |
| 4 | 0 | 3 | 1 | 2 | –0.726 | |
| 4 | 0 | 3 | 1 | 2 | –2.851 |
Match log
| No. | Date | Opponent | Venue | Result | Man of the Match | Scorecard link |
|---|---|---|---|---|---|---|
| 1 | 21 September 2013 | Jaipur | Won by 7 wickets | Scorecard | ||
| 2 | 25 September 2013 | Jaipur | Won by 30 runs | Scorecard | ||
| 3 | 29 September 2013 | Jaipur | Won by 9 wickets | Scorecard | ||
| 4 | 1 October 2013 | Jaipur | Won by 4 wickets | Scorecard | ||
| Semi-Final | 4 October 2013 | Jaipur | Won by 14 runs | Scorecard | ||
| Final | 6 October 2013 | Feroz Shah Kotla | Lost by 33 runs | Scorecard |
References
- "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- "Indian Premier League, 2013/ Records / Most runs". ESPNCricinfo. Retrieved 20 June 2015.
- "Points Table | Indian Premier League 2013 | ESPN Cricinfo". ESPN Cricinfo. Retrieved 21 December 2012.
- "Champions League Twenty20, 2013/14 / Points table". Cricinfo. ESPN. Retrieved 17 September 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.