Snooker world ranking points 2020/2021

The official 2020/2021 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2020–21 season are based on performances in ranking tournaments over a two-year rolling period. The rankings at the start of 2020/2021 season are determined by prize money earned in the 2018/2019 and 2019/2020 seasons and are updated after every tournament carrying ranking status; the players are re-ranked at the beginning of the current season after removing players relegated at the end of the previous season from the ranking list. As points are accrued from tournaments throughout the current season, the points from the corresponding tournaments from two seasons earlier are dropped. The rankings are used to set the official tournament seedings at various points throughout the season; even though the rankings are officially updated after every tournament carrying ranking status not all the rankings are used as seedings, and only the rankings officially used as seedings are documented below. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2020/2021 season, all of the points from the 2019/2020 season, and the points from the 2018/2019 season that have not yet been dropped.

Preceded by
2019/2020
2020/2021 Succeeded by
2021/2022

Seeding revisions

Cut-off point Date After 2018/2019 points dropped
1 28 September 2020 European Masters Riga Masters
World Open
Paul Hunter Classic
2 31 October 2020 Championship League China Championship
European Masters
English Open
International Championship
3 23 November 2020 Northern Ireland Open Northern Ireland Open
4 7 December 2020 UK Championship UK Championship
5 21 December 2020 World Grand Prix Scottish Open
6 8 February 2021 Shoot Out German Masters
World Grand Prix
Shoot Out
7 22 February 2021 Welsh Open Welsh Open
8 29 March 2021 Tour Championship Indian Open
Players Championship
Gibraltar Open
China Open
Tour Championship
Total 4 May 2021 World Championship World Championship
Sources:[1][2][3]

Ranking points

No.  Ch 
[n 1]
Player[5][6] Season[7][n 2] Tournament[8][n 3] Season Cut-off point [n 4] Total[16]
18/19 19/20 EUM ENO CL NIO UK SCO WGP GM SSO WEO PC GO WPS TC WC 20/21 1 2 3 4 5 6 7 8
1 Judd Trump 0 796500 17500700002300070000800001000010000080000400005000019000050000 573500 165800016995001699500176450018545001824500182600018200001370000
22 Mark Selby 0 425500 80000200008000300024500700002000002000010000150003000700040000500000 820500 7890006370006200006445007345007370007410007760001246000
31 Ronnie O'Sullivan 0 597500 300040003000065003000020000300005000006000030000 263500 110400010880001088000924500974500969500996000831000861000
41 Neil Robertson 0 324500 110003000020003000200000000015000015000050000 461000 918000858500858000104300010405001025500955500785500785500
53 Shaun Murphy 0 383000 1750030006000065004000040005001000030006000200000 260500 495500488000488000494500468500463500471000473500643500
6 Kyren Wilson 0 350000 110001000033000400024500100001250030004000300003000160000100000 261000 593500622500626500628500645000554500556000561000611000
7 John Higgins 0 188500 020000110007500170003000750040005004000125000030000 229500 534500484500492000504000508500504000498000588000418000
84 Ding Junhui 0 291250 110007500100006500100007500100003000000 65500 402750389250399250390750402250394750391750386750356750
9 Stephen Maguire 0 302000 40000100040001200004000200000 45000 459500428000432000421500421500398000418000397000347000
105 Yan Bingtao 0 236500 11000300020001000065000750007500030000 77500 330000303000313000309500313500303500311000299000314000
111 Mark Williams 0 169250 3000030001200075000800020000020003150050000 137000 297750277250277750274750282250275250292750286250306250
127 Mark Allen 0 225500 6000300020004000650075000300020007500500030000 76500 653500462500466500398000335500333000337000272000302000
134 Barry Hawkins 0 101250 4000750060003000170007500750020000500750030000200090004000030000 191500 228250206750209750211750226750222750226750292750292750
14 Jack Lisowski 0 86750 3000300010000245003000400003500007500150002000012500030000 194500 288250238250234750244250284750310750312250251250281250
152 Stuart Bingham 0 95500 60003000400030001200075007500100000015000200015500100000 185500 391500313000316000293000308000301500271500211000281000
166 Anthony McGill 0 156500 6000750003000170000750030004000200050050000 100500 219500209500212500229500237000240000244000227000257000
178 Zhou Yuelong 0 102250 40001000090003000400004000040002000750002000500015000 105500 191750192250189250219250219750221750226750222750207750
183 Graeme Dott 0 151250 300006000017000040003000015000 48000 217250206250206250213250207250207250210250204250199250
191 Thepchaiya Un-Nooh 0 156000 030006000750065003000020000400000 32000 242500241000238500240000243000213000210500208000188000
204 Joe Perry 0 130000 03000800030002450000500010004000300060000 57500 259500219500222500224500221000217000217500207500187500
214 Kurt Maflin 0 122000 0400010001000012000000020000 47000 175000172000179500186500186500182000172000164000169000
222 Tom Ford 0 107250 60004000500030000300020000010000300020000 56000 199750192750192250157250160250169250176750178250163250
2312 David Gilbert 0 104000 4000040000650000400040004000200030000 58500 328500309500299500296000293500249500253500232500162500
245 Ali Carter 0 72000 3000010002000003000001000030002400020000 84000 248000209500223500213500210500170000180000186000156000
2528 Martin Gould 0 61750 3500006000750000125000100040000300050020000 89500 142250131250138750133750146250143750147750151250151250
263 Zhao Xintong 0 76750 030001100075006500300012500300030003000550015000 73000 169250137250144750151250163250157250150250154750149750
278 Liang Wenbo 0 89500 04000200040001200040000400010000200020000 53000 155500136000140000152000156000158000155500137500142500
289 Ryan Day 0 45250 300030005000400000400050000400000800015000 96000 14125011225010625010625096250141250145250136250141250
292 Xiao Guodong 0 69500 3000050003000170000030001000400050001350015000 69500 142500131500131000138000138000116500120500134000139000
304 Matthew Selt 0 80250 3000300050004000650030000040006000200020000 56500 175750172250176250177750180750177250178750131750136750
311 Michael Holt 0 105000 40004000075006500400003000500015000 31000 167500163000167000168500170000157500157500146000136000
3214 Ricky Walden 0 62750 0300010000170001000003000040004000450020000 66500 109750101750101750118750128750127250128750119250129250
3315 Gary Wilson 0 91000 0750010000000030000150020000 33000 237500234500231000221000221000212000212500204000124000
3411 Scott Donaldson 0 80250 30000600010000000040002000150015000 41500 197750187750194250189250186750186750180750126750121750
3516 Lu Ning 0 32750 030002000300040000400075000005000400015000 83500 109250114250111250136250144250141250141250116250116250
363 Matthew Stevens 0 82750 400075002000400003000010003000025000 27000 160750134750135250130250127250119250122250124750109750
3712 Robert Milkins 0 45000 300004000300012000400075000400030003000600015000 64500 103000885009150098500107500106500109500109500109500
386 Li Hang 0 55500 004000012000200000000200015000 53000 129500126500120500127500147500139500139500113500108500
391 Luca Brecel 0 52000 4000300020004000650030005000002000700015000 51500 14100013350013150012800012750013050013050088500103500
40 Jordan Brown 0 0 30003000400006500300010000500700000010000 101000 30001000010000165001950030000100000101000101000
41 Hossein Vafaei 0 48000 30007500200001200030001250005007500300010000 52000 140500123000123000125000140500140500128000110000100000
4222 Mark Joyce 0 57250 030002000065004000400050000150020000 41500 797508075080750822508275087250872508875098750
4320 Liam Highfield 0 49500 4000300020000650040003000100030000200020000 48500 865008050078000795008350087500905008800098000
4412 Noppon Saengkham 0 71000 000750065004000400020000025000 26500 12800010650011400011050011450011000010650010750097500
4521 Alexander Ursenbacher 0 47250 04000500030001200000100040004000200015000 50000 472505625059250712507125072250762508225097250
464 Ben Woollaston 0 58250 300075000750003000300003000200090000 38000 12975012975013725013225013275013125013175011125096250
47 Stuart Carrington 0 53250 0003000650005000030006000700010000 40500 1097508675087250937508375080750837508375093750
4814 Martin O'Donnell 0 59250 400030002000004000300040004000090000 33000 1592501227501167509425095750977509825010725092250
4910 Mark Davis 0 41000 4000400060003000004000030000600020000 50000 137000105000104500995009700093500965009100091000
5010 Elliot Slessor 0 61000 0020003000120000300010003000200015000 27500 880008350086500985009600099500965008850088500
517 Sam Craigie 0 32500 0020003000040003000500300002050020000 56000 940008650087000870009100091500910007850088500
5216 Mark King 0 55500 0050000650030000075000010000 32000 143500106000103500100000100500925001000008750087500
5310 Lyu Haotian 0 38250 4000020000650075000200000600020000 48000 1347501047501047501112501162501182501182508125086250
5414 Anthony Hamilton 0 67750 000000030004000100010000 18000 1207509925099250992509675096750972508575085750
55 Jamie Jones 0 0 3000300020000170002000003000030002000250030000 85500 300080008000250004500048000510005550085500
563 Andrew Higginson 0 46750 3000750010000650003000030002000250010000 38500 867508725081250827508275085750887507525085250
575 Sunny Akani 0 53500 030002000300065004000010003000200070000 31500 1050009000090500820008600083000860009500085000
584 Tian Pengfei 0 44750 0050000650040000002000150020000 39000 1042509425091750882508625084250842508375083750
5910 David Grace 0 38250 30004000200020000120000001000300005000 45500 412504725067250792507925080250832508375083750
603 Chris Wakelin 0 37250 300002000065003000050005000200020000 42000 877507625073750752507825075750757506925079250
619 Dominic Dale 0 37750 0040004000650030005000000700010000 39500 377504175045750522505525060250602506725077250
62 Joe O'Connor 0 26750 40004000200001200030001000004000050010000 49500 8675092750927509475097750107750917508125076250
6335 Jimmy Robertson 0 48500 0400010000003000030002000250010000 25500 17750010100098500935009000083500830007400074000
644 Nigel Bond 0 39750 300030001000300003000300050030000250010000 32000 427504675049750497505275056250592506175071750
65 Ian Burns 0 49000 3000020000003000000250010000 20500 520005400054000540005400057000570005950069500
661 Louis Heathcote 0 40250 0003000030004000400000500010000 29000 402504025043250432504625054250542505925069250
6719 Alan McManus 0 50750 30000000300030005003000200025000 17000 1182501067501042509425094750972501002507775067750
6823 Yuan Sijun 0 44500 03000100040000040000015000 13500 1255008950091000910008750074000715005800058000
699 Chang Bingyu 0 17250 0300020000120003000002000200015000 39000 172502225022250342503725037250372504125056250
70 Jak Jones 0 0 3000100000300012000300005000040002000150010000 53500 30001300016000280003100036000400004350053500
7110 Luo Honghao 0 35500 030006000000300000055000 17500 870007500072500675006750067500675007300053000
72 Pang Junxu 0 0 6000000170000400075003000250010000 50000 600060006000230002300027000345004000050000
731 Gerard Greene 0 26500 0000650000200030000150010000 23000 265002650026500330003300035000380003950049500
743 Eden Sharav 0 30000 000007500050000150010000 19500 300003000030000300003750038000380003950049500
757 Igor Figueiredo 0 14500 002000750065000000200015000 33000 145001650024000305003050030500305003250047500
763 Chen Zifan 0 16000 3000000120000003000100010000 29000 190001900019000310003100031000310003500045000
775 Jackson Page 0 28000 600001000300004000000020000 16000 340003500038000380004200042000420004400044000
786 Xu Si 0 13000 0400003000120000000200010000 31000 130001700020000320003200032000320003400044000
7924 Mei Xiwen 0 43500 0 880007700074500695006950069000665005350043500
80 Jamie Clarke 0 0 4000400040000650030000004000250015000 43000 40001200012000185002150021500215002800043000
8131 Marco Fu 0 42750 0 882507025070250602505775050250477504275042750
8226 Daniel Wells 0 36250 000000000200020000 4000 937508375081250762505625054250542505525040250
8310 Mitchell Mann 0 26500 00100000005000300020005000 11500 265002750027500275002750028000280003300038000
843 Jamie O'Neill 0 12000 005000007500500003000200025000 25000 120001700017000170002450029500325003700037000
85 Robbie Williams 0 0 3000100002000065007500050005000020000 36500 30001500015000215002900034500345003650036500
8610 Kacper Filipiak 0 19000 000000400000100010000 15000 190001900019000190001900023000230002400034000
871 Duane Jones 0 11750 400002000000400050000100010000 21500 157501775017750177501775022250222502325033250
883 Jimmy White 0 13000 00100006500030005003000400020000 20000 130001400014000205002050024000270003300033000
895 Andy Hicks 0 8000 0300040006500300005000025005000 24500 80001100015000215002450025000250002750032500
907 James Cahill 0 14500 300002000300000000045005000 17500 175001950022500225002250022500225002700032000
9110 Rod Lawler 0 15000 0010003000000002000100010000 17000 150001600019000190001900019000190002200032000
9215 Si Jiahui 0 17500 00200000003000200020005000 14000 175001950019500195001950019500225002650031500
934 Peter Lines 0 10000 3000010000003000000100010000 18000 130001400014000140001400017000170001800028000
94 Steven Hallworth 0 0 0400010000030003000000150015000 27500 0500050005000800011000110001250027500
955 David Lilley 0 9500 040001000000003000200025005000 17500 95001450014500145001450014500175002200027000
96 Ashley Carty 0 0 40000100030006500300030005000010005000 27000 400050008000145001750021000210002200027000
97 Simon Lichtenberg 0 0 30003000006500030005003000025005000 26500 300060006000125001250016000190002150026500
98 Oliver Lines 0 0 030001000065000003000200050005000 25500 040004000105001050010500135002050025500
9919 Soheil Vahedi 0 15500 000000300000400025000 9500 155001550015500155001550018500185002500025000
10025 Barry Pinches 0 20000 0004000000500005000 5000 200002000024000240002400024500245002500025000
1015 Lei Peifan 0 6000 03000000300030000030005005000 17500 60009000900090001200015000150001850023500
1029 Bai Langning 0 8000 15000 15000 8000800080008000800080008000800023000
103 Ken Doherty 0 0 30000900030000001000300020005000 21500 30001200015000150001500016000190002150021500
10413 Brandon Sargeant 0 9000 00100000300030000005005000 12500 90001000010000100001300016000160001650021500
105 Zhao Jianbo 0 0 0300020004000040000030005005000 21500 05000900090001300013000130001650021500
10614 Fraser Patrick 0 8500 300000000000300005000 11000 115001150011500115001150011500115001450019500
107 Gao Yang 0 0 30003000100030000300000010005000 19000 3000700010000100001300013000130001400019000
10822 Billy Castle 0 12000 00000000005005000 5500 120001200012000120001200012000120001250017500
109 Fergal O'Brien 0 0 00030000050000040005000 17000 00300030003000800080001200017000
110 Allan Taylor 0 0 40004000040000001000020005000 15500 4000800012000120001200013000130001550015500
111 Rory McLeod 0 0 03000400030000005000005000 15500 0700010000100001000010500105001050015500
112 Aaron Hill 0 0 60000100000030000300020000 15000 6000700070007000700010000130001500015000
113 Lukas Kleckers 0 0 300001000400000000010005000 14000 3000400080008000800080008000900014000
114 Peter Devlin 0 0 60000000300030005000010000 13500 6000600060006000900012500125001350013500
115 Ashley Hugill 0 0 00000300030000025005000 13500 0000300060006000850013500
116 Jamie Wilson 0 0 0010000000500300020005005000 12000 0100010001000100015004500700012000
117 Ben Hancorn 0 0 040000000010000050000 10000 04000400040004000500050001000010000
118 Zak Surety 0 0 001000300004000000015000 9500 010004000400080008000800095009500
119 Lee Walker 0 0 000003000000015005000 9500 000030003000300045009500
120 Fan Zhengyi 0 0 00200000000020005005000 9500 020002000200020002000200045009500
12123 Riley Parsons 0 0 30000200000005000015000 7000 300050005000500050005500550070007000
12227 Amine Amiri 0 7000 00000000 0 700070007000700070007000700070007000
12326 Alex Borg 0 5000 000000000 0 500050005000500050005000500050005000
124 Stephen Hendry 0 0 05000 5000 000000005000
125 Farakh Ajaib 0 0 03000100000000005000 4500 040004000400040004000400045004500
126 Iulian Boiko 0 0 001000000000200000 3000 010001000100010001000100030003000
127 Sean Maddocks 0 0 002000000000000 2000 020002000200020002000200020002000
12829 Steve Mifsud 0 0 0 000000000

Notes

  1. "Ch" = Change since the beginning of the 2020/2021 season. See [4] for the player rankings at the start of the season.
  2. The 2018/2019 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.
  3. Under World Snooker's rules players are not generally awarded points if they qualify for an event and then withdraw. However, World Snooker's appeals committee reserves the right to award points at their discretion and occasionally the finalised ranking list published after the tournament is inconsistent with the provisional list updated by the WPBSA during the tournament, in the event that discretionary points have been awarded. In such instances this table might include points not documented on the WPBSA's provisional list, which have been factored into the table so the overall totals and rankings match those on the finalised ranking list.
  4. See [4] for the rankings at the first seedings cut-off point; see [9] for the second; see [10] for the third; see [11] for the fourth; see [12] for the fifth; see [13] for the sixth; see [14] for the seventh; see [15] for the eighth.

References

  1. "2021 WST Calendar Announced". wst.tv. World Professional Billiards and Snooker Association. 7 October 2020.
  2. "2020/2021 Re-ranking Points List (Seeding Cut-off Points)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 26 January 2021.
  3. "Calendar 2020/2021 (v23)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 24 December 2020.
  4. "World Rankings: After the 2020 Betvictor European Masters" (PDF). World Snooker. World Professional Billiards and Snooker Association. 28 September 2020. Archived from the original (PDF) on 29 September 2020.
  5. "2020/21 Tour Players". World Professional Billiards and Snooker Association. 3 September 2020. Archived from the original on 3 September 2020.
  6. "Tour Nationalities 2020/21". World Professional Billiards and Snooker Association. 7 September 2020. Archived from the original on 7 September 2020.
  7. Ranking points accumulated in previous seasons:
  8. "Latest Provisional Seedings". World Professional Billiards and Snooker Association. Retrieved 26 June 2018.
  9. "World Rankings: After the 2020 Betvictor Championship League" (PDF). World Snooker. World Professional Billiards and Snooker Association. 31 October 2020. Archived from the original (PDF) on 2 November 2020.
  10. "World Rankings: After the 2020 Matchroom.Live Northern Ireland Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 23 November 2020. Archived from the original (PDF) on 23 November 2020.
  11. "World Rankings: After the 2020 Betway UK Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 7 December 2020. Archived from the original (PDF) on 7 December 2019.
  12. "World Rankings: After the 2020 Matchroom World Grand prix" (PDF). World Snooker. World Professional Billiards and Snooker Association. 21 December 2020. Archived from the original (PDF) on 22 December 2020.
  13. "World Rankings: After the 2021 Betvictor Shoot Out" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 February 2021. Archived from the original (PDF) on 8 February 2021.
  14. "World Rankings: After the 2021 Betvictor Welsh Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 22 February 2021. Archived from the original (PDF) on 22 February 2021.
  15. "World Rankings: After the 2021 Cazoo Tour Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 29 March 2021. Archived from the original (PDF) on 29 March 2021.
  16. "World Rankings: After the 2021 Betfred World Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 3 May 2021. Archived from the original (PDF) on 4 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.