Snooker world ranking points 2021/2022

The official 2021/2022 snooker world ranking points for the professional snooker players on the World Snooker Main Tour in the 2021–22 season are based on performances in ranking tournaments over a two-year rolling period. The rankings at the start of 2021/2022 season are determined by prize money earned in the 2019/2020 and 2020/2021 seasons and are updated after every tournament carrying ranking status; the players are re-ranked at the beginning of the current season after removing players relegated at the end of the previous season from the ranking list. As points are accrued from tournaments throughout the current season, the points from the corresponding tournaments from two seasons earlier are dropped. The rankings are used to set the official tournament seedings at various points throughout the season; even though the rankings are officially updated after every tournament carrying ranking status not all the rankings are used as seedings, and only the rankings officially used as seedings are documented below. The total points accumulated by the cut-off dates for the revised seedings are based on all the points up to that date in the 2021/2022 season, all of the points from the 2020/2021 season, and the points from the 2019/2020 season that have not yet been dropped.

Preceded by
2020/2021
2021/2022 Succeeded by
2022/2023

Seeding revisions

Cut-off point Date After 2019/2020 points dropped
1 14 August 2021 Championship League Riga Masters
2 23 August 2021 British Open International Championship
3 18 October 2021 Northern Ireland Open China Championship
English Open
4 8 November 2021 English Open World Open
Northern Ireland Open
5 6 December 2021 UK Championship UK Championship
6 20 December 2021 World Grand Prix Scottish Open
7 24 January 2022 Shoot Out European Masters
8 31 January 2022 German Masters German Masters
9 28 February 2022 European Masters World Grand Prix
Welsh Open
Shoot Out
10 7 March 2022 Welsh Open Players Championship
11 4 April 2022 Tour Championship Gibraltar Open
Tour Championship
Total 3 May 2022 World Championship World Championship
Sources:[1][2][3]

Ranking points

No.  Ch 
[n 1]
Player[5][6] Season[7][n 2] Tournament[8][n 3] Season Cut-off point [n 4] Total
19/20 20/21 CL BO NIO ENO UK SCO WGP SSO GM PC EUM WEO TM CO GO TC WC 21/22 1 2 3 4 5 6 7 8 9 10 11
11 Mark Selby 177000 820500 30007500750065007500125004000 48500 124200012130001118500110250010920001042000
21 Judd Trump 362500 573500 60005000100001000012000750075004000 62000 137600012060001199000989000989000994000
3 Ronnie O'Sullivan 533000 263500 30007500200002450020000125000 87500 864000864000864000854000861500884000
4 Neil Robertson 275000 461000 4000700000125004000 90500 785500772000764500834500817500822500
51 Kyren Wilson 277500 261000 90000400010000400003000500040003000 78000 618000609500602000572000605500609500
61 John Higgins 77500 229500 2000500030000300001200030000500003000 117000 420000411500428500406000393500421000
72 Shaun Murphy 125000 260500 600001000040000300040003000 30000 649500574500427000413000413000408500
83 Mark Williams 77000 137000 20001000007500650050004000 125000 305250400500330000330000330000335000
917 Zhao Xintong 34500 73000 20000040002000000500040000 215000 151750147000126500125500313500318500
103 Barry Hawkins 47000 191500 4000030004000400000500030003000 62000 296750292000267500256000289500294500
112 Stephen Maguire 190500 45000 070007500012000100001250040000 53000 347000345500345500333000265000284500
12 Mark Allen 85000 76500 230003000700000120000750040000 119500 325000296000338500317500289500277000
132 Stuart Bingham 43000 185500 60003000750030001200001250000 44000 287000281500286000265000260000272500
142 Anthony McGill 117500 100500 00040002450020000500040003000 60500 257000248500235500231500249500271500
155 Yan Bingtao 115000 77500 600002000010000650030001250040003000 65000 270000261500274000271500238000250500
1623 Luca Brecel 19500 51500 100050004000100008000070000750040003000 184500 102500990009000091000171000248500
173 Jack Lisowski 11000 194500 040000245000750030003000 42000 277250272500265000251500264000241500
181 Zhou Yuelong 60000 105500 1200001200040003000 31000 204750212000200500177500189500189500
196 Martin Gould 39000 89500 100030003000400065007500750003000 35500 152250150500146000150000150000161000
202 Tom Ford 54000 56000 11000030004000650040001250040003000 48000 171250149750128000132000138500151000
212 David Gilbert 500 58500 33000120001000040001700010000500040003000 98000 195500194000154000138000155000150000
224 Graeme Dott 81000 48000 50000300012000003000 23000 201250179750171000156500156500149000
231 Ali Carter 24000 84000 1100070003000300065000750030003000 44000 165000158500161500147000141500146000
248 Ricky Walden 18000 66500 600012000200003000120000500040003000 65000 133250136750142000136000141500142500
258 Gary Wilson 38000 33000 1000450004000300065004000500030003000 74500 121000144500141000144000133500139500
264 Matthew Selt 35500 56500 5000500000170001000050000 42000 126750127000110000102000119000134000
2713 Jordan Brown 0 101000 2000500000170003000500003000 35000 103000108000108000108000125000133000
28 Ryan Day 20500 96000 90000300000400040003000 23000 150250145500138000138000131500132500
2921 Ding Junhui 47500 65500 7500650000 14000 356750335250330500324500131000127000
301 Xiao Guodong 24500 69500 03000300012000400030003000 28000 136000127500115500110500116000116000
314 Lu Ning 7500 83500 12000400040000030000 23000 114250126250122500121500115000111000
3220 Mark King 25000 32000 20003000400020000120003000500000 49000 835008175081000101000101000106000
3313 Joe Perry 36500 57500 20000006500300003000 14500 186500173000149000115500110000105500
347 Liang Wenbo 40500 53000 3000300000400040003000 17000 14250013200013500012400099500103500
354 Michael Holt 59000 31000 20000006500300000 11500 1350001302501215009850098500101500
361 Robert Milkins 27000 64500 00300006500000 9500 109500101000104000104000104000101000
377 Noppon Saengkham 38000 26500 5000300030000170003000500040003000 43000 102500105500955008750092500100500
3817 Kurt Maflin 53500 47000 000040003000 7000 154000145500121500121500104500100500
395 Scott Donaldson 44500 41500 03000030000750000 13500 11975011425010950010850010200099500
4023 Jimmy Robertson 12000 25500 50002000075003000650040001250040000 62500 790009050095000870008700096000
4114 Jamie Jones 0 85500 20000000750003000 12500 875008750087500875008750095000
421 Hossein Vafaei 2000 52000 0700003000170004000750030003000 44500 9800010500069000640008100092500
432 Alexander Ursenbacher 27500 50000 50000030006500000 14500 10025010025095500885009500092000
442 Ben Woollaston 15000 38000 2000030004000170007500500000 38500 952508675082000770008200091500
452 Liam Highfield 18500 48500 200050004000012000040003000 30000 970009725093500885009400090000
465 Sam Craigie 12000 56000 20000300001200040004000 25000 875008275078000730008500089000
477 Anthony Hamilton 31000 18000 200050004000170003000750030003000 44500 857509075083000720007700087500
4810 Li Hang 11000 53000 30000400065001000030003000 29500 10250010550095000910008050087500
491 Elliot Slessor 36500 27500 020000300000000 23000 8850010000099000910009100087000
5031 Thepchaiya Un-Nooh 39500 32000 20000040006500003000 15500 186000181250169000940009400084000
518 David Grace 22000 45500 20003000300006500000 14500 837508200085000850008500082000
524 Martin O'Donnell 25500 33000 03000300030006500750000 23000 922509525090500825007700081500
538 Dominic Dale 24000 39500 100030000012000000 16000 782508125072500675007950079500
547 Stuart Carrington 21000 40500 40000030006500300003000 19500 917508700087000780007800078000
557 Joe O'Connor 10000 49500 10007000030006500000 17500 752508225074500745008100077000
5614 Mark Joyce 16000 41500 300000300012000000 18000 767507200064500635007550075500
574 Lyu Haotian 19000 48000 0750000040000 11500 832508325086000810007450074500
589 Mark Davis 6500 50000 4000300075000300030003000 23500 950008950089500860007400074000
596 Jak Jones 0 53500 10005000400030006500030003000 25500 545005950063500665007300073000
6024 Matthew Stevens 35000 27000 50000400000030003000 15000 114750110000106500985007400071000
614 Sunny Akani 21000 31500 20000300040006500300030003000 24500 870008225077500680006800071000
624 Tian Pengfei 16500 39000 0400030006500000 13500 837508375073000720007200069000
637 Andrew Higginson 20500 38500 10000000300040003000 11000 862507275068000640006400063000
642 Pang Junxu 0 50000 20005000000400030003000 17000 520005700057000570005700061000
655 Chris Wakelin 2500 42000 00300040006500300000 16500 792507450061500655006550061000
662 Robbie Williams 0 36500 10003000075006500300000 21000 375004050040500480005450057500
67 Jamie Clarke 0 43000 10000075000030003000 14500 440004400044000515005150051500
684 Oliver Lines 0 25500 60005000400030000300000 21000 315003650040500435004350046500
695 Nigel Bond 5500 32000 1000003000000 4000 727506800068000660004150041500
701 Steven Hallworth 0 27500 20000040000300000 9000 295002950029500335003350036500
711 Ashley Carty 0 27000 20000400030000030003000 15000 290002900033000360003600036000
72 Andy Hicks 0 0 0300030000245000500003000 38500 03000600060003050035500
733 Fergal O'Brien 0 17000 40000300040000750003000 21500 210002100024000280002800035500
74 Cao Yupeng 0 0 8000300030003000120000500030003000 40000 80001100014000170002900034000
75 Gao Yang 0 19000 10000300006500300040003000 20500 200002000023000230002950032500
761 Allan Taylor 0 15500 20005000300030000300030000 19000 175002250025500285002850031500
774 Ken Doherty 0 21500 40003000000300040000 14000 255002850028500285002850031500
787 Simon Lichtenberg 0 26500 20000300000030000 8000 285002850031500315003150031500
795 Zhao Jianbo 0 21500 20003000000300030000 11000 235002650026500265002650029500
802 Ashley Hugill 0 13500 40003000006500003000 16500 175002050020500205002700027000
813 Rory McLeod 0 15500 20003000300030000000 11000 175002050023500265002650026500
82 Peter Lines 0 0 500000017000000 22000 50005000500050002200022000
833 Lukas Kleckers 0 14000 10007000000000 8000 150002200022000220002200022000
842 Lee Walker 0 9500 1000500030000300000 12000 105001550018500185001850021500
854 Peter Devlin 0 13500 20000300030000000 8000 155001550018500215002150021500
86 Wu Yize 0 0 30000300012000300030003000 27000 03000300060001800021000
87 Hammad Miah 0 0 07000300006500400000 20500 0700010000100001650020500
881 Fan Zhengyi 0 9500 0300006500040003000 16500 9500950012500125001900019000
895 Ben Hancorn 0 10000 05000000400030000 12000 100001500015000150001500019000
9011 Aaron Hill 0 15000 10000000003000 4000 160001600016000160001600016000
91 Mitchell Mann 0 0 200001000000300003000 18000 2000200012000120001200015000
92 Xu Si 0 0 5000300030000400003000 18000 050008000110001100015000
934 Farakh Ajaib 0 4500 10000300006500000 10500 55005500850085001500015000
9411 Jamie Wilson 0 12000 00030000000 3000 120001200012000150001500015000
95 Jackson Page 0 0 20000750000400003000 16500 2000200095009500950013500
96 Gerard Greene 0 0 40000030006500000 13500 40004000400070001350013500
97 Duane Jones 0 0 10005000300000300003000 15000 1000600090009000900012000
98 Chang Bingyu 0 0 60000030000300030000 15000 6000600060009000900012000
9911 Stephen Hendry 0 5000 300030000000 6000 500080008000110001100011000
10015 Zak Surety 0 9500 10000000030000 4000 105001050010500105001050010500
101 Louis Heathcote 0 0 20003000400000003000 12000 200050009000900090009000
102 Zhang Jiankang 0 0 1000700000030003000 14000 100080008000800080008000
103 Craig Steadman 0 0 50000000300040000 12000 500050005000500050008000
104 Fraser Patrick 0 0 00075000003000 10500 000750075007500
10515 Iulian Boiko 0 3000 00000300000 3000 300030003000300030006000
106 Yuan Sijun 0 0 20000300000030003000 11000 200020005000500050005000
107 Andrew Pagett 0 0 05000000000 5000 050005000500050005000
108 Zhang Anda 0 0 0000400040003000 11000 000004000
109 Barry Pinches 0 0 10003000000040000 8000 100040004000400040004000
110 Alfie Burden 0 0 0400000003000 7000 004000400040004000
111 Ian Burns 0 0 10003000000003000 7000 100040004000400040004000
112 Lei Peifan 0 0 00040003000 7000 000004000
113 Jimmy White 0 0 10003000000000 4000 100040004000400040004000
114 Jamie O'Neill 0 0 300000030003000 9000 003000300030003000
115 Michael Judge 0 0 0000030000 3000 000003000
116 Chen Zifan 0 0 03000000000 3000 030003000300030003000
11726 Sean Maddocks 0 2000 00000003000 3000 200020002000200020002000
118 Reanne Evans 0 0 00000000 0 000000
119 Dean Young 0 0 00000000 0 000000
120 Ng On-yee 0 0 00000 0 000000
121 Igor Figueiredo 0 0 000 0 000000
122 Marco Fu 0 0 0 000000

Notes

  1. "Ch" = Change since the beginning of the 2021/2022 season. See [4] for the player rankings at the start of the season
  2. The 2019/2020 points only include the ranking points that count towards the next seedings update. All new players or players regaining a place on the tour started on 0 points.
  3. Under World Snooker's rules players are not generally awarded points if they qualify for an event and then withdraw. However, World Snooker's appeals committee reserves the right to award points at their discretion and occasionally the finalised ranking list published after the tournament is inconsistent with the provisional list updated by the WPBSA during the tournament, in the event that discretionary points have been awarded. In such instances this table might include points not documented on the WPBSA's provisional list, which have been factored into the table so the overall totals and rankings match those on the finalised ranking list.
  4. See [4] for the rankings at the first seedings cut-off point; see [9] for the second; see [10] for the third; see [11] for the fourth; see [12] for the fifth.

References

  1. "2021/2022 Re-ranking Points List (Seeding Cut-off Points)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  2. "Calendar 2021/2022 (v18)" (PDF). wst.tv. World Professional Billiards and Snooker Association. Archived (PDF) from the original on 18 August 2021.
  3. "Full Calendar". wst.tv. World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  4. "World Rankings: After the 2021 Betvictor Championship League Snooker" (PDF). World Snooker. World Professional Billiards and Snooker Association. 16 August 2021. Archived from the original (PDF) on 18 August 2021.
  5. "Tour Players 2021/22". World Professional Billiards and Snooker Association. 18 June 2021. Archived from the original on 18 June 2021.
  6. "Tour Nationalities 2021/22". World Professional Billiards and Snooker Association. 28 June 2021. Archived from the original on 28 June 2021.
  7. Ranking points accumulated in previous seasons:
  8. "Latest Provisional Seedings". World Professional Billiards and Snooker Association. Retrieved 18 August 2021.
  9. "World Rankings: After the 2021 matchroom.live British Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 23 August 2021. Archived from the original (PDF) on 23 August 2021.
  10. "World Rankings: After the 2021 Betvictor Northern Ireland Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 17 October 2021. Archived from the original (PDF) on 18 October 2021.
  11. "World Rankings: After the 2021 Betvictor English Open" (PDF). World Snooker. World Professional Billiards and Snooker Association. 8 November 2021. Archived from the original (PDF) on 8 November 2021.
  12. "World Rankings: After the 2021 Cazoo UK Championship" (PDF). World Snooker. World Professional Billiards and Snooker Association. 6 December 2021. Archived from the original (PDF) on 6 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.