Snowshoeing at the 2016 Arctic Winter Games
Snowshoeing competitions at the 2016 Arctic Winter Games were held at Ravnedalen by Nuuk, Greenland from 8 to 10 March 2016. The program included cross-country, short distance combined and relays for young athletes.[1][2]
| Snowshoeing at the 2016 Arctic Winter Games | |
|---|---|
| Venue | Ravnedalen, Nuuk |
| Dates | 8—10 March |
| Competitors | 41 from 6 nations |
Schedule
| Event | Date | ||||||
|---|---|---|---|---|---|---|---|
| Tue 8 | Wed 9 | Thu 10 | |||||
| 2.5 km cross country | Women's juvenile | F | |||||
| Men's juvenile | F | ||||||
| 5.0 km cross country | Women's juvenile | F | |||||
| Men's juvenile | F | ||||||
| Women's junior | F | ||||||
| Men's junior | F | ||||||
| 7.5 km cross country | Women's junior | F | |||||
| 10 km cross country | Men's junior | F | |||||
| Short distance combined | Women's juvenile | F | |||||
| Men's juvenile | F | ||||||
| Women's junior | F | ||||||
| Men's junior | F | ||||||
| Relay | Juvenile | F | |||||
| Junior | F | ||||||
F = Finals
Medalists
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 11 | 9 | 3 | 23 | |
| 2 | 2 | 4 | 5 | 11 | |
| 3 | 1 | 1 | 5 | 7 | |
| 4 | 0 | 0 | 1 | 1 | |
| Totals (4 nations) | 14 | 14 | 14 | 42 | |
Medalists
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Women's juvenile 2.5 km cross country |
Breda McIntyre |
Kea Furniss |
Emma Axelsson |
| Men's juvenile 2.5 km cross country |
Jack Amos |
Gavin Block |
Clem Taylor-Roth |
| Women's juvenile 5.0 km cross country |
Kea Furniss |
Emma Axelsson |
Maya Cairns-Locke |
| Men's juvenile 5.0 km cross country |
Clem Taylor-Roth |
Gavin Block |
Jack Amos |
| Women's junior 5.0 km cross country |
Riana Boonstra |
Naomi Kay Welling |
Fiona Huang |
| Men's junior 5.0 km cross country |
Joe Bue |
Riley James Howard |
Joe Parker |
| Women's junior 7.5 km cross country |
Riana Boonstra |
Naomi Kay Welling |
Fiona Huang |
| Men's junior 10.0 km cross country |
Riley James Howard |
Joe Bue |
Joe Parker |
| Women's juvenile short distance combined |
Emma Axelsson |
Breda McIntyre |
Carlee Dick |
| Men's juvenile short distance combined |
Gavin Block |
Jack Amos |
Clem Taylor-Roth |
| Women's junior short distance combined |
Naomi Kay Welling |
Riana Boonstra |
Fiona Huang |
| Men's junior short distance combined |
Riley James Howard |
Joe Bue |
Joe Parker |
| Mixed juvenile 4 X 400 m relay |
|||
| Mixed junior 4 X 400 m relay |
Events
Cross country
A total of eight cross country events were held in snowshoeing: two for each gender in each of the two age classes.[2]
Women's juvenile
9 athletes from 5 contingents participated in the two women's juvenile cross country events. The 2.5 km cross country event took place on 8 March at 16:00 and was won by Breda McIntyre from Yukon. The 5.0 km cross country event took place on 10 March at 15:00 and was won by Kea Furniss from the Northwest Territories.[3][4]
| 2.5 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Breda McIntyre | 14:08 | |||
| Kea Furniss | 14:09 | |||
| Emma Axelsson | 14:45 | |||
| 4 | Maya Cairns-Locke | 15:28 | ||
| 5 | Carlee Dick | 16:16 | ||
| 6 | Leah Bridget Fallon | 16:17 | ||
| 7 | Danika Burke | 16:35 | ||
| 8 | Ida Saviakjuk | 17:58 | ||
| 9 | Zaphira Ey | 18:40 | ||
| 5.0 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Kea Furniss | 30:14 | |||
| Emma Axelsson | 30:18 | |||
| Maya Cairns-Locke | 31:07 | |||
| 4 | Breda McIntyre | 32:51 | ||
| 5 | Danika Burke | 35:11 | ||
| 6 | Leah Bridget Fallon | 35:18 | ||
| 7 | Carlee Dick | 35:59 | ||
| 8 | Zaphira Ey | 40:10 | ||
| Ida Saviakjuk | DNS | |||
Men's juvenile
10 athletes from 5 contingents participated participated in the two men's juvenile cross country events. The 2.5 km cross country event took place on 8 March at 16:15 and was won by Jack Amos from Yukon. The 5.0 km cross country event took place on 10 March at 15:20 and was won by Clem Taylor-Roth from Alaska.[5][6]
| 2.5 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Jack Amos | 11:55 | |||
| Gavin Block | 12:55 | |||
| Clem Taylor-Roth | 12:55 | |||
| 4 | Naoise Dempsey | 13:17 | ||
| 5 | Frazer Andre | 13:45 | ||
| 6 | Seth Ball | 14:20 | ||
| 7 | Ryan Annanack | 15:00 | ||
| 8 | Jarvis Rashaun Mitchell | 16:32 | ||
| 9 | Alex Dorscheid | 17:31 | ||
| 10 | Lucas Airo | 19:11 | ||
| 5.0 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Clem Taylor-Roth | 27:11 | |||
| Gavin Block | 27:12 | |||
| Jack Amos | 29:26 | |||
| 4 | Frazer Andre | 29:34 | ||
| 5 | Naoise Dempsey | 31:00 | ||
| 6 | Seth Ball | 33:16 | ||
| 7 | Ryan Annanack | 35:19 | ||
| 8 | Jarvis Rashaun Mitchell | 35:22 | ||
| 9 | Lucas Airo | 38:38 | ||
| 10 | Alex Dorscheid | 38:44 | ||
Women's junior
11 athletes from 6 contingents participated in the two women's junior cross country events. The 5.0 km cross country event took place on 8 March at 16:30. The 7.5 km cross country event took place on 10 March at 16:00. Both events were won by Riana Boonstra from Alaska.[7][8]
| 5.0 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Riana Boonstra | 27:43 | |||
| Naomi Kay Welling | 29:25 | |||
| Fiona Huang | 29:54 | |||
| 4 | Maggie Brook | 30:24 | ||
| 5 | Brittany Duvall | 31:31 | ||
| 6 | Anna van der Giessen | 32:05 | ||
| 7 | Mary Christina Pootoo | 33:47 | ||
| 8 | Kate Londero | 34:49 | ||
| 9 | Brooke Buchanan | 36:28 | ||
| Maina Maina Tukai | 36:28 | |||
| 11 | Frederikke Nielsen | 49:41 | ||
| 7.5 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Riana Boonstra | 43:41 | |||
| Naomi Kay Welling | 44:51 | |||
| Fiona Huang | 47:42 | |||
| 4 | Maggie Brook | 49:20 | ||
| 5 | Anna van der Giessen | 50:38 | ||
| 6 | Brooke Buchanan | 57:14 | ||
| 7 | Kate Londero | 58:11 | ||
| 8 | Maina Maina Tukai | 1:05:47 | ||
| 9 | Frederikke Nielsen | 1:23:44 | ||
| Brittany Duvall | DNF | |||
| Mary Christina Pootoo | ||||
Men's junior
11 athletes from 6 contingents participated in the two men's junior cross country events. The 5.0 km cross country event took place on 8 March at 16:45 and was won by Joe Bue from Alaska. The 10 km cross country event took place on 10 March at 17:00 and was won by Riley James Howard from Alaska.[9][10]
| 5.0 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Joe Bue | 24:35 | |||
| Riley James Howard | 24:36 | |||
| Joe Parker | 24:58 | |||
| 4 | Hureliel Deranger | 26:56 | ||
| 5 | Garnet Papigatuk | 27:39 | ||
| 6 | Brahm Hyde | 28:01 | ||
| 7 | Joanasie Genest | 28:02 | ||
| 8 | Jake Willsey | 30:37 | ||
| 9 | Trent Villebrun | 30:53 | ||
| 10 | Abel Jensen | 34:42 | ||
| Joel Manz | DNS | |||
| 10 km | ||||
|---|---|---|---|---|
| Rank | Nation | Athlete | Time | |
| Riley James Howard | 50:11 | |||
| Joe Bue | 55:11 | |||
| Joe Parker | 55:58 | |||
| 4 | Hureliel Deranger | 56:03 | ||
| 5 | Brahm Hyde | 58:58 | ||
| 6 | Joanasie Genest | 1:01:29 | ||
| 7 | Garnet Papigatuk | 1:03:25 | ||
| 8 | Jake Willsey | 1:03:36 | ||
| 9 | Trent Villebrun | 1:07:01 | ||
| 10 | Abel Jensen | 1:15:46 | ||
| Joel Manz | DNS | |||
Short distance combined
A total of four short distance combined events were held in snowshoeing: one for each gender in each of the two age classes.[2]
Juvenile
9 athletes from 5 contingents participated in the women's juvenile short distance combined event, while 10 athletes from 5 contingents participated in the men's event. Both events took place on 9 March, with the 100 meter run first, followed by the 400 meter run and the 800 meter run last.[11][12]
| Women | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Athlete | 100 m | 400 m | 800 m | Total | |||||||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | ||||||||||||
| Emma Axelsson | 0:21.2 | 954 | 1:49 | 1000 | 4:07 | 1000 | 6:17.2 | 2,954 | |||||||||||
| Breda McIntyre | 0:20.2 | 1000 | 1:55 | 948 | 4:13 | 976 | 6:28.2 | 2,924 | |||||||||||
| Carlee Dick | 0:20.4 | 991 | 1:51 | 982 | 4:20 | 950 | 6:31.4 | 2,923 | |||||||||||
| 4 | Kea Furniss | 0:20.5 | 988 | 1:54 | 956 | 4:14 | 972 | 6:28.5 | 2,916 | ||||||||||
| 5 | Maya Cairns-Locke | 0:20.6 | 982 | 1:56 | 940 | 4:29 | 918 | 6:45.6 | 2,840 | ||||||||||
| 6 | Danika Burke | 0:21.9 | 925 | 2:04 | 879 | 4:44 | 870 | 7:09.9 | 2,674 | ||||||||||
| 7 | Ida Saviakjuk | 0:22.5 | 899 | 1:58 | 924 | 4:52 | 846 | 7:12.5 | 2,669 | ||||||||||
| 8 | Leah Bridget Fallon | 0:23.6 | 857 | 2:07 | 858 | 4:47 | 861 | 7:17.6 | 2,576 | ||||||||||
| 9 | Zaphira Ey | 0:23.8 | 850 | 2:15 | 807 | 5:06 | 807 | 7:44.8 | 2,464 | ||||||||||
| Men | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Athlete | 100 m | 400 m | 800 m | Total | |||||||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | ||||||||||||
| Gavin Block | 0:18.0 | 994 | 1:29 | 1000 | 3:26 | 990 | 5:13.0 | 2,984 | |||||||||||
| Jack Amos | 0:18.2 | 982 | 1:29 | 1000 | 3:24 | 1000 | 5:11.2 | 2,982 | |||||||||||
| Clem Taylor-Roth | 0:18.1 | 988 | 1:34 | 947 | 3:39 | 932 | 5:31.1 | 2,867 | |||||||||||
| 4 | Seth Ball | 0:18.5 | 964 | 1:42 | 873 | 3:55 | 868 | 5:55.5 | 2,705 | ||||||||||
| 5 | Lucas Airo | 0:17.9 | 1000 | 1:42 | 873 | 4:24 | 773 | 6:23.9 | 2,646 | ||||||||||
| 6 | Jarvis Rashaun Mitchell | 0:18.2 | 982 | 1:43 | 864 | 4:34 | 745 | 6:35.2 | 2,591 | ||||||||||
| 7 | Naoise Dempsey | 0:20.8 | 824 | 1:48 | 824 | 3:59 | 854 | 6:07.8 | 2,502 | ||||||||||
| 8 | Ryan Annanack | 0:19.3 | 840 | 1:46 | 840 | 4:35 | 742 | 6:40.3 | 2,422 | ||||||||||
| 9 | Alex Dorscheid | 0:18.2 | 979 | 1:55 | 774 | 4:44 | 718 | 6:57.2 | 2,471 | ||||||||||
| 10 | Frazer Andre | 0:47.4 | 377 | 1:36 | 927 | 3:53 | 876 | 6:16.4 | 2,180 | ||||||||||
Junior
10 athletes from 5 contingents participated in the women's juvenile short distance combined event, while 11 athletes from 6 contingents participated in the men's event. Both events took place on 9 March, with the 100 meter run first, followed by the 400 meter run and the 800 meter run last.[13][14]
| Women | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Athlete | 100 m | 400 m | 800 m | Total | |||||||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | ||||||||||||
| Naomi Kay Welling | 0:18.5 | 1000 | 1:37 | 1000 | 8:05 | 961 | 10:00.5 | 2,961 | |||||||||||
| Riana Boonstra | 0:19.4 | 953 | 1:39 | 980 | 7:46 | 1000 | 9:44.4 | 2,933 | |||||||||||
| Fiona Huang | 0:19.4 | 950 | 1:42 | 951 | 8:13 | 945 | 10:14.4 | 2,846 | |||||||||||
| 4 | Maggie Brook | 0:19.4 | 954 | 1:51 | 874 | 8:10 | 951 | 10:20.4 | 2,779 | ||||||||||
| 5 | Kate Londero | 0:19.8 | 931 | 1:44 | 933 | 8:37 | 901 | 10:40.8 | 2,765 | ||||||||||
| 6 | Anna van der Giessen | 0:20.6 | 898 | 1:54 | 851 | 8:39 | 898 | 10:53.6 | 2,647 | ||||||||||
| 7 | Mary Christina Pootoo | 0:21.2 | 871 | 1:53 | 858 | 8:46 | 886 | 11:00.2 | 2,615 | ||||||||||
| 8 | Brittany Duvall | 0:21.9 | 845 | 1:51 | 874 | 9:01 | 861 | 11:13.9 | 2,580 | ||||||||||
| 9 | Brooke Buchanan | 0:23.0 | 954 | 2:07 | 764 | 10:16 | 756 | 12:46.0 | 2,474 | ||||||||||
| 10 | Maina Maina Tukai | 0:24.6 | 751 | 2:16 | 713 | 10:44 | 724 | 13:24.6 | 2,188 | ||||||||||
| Men | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Athlete | 100 m | 400 m | 800 m | Total | |||||||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | ||||||||||||
| Riley James Howard | 0:16.6 | 972 | 1:25 | 1000 | 6:39 | 1000 | 8:20.6 | 2,972 | |||||||||||
| Joe Bue | 0:16.1 | 1000 | 1:29 | 955 | 7:06 | 937 | 8:51.1 | 2,892 | |||||||||||
| Joe Parker | 0:17.0 | 951 | 1:30 | 944 | 7:09 | 930 | 8:56.0 | 2,825 | |||||||||||
| 4 | Garnet Papigatuk | 0:16.6 | 972 | 1:29 | 955 | 7:33 | 881 | 9:18.6 | 2,808 | ||||||||||
| 5 | Trent Villebrun | 0:16.9 | 952 | 1:37 | 876 | 8:18 | 801 | 10:11.9 | 2,629 | ||||||||||
| 6 | Brahm Hyde | 0:18.2 | 885 | 1:40 | 850 | 7:29 | 889 | 9:27.2 | 2,624 | ||||||||||
| 7 | Joanasie Genest | 0:17.4 | 927 | 1:40 | 850 | 8:20 | 798 | 10:17.4 | 2,575 | ||||||||||
| 8 | Jake Willsey | 0:19.7 | 817 | 1:33 | 914 | 7:54 | 842 | 9:46.7 | 2,573 | ||||||||||
| 9 | Hureliel Deranger | 0:19.6 | 823 | 1:38 | 867 | 7:42 | 864 | 9:39.6 | 2,554 | ||||||||||
| 10 | Joel Manz | 0:17.6 | 914 | 1:42 | 833 | 8:35 | 775 | 10:34.6 | 2,522 | ||||||||||
| 11 | Abel Jensen | 0:22.9 | 704 | 1:48 | 787 | 8:31 | 781 | 10:41.9 | 2,272 | ||||||||||
Relay
Two snowshoeing relay events were held, one for the juvenile age class and one for the junior age class. Both relay events consisted of teams of mixed genders. Each run was 400 meters. The juvenile's competition was held on 9 March at 11:30, and the junior's competition was held on 9 March at 12:40. Both the juvenile and junior competitions were won by the Alaskan teams.[15][16]
| Juvenile | ||
|---|---|---|
| Rank | Team | Time |
| 7:19 | ||
| 7:24 | ||
| 7:25 | ||
| 4 | 7:46 | |
| 5 | 8:20 | |
| Junior | ||
|---|---|---|
| Rank | Team | Time |
| 6:29 | ||
| 6:49 | ||
| 7:00 | ||
| 4 | 7:08 | |
| 5 | 7:19 | |
References
- "Snowshoeing". Awg2016.org. Retrieved 19 August 2021.
- "Snowshoe". Awg2016.gems.pro. Retrieved 19 August 2021.
- "Snowshoe 2.5 km Cross Country Juvenile Female". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 5.0 km Cross Country Juvenile Female". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 2.5 km Cross Country Juvenile Male". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 5.0 km Cross Country Juvenile Male". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 5.0 km Cross Country Junior Female". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 7.5 km Cross Country Junior Female". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 5.0 km Cross Country Junior Male". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe 10.0 km Cross Country Junior Male". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe Short Distance Combined Juvenile Female". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe Short Distance Combined Juvenile Male". Awg2016.gems.pro. Retrieved 29 August 2021.
- "Snowshoe Short Distance Combined Junior Female". Awg2016.gems.pro. Retrieved 30 August 2021.
- "Snowshoe Short Distance Combined Junior Male". Awg2016.gems.pro. Retrieved 30 August 2021.
- "Snowshoe 4 X 400 m Relay Juvenile Mix". Awg2016.gems.pro. Retrieved 30 August 2021.
- "Snowshoe 4 X 400 m Relay Junior Mix". Awg2016.gems.pro. Retrieved 30 August 2021.