1989 European Parliament election in West Germany
The European Parliament election of 1989 in West Germany was the election of the delegation from West Germany to the European Parliament in 1989.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 81 German seats in the European Parliament | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 62.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Poster campaign of the Republicans for the 1989 European election, featuring Franz Schönhuber.
Results
![]() | |||||
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Social Democratic Party | 10,525,728 | 37.32 | 31 | –2 | |
| Christian Democratic Union | 8,332,846 | 29.54 | 25 | –9 | |
| The Greens | 2,382,102 | 8.45 | 7 | 0 | |
| Christian Social Union | 2,326,277 | 8.25 | 7 | 0 | |
| The Republicans | 2,008,629 | 7.12 | 6 | New | |
| Free Democratic Party | 1,576,715 | 5.59 | 4 | +4 | |
| German People's Union | 444,921 | 1.58 | 0 | New | |
| Ecological Democratic Party | 184,309 | 0.65 | 0 | 0 | |
| Bavaria Party | 71,991 | 0.26 | 0 | 0 | |
| German Communist Party | 57,704 | 0.20 | 0 | New | |
| German Solidarity Union | 55,463 | 0.20 | 0 | New | |
| Christian Centre | 43,580 | 0.15 | 0 | New | |
| Centre Party | 41,190 | 0.15 | 0 | 0 | |
| Mature Citizens | 32,246 | 0.11 | 0 | 0 | |
| Christian League | 30,879 | 0.11 | 0 | New | |
| New Consciousness | 20,868 | 0.07 | 0 | New | |
| Free German Workers' Party | 19,151 | 0.07 | 0 | New | |
| Patriots for Germany | 12,907 | 0.05 | 0 | New | |
| Humanist Party | 10,885 | 0.04 | 0 | New | |
| For a Europe of Workers and Democracy | 10,377 | 0.04 | 0 | New | |
| Marxist–Leninist Party of Germany | 10,134 | 0.04 | 0 | New | |
| Federation of Socialist Workers | 7,788 | 0.03 | 0 | New | |
| Total | 28,206,690 | 100.00 | 80 | 0 | |
| Valid votes | 28,206,690 | 98.94 | |||
| Invalid/blank votes | 301,908 | 1.06 | |||
| Total votes | 28,508,598 | 100.00 | |||
| Registered voters/turnout | 45,773,179 | 62.28 | |||
| Source: Federal Statistics Office | |||||
References
- "Wahl zum 3. Europäischen Parlament am 18. Juni 1989" (in German). Bundeswahlleiter. Archived from the original on 2012-08-08. Retrieved 2012-05-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
