2021–22 Bobsleigh World Cup
The 2021–22 Bobsleigh World Cup is a multi-race series over a season for bobsleigh. The season started on Innsbruck-Igls, Austria on 20 November 2021 and will finish on St. Moritz, Switzerland on 16 January 2022. The season sponsor is BMW.
| Winners | |
|---|---|
| Two-man | |
| Four-man | |
| Combined men's | |
| Woman's Monobob | |
| Two-woman | |
| Combined women's | |
| Competitions | |
| Venues | 3 (8 events) |
Calendar
Below is the schedule of the 2021/22 season.[1]
Bobsleigh World Cup
| Venue | Date | Details |
|---|---|---|
| 20–21 November 2021 | ||
| 27–28 November 2021 | ||
| 4–5 December 2021 | ||
| 11–12 December 2021 | No 2-man race. Double race for 4-man. | |
| 18–19 December 2021 | ||
| 1–2 January 2022 | No 4-man race. Double race for 2-man. | |
| 8–9 January 2022 | ||
| 15–16 January 2022 | also European Championships | |
Women's Monobob World Series
(*) - additional races
| Venue | Date | Details |
|---|---|---|
| 7–9 November 2021 | Triple race | |
| 11–12 November 2021 | Double race | |
| 20 November 2021 | ||
| 23–24 November 2021 | Double race | |
| 26 November 2021 | ||
| 27 November 2021 | ||
| 3 December 2021 | ||
| 4 December 2021 | ||
| 11 December 2021 | ||
| 11 December 2021 | ||
| 13–14 December 2021 | Triple race | |
| 18 December 2021 | ||
| 1 January 2022 | ||
| 6–7 January 2022 | Double race | |
| 8 January 2022 | ||
| 14 January 2022 | ||
| 15 January 2022 |
Results
Two-man
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Francesco Friedrich Alexander Schüller |
1:42.85 (51.27 / 51.58) |
Johannes Lochner Florian Bauer |
1:43.32 (51.69 / 51.63) |
Brad Hall Greg Cackett |
1:43.48 (51.69 / 51.79) | |
| Francesco Friedrich Alexander Schüller |
1:43.48 (51.57 / 51.91) |
Johannes Lochner Florian Bauer |
1:43.84 (51.72 / 52.12) |
Justin Kripps Cam Stones |
1:43.96 (51.84 / 52.12) | |
| Francesco Friedrich Alexander Schüller |
1:46.96 (55.06 / 54.90) |
Johannes Lochner Christopher Weber |
1:47.20 (54.90 / 55.30) |
Rostislav Gaitiukevich Mikhail Mordasov |
1:47.23 (54.95 / 55.28) | |
Four-man
Women’s Monobob World Series
(*) - additional races
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 1:52.79 | 1:54.21 | 1:55.96 | ||||
| 1:52.60 | 1:53.87 | 1:54.98 | ||||
| 1:52.88 | 1:53.06 | 1:54.79 | ||||
| 1:51.15 | 1:51.68 | 1:51.97 | ||||
| 1:51.16 | 1:51.51 | 1:51.61 | ||||
| 1:50.50 | 1:50.63 | 1:50.64 | ||||
| 1:43.60 | 1:44.26 | 1:44:69 | ||||
| 1:44.42 | 1:45.95 | 1:46.05 | ||||
| 2:00.61 | 2:02.35 | 2:02.54 | ||||
| 1:51.60 | 1:51.65 | 1:51.79 | ||||
| 1:51.54 | 1:59.99 | 2:00.59 | ||||
| 2:00.57 | 2:00.63 | 2:01.10 | ||||
| 1:57.83 | 1:58.06 | 1:58.24 | ||||
| 1:49.51 | 1:49.57 | 1:50.69 | ||||
Two-woman
| Event: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Laura Nolte Leonie Fiebig |
1:46.22 (53.12 / 53.10) |
Kim Kalicki Anabel Galander |
1:46.39 (53.23 / 53.16) |
Christine de Bruin Kristen Bujnowski |
1:46.51 (53.18 / 53.33) | |
| Laura Nolte Deborah Levi |
1:46.71 (53.45 / 53.26) |
Kim Kalicki Leonie Fiebig |
1:46.77 (53.53 / 53.24) |
Christine de Bruin Kristen Bujnowski |
1:46.86 (53.52 / 53.34) | |
| Kaillie Humphries Kaysha Love |
1:54.10 (56.99 / 57.11) |
Laura Nolte Leonie Fiebig |
1:54.14 (56.97 / 57.17) |
Christine de Bruin Kristen Bujnowski |
1:54.45 (57.13 / 57.32) | |
| Laura Nolte Deborah Levi |
1:53.77 (56.74 / 57.03) |
Mariama Jamanka Alexandra Burghardt |
1:53.84 (56.89 / 56.95) |
Kim Kalicki Leonie Fiebig |
1:54.13 (57.11 / 57.02) | |
Standings
Two-man
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 675 | ||||||
| 2 | 2 | 2 | 2 | 630 | ||||||
| 3 | 6 | 4 | 3 | 568 | ||||||
| 3 | 4 | 3 | 6 | 568 | ||||||
| 5 | 3 | 5 | 11 | 520 | ||||||
| 6 | 7 | 8 | 9 | 480 | ||||||
| 7 | 15 | 6 | 5 | 464 | ||||||
| 7 | 8 | 14 | 4 | 464 | ||||||
| 9 | 10 | 7 | 12 | 440 | ||||||
| 10 | 11 | 15 | 7 | 408 |
Four-man
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1125 | ||||
| 2 | 2 | 7 | 4 | 2 | 5 | 964 | ||||
| 3 | 4 | 5 | 2 | 6 | 3 | 962 | ||||
| 4 | 6 | 3 | 5 | 3 | 4 | 952 | ||||
| 5 | 7 | 4 | 3 | 7 | 5 | 912 | ||||
| 6 | 2 | 11 | 9 | 5 | 2 | 892 | ||||
| 7 | 5 | 2 | 10 | 8 | 11 | 834 | ||||
| 8 | 9 | 10 | 6 | 9 | 7 | 792 | ||||
| 9 | 10 | 8 | 7 | 17 | 9 | 712 | ||||
| 10 | 8 | 5 | 21 | 10 | 11 | 686 |
Women’s Monobob World Series
(*) - additional races
| Pos. | Racer | Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 1 | — | — | — | 1 | — | 6 | 1 | — | 851 | |||||||||||
| 2 | — | — | — | — | — | 3 | — | — | — | 2 | — | 3 | 4 | — | 802 | |||||||||||
| 3 | — | — | — | — | — | 4 | — | — | — | 5 | — | 2 | 3 | — | 786 | |||||||||||
| 4 | — | — | — | — | — | 2 | — | — | — | 6 | — | 1 | 13 | — | 731 | |||||||||||
| 5 | — | — | — | — | — | 6 | — | — | — | 3 | 1 | — | 2 | — | 706 | |||||||||||
| 6 | — | — | — | — | — | 7 | — | — | — | 4 | — | 4 | 9 | — | 704 | |||||||||||
| 7 | — | — | — | — | — | 9 | — | — | — | 7 | — | 5 | 5 | — | 688 | |||||||||||
| 8 | — | — | — | — | — | 8 | — | — | — | 8 | — | 8 | 14 | — | 592 | |||||||||||
| 9 | — | — | — | — | — | 5 | — | — | — | 11 | — | 18 | 6 | — | 576 | |||||||||||
| 10 | — | — | — | 2 | 2 | 10 | — | — | — | 9 | 5 | — | 10 | — | 550 |
Two-woman
| Pos. | Racer | Points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 1 | 885 | |||||
| 2 | 2 | 2 | 4 | 3 | 812 | |||||
| 3 | 3 | 3 | 3 | 4 | 792 | |||||
| 4 | 4 | 10 | 1 | 5 | 745 | |||||
| 5 | 4 | 4 | 10 | 2 | 738 | |||||
| 5 | 7 | 5 | 5 | 6 | 712 | |||||
| 7 | 8 | 9 | 6 | 10 | 632 | |||||
| 8 | 6 | 7 | 13 | 9 | 616 | |||||
| 9 | 9 | 11 | 11 | 8 | 560 | |||||
| 10 | 10 | 6 | 16 | 12 | 560 |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 14 | 11 | 4 | 29 | |
| 2 | 5 | 5 | 2 | 12 | |
| 3 | 5 | 2 | 9 | 16 | |
| 4 | 1 | 1 | 1 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 2 | 1 | 3 | |
| 0 | 2 | 1 | 3 | ||
| 8 | 0 | 2 | 0 | 2 | |
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (14 nations) | 26 | 27 | 25 | 78 | |
Points
| Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Women's Monobob World Series (additional races) | 120 | 110 | 102 | 96 | 92 | 88 | 84 | 80 | 76 | 72 | 68 | |||||||||
| 2-Man, 4-Man Women's Monobob World Series (main races), 2-Woman |
225 | 210 | 200 | 192 | 184 | 176 | 168 | 160 | 152 | 144 | 136 | 128 | 120 | 112 | 104 | 96 | 88 | 80 | 74 | 68 |
References
- "Preliminary IBSF sports calendar for Olympic season 2021/2022 released". IBSF. IBSF.
- "IBSF World Cup standings - Two-man bobsleigh". IBSF Results. IBSF.
- "IBSF World Cup standings - Four-man bobsleigh". IBSF Results. IBSF.
- "IBSF World Cup standings - Women's Monobob". IBSF Results. IBSF.
- "IBSF World Cup standings - Two-woman bobsleigh". IBSF Results. IBSF.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.