2021–22 FIS Ski Jumping Continental Cup
The 2021/22 FIS Ski Jumping Continental Cup is the 31st in a row (29th official)[lower-alpha 1] Continental Cup winter season in ski jumping for men and the 18th for women. This is also the 20th summer continental cup season for men and 13th for women.[1][2]
| 2021–22 FIS Ski Jumping Continental Cup | |||
|---|---|---|---|
| Discipline | Men | Women | |
| Summer |
|
| |
| Winter |
|
| |
| Competition | |||
| Edition | 20th (summer), 29th (winter) | 13th (summer), 18th (winter) | |
| Locations | 6 (summer), 13 (winter) | 3 (summer), 8 (winter) | |
| Individual | 12 (summer), 26 (winter) | 6 (summer), 16 (winter) | |
| Cancelled | 2 | – | |
| Rescheduled | 1 | – | |
Other competitive circuits this season include the World Cup, Grand Prix, FIS Cup, FIS Race and Alpen Cup.
Map of Continental Cup hosts
All 24 locations hosting Continental Cup events for men (6 summer / 14 winter), for women (3 summer / 8 winter) and shared (7) in this season.
|
| ||||||||
Men
Women
Shared
Men
Summer
| Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 216 | 1 | 17 July 2021 [lower-alpha 2] | Puijo HS127 | LH | [3] | |||||
| 217 | 2 | [4] | ||||||||
| 218 | 3 | 13 August 2021 | Areal Horečky HS106 | NH | [5] | |||||
| 219 | 4 | 14 August 2021 | [6] | |||||||
| 220 | 5 | 21 August 2021 | Trambulina Valea Cărbunării HS97 | [7] | ||||||
| 221 | 6 | 22 August 2021 | [8] | |||||||
| 222 | 7 | 11 September 2021 | Paul-Ausserleitner-Schanze HS142 | LH | [9] | |||||
| 223 | 8 | 12 September 2021 | [10] | |||||||
| 224 | 9 | 18 September 2021 | Midtstubakken HS106 | NH | [11] | |||||
| 225 | 10 | 19 September 2021 | [12] | |||||||
| 226 | 11 | 25 September 2021 | Vogtland Arena HS140 | LH | [13] | |||||
| 227 | 12 | 26 September 2021 | [14] |
Winter
| Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 955 | 1 | 4 December 2021 | Snow Ruyi HS140 | LH | [15] | |||||
| 956 | 2 | 5 December 2021 | [16] | |||||||
| 957 | 3 | 10 December 2021 | Storbakke HS117 | [17] | ||||||
| 958 | 4 | 11 December 2021 | [18] | |||||||
| 959 | 5 | 18 December 2021 | Rukatunturi HS142 | |||||||
| 960 | 6 | 19 December 2021 | ||||||||
| 961 | 7 | 27 December 2021 | Gross-Titlis-Schanze HS140 | |||||||
| 962 | 8 | 28 December 2021 | ||||||||
| 963 | 9 | 7 January 2022 | Hochfirstschanze HS142 | |||||||
| 964 | 10 | 8 January 2022 | ||||||||
| 15 January 2022 | Okurayama HS137 | Cancelled due to organizational problems | ||||||||
| 16 January 2022 | ||||||||||
| 965 | 11 | 22 January 2022 | Bergiselschanze HS128 | |||||||
| 966 | 12 | 23 January 2022 | ||||||||
| 967 | 13 | 29 January 2022 | Bloudkova velikanka HS138 | |||||||
| 968 | 14 | 30 January 2022 | ||||||||
| 969 | 15 | 5 February 2022 | Pine Mountain Ski Jump HS133 | |||||||
| 970 | 16 | 6 February 2022 | ||||||||
| 971 | 17 | 12 February 2022 | Inselbergschanze HS117 | |||||||
| 972 | 18 | 13 February 2022 | ||||||||
| 973 | 19 | 19 February 2022 | Renabakkene HS139 | |||||||
| 974 | 20 | 20 February 2022 | ||||||||
| 975 | 21 | 5 March 2022 | Salpausselkä HS130 | |||||||
| 976 | 22 | 6 March 2022 | ||||||||
| 977 | 23 | 12 March 2022 | Wielka Krokiew HS140 | |||||||
| 978 | 24 | 13 March 2022 | ||||||||
| 979 | 25 | 26 March 2022 | Snezhinka HS140 | |||||||
| 980 | 26 | 27 March 2022 | ||||||||
Standings
Summer
|
Winter
|
|
Women
Summer
| Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 1 | 17 July 2021 | Puijo HS100 | NH | [20] | |||||
| 64 | 2 | [21] | ||||||||
| 65 | 3 | 21 August 2021 | Trambulina Valea Cărbunării HS97 | [22] | ||||||
| 66 | 4 | 22 August 2021 | [23] | |||||||
| 67 | 5 | 18 September 2021 | Midtstubakken HS106 | [24] | ||||||
| 68 | 6 | 19 September 2021 | [25] |
Winter
| Num | Season | Date | Place | Hill | Size | Winner | Second | Third | Yellow bib | Ref. |
|---|---|---|---|---|---|---|---|---|---|---|
| 169 | 1 | 4 December 2021 | Snow Ruyi HS106 | NH | [26] | |||||
| 170 | 2 | 5 December 2021 | [27] | |||||||
| 171 | 3 | 11 December 2021 | Storbakke HS117 | LH | [28] | |||||
| 172 | 4 | 12 December 2021 | [29] | |||||||
| 173 | 5 | 17 December 2021 | Tveitanbakken HS100 | NH | ||||||
| 174 | 6 | 18 December 2021 | ||||||||
| 175 | 7 | 22 January 2022 | Bergiselschanze HS128 | LH | ||||||
| 176 | 8 | 23 January 2022 | ||||||||
| 177 | 9 | 12 February 2022 | Inselbergschanze HS117 | |||||||
| 178 | 10 | 13 February 2022 | ||||||||
| 179 | 11 | 12 March 2022 | Utah Olympic Park Jump HS100 | NH | ||||||
| 180 | 12 | 13 March 2022 | ||||||||
| 181 | 13 | 18 March 2022 | Whistler Olympic Park HS104 | |||||||
| 182 | 14 | 19 March 2022 | ||||||||
| 183 | 15 | 25 March 2022 | MacKenzie Intervale Ski Jump HS100 | |||||||
| 184 | 16 | 26 March 2022 |
Standings
Summer
|
Winter
|
|
Notes
- Last two seasons of Europa Cup in 1991/92 and 1992/93 are recognized as first two Continental Cup seasons by International Ski Federation, although Continental Cup under this name officially started first season in 1993/94 season.
- Competition from July 18 was rescheduled to July 17.
- The competition organized by Chinese Ski Association at the Finnish hill.
References
- "COC/FIS Cup Calendar W/M Ski Jumping Summer 2021" (PDF). www.fis-ski.com. Retrieved 2 June 2021.
- "FIS Ski Jumping Continental Cup + FIS Cup Winter 2021/22" (PDF). www.fis-ski.com. Retrieved 12 August 2021.
- "Men Summer HS127, Kuopio (FIN)" (PDF). fis-ski.com. Retrieved 17 July 2021.
- "Men Summer HS127, Kuopio (FIN)" (PDF). fis-ski.com. Retrieved 17 July 2021.
- "Men Summer HS106, Frenstat (CZE)" (PDF). fis-ski.com. Retrieved 13 August 2021.
- "Men Summer HS106, Frenstat (CZE)" (PDF). fis-ski.com. Retrieved 14 August 2021.
- "Men Summer HS97, Rasnov (ROU)" (PDF). fis-ski.com. Retrieved 21 August 2021.
- "Men Summer HS97, Rasnov (ROU)" (PDF). fis-ski.com. Retrieved 22 August 2021.
- "Men Summer HS142, Bischofshofen (AUT)" (PDF). fis-ski.com. Retrieved 11 September 2021.
- "Men Summer HS142, Bischofshofen (AUT)" (PDF). fis-ski.com. Retrieved 12 September 2021.
- "Men Summer HS106, Oslo (NOR)" (PDF). fis-ski.com. Retrieved 18 September 2021.
- "Men Summer HS106, Oslo (NOR)" (PDF). fis-ski.com. Retrieved 19 September 2021.
- "Men Summer HS140, Klingenthal (GER)" (PDF). fis-ski.com. Retrieved 25 September 2021.
- "Men Summer HS140, Klingenthal (GER)" (PDF). fis-ski.com. Retrieved 26 September 2021.
- "Men Winter HS140, Zhangjiakou (CHN)" (PDF). fis-ski.com. Retrieved 4 December 2021.
- "Men Winter HS140, Zhangjiakou (CHN)" (PDF). fis-ski.com. Retrieved 5 December 2021.
- "Men Winter HS117, Vikersund (NOR)" (PDF). fis-ski.com. Retrieved 10 December 2021.
- "Men Winter HS117, Vikersund (NOR)" (PDF). fis-ski.com. Retrieved 11 December 2021.
- "Men's Winter Overall standing". FIS Ski. Retrieved 4 December 2021.
- "Women Summer HS100, Kuopio (FIN)" (PDF). fis-ski.com. Retrieved 17 July 2021.
- "Women Summer HS100, Kuopio (FIN)" (PDF). fis-ski.com. Retrieved 17 July 2021.
- "Women Summer HS97, Rasnov (ROU)" (PDF). fis-ski.com. Retrieved 21 August 2021.
- "Women Summer HS97, Rasnov (ROU)" (PDF). fis-ski.com. Retrieved 22 August 2021.
- "Women Summer HS106, Oslo (NOR)" (PDF). fis-ski.com. Retrieved 18 September 2021.
- "Women Summer HS106, Oslo (NOR)" (PDF). fis-ski.com. Retrieved 19 September 2021.
- "Women Winter HS106, Zhangjiakou (CHN)" (PDF). fis-ski.com. Retrieved 4 December 2021.
- "Women Winter HS106, Zhangjiakou (CHN)" (PDF). fis-ski.com. Retrieved 5 December 2021.
- "Women Winter HS117, Vikersund (NOR)" (PDF). fis-ski.com. Retrieved 11 December 2021.
- "Women Winter HS117, Vikersund (NOR)" (PDF). fis-ski.com. Retrieved 12 December 2021.
- "Women's Winter Overall standing". FIS Ski. Retrieved 4 December 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


