2022 Collingwood Football Club season
The 2022 Collingwood Football Club season is the club's 126th season of senior competition in the Australian Football League (AFL). The club also fielded its reserves team in the Victorian Football League and women's teams in the AFL Women's and VFL Women's competitions.
| 2022 season | |||
|---|---|---|---|
| President | Mark Korda | ||
| Coach | See below | ||
| Captain(s) | See below | ||
| Home ground | See below | ||
| Regular season | See below | ||
| |||
Overview
| Team | Captain(s) | Coach | Home ground | W–L–D | Ladder | Finals | Best and fairest | Leading goalkicker | Refs |
|---|---|---|---|---|---|---|---|---|---|
| AFL | Scott Pendlebury | Craig McRae | Melbourne Cricket Ground | 0–0–0 | TBD | TBD | TBA | TBA | |
| AFLW | Steph Chiocci & Brianna Davey | Stephen Symonds | Victoria Park | 0–0–0 | TBD | TBD | TBA | TBA | |
| VFL | Lachlan Tardrew & Campbell Hustwaite | Craig Black | Victoria Park & Holden Centre | 0–0–0 | TBD | TBD | TBA | TBA | |
| VFLW | Caitlin Bunker | Chloe McMillan | Victoria Park | 0–0–0 | TBD | TBD | TBA | TBA |
AFL squad
- Players are listed by guernsey number, and 2022 statistics are for AFL regular season and finals series matches during the 2022 AFL season only. Career statistics include a player's complete AFL career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of Round 23 of the 2021 season (22 August 2021) and are taken from AFL Tables.
| No. | Name | AFL debut | Games (2022) | Goals (2022) | Games (CFC) | Goals (CFC) | Games (AFL career) | Goals (AFL career) |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Lipinski | 2017 (Western Bulldogs) | 0 | 0 | 0 | 0 | 56 | 30 |
| 2 | Jordan De Goey | 2015 | 0 | 0 | 118 | 155 | 118 | 155 |
| 3 | Isaac Quaynor | 2019 | 0 | 0 | 35 | 1 | 35 | 1 |
| 4 | Brodie Grundy | 2013 | 0 | 0 | 171 | 58 | 171 | 58 |
| 5 | Jamie Elliott | 2012 | 0 | 0 | 136 | 199 | 136 | 199 |
| 6 | Tyler Brown | 2020 | 0 | 0 | 16 | 2 | 16 | 2 |
| 7 | Josh Daicos | 2017 | 0 | 0 | 52 | 26 | 52 | 26 |
| 8 | Trent Bianco | 2021 | 0 | 0 | 12 | 7 | 12 | 7 |
| 9 | John Noble | 2019 | 0 | 0 | 44 | 4 | 44 | 4 |
| 10 | Scott Pendlebury (c) | 2006 | 0 | 0 | 334 | 183 | 334 | 183 |
| 11 | Mark Keane | 2020 | 0 | 0 | 5 | 0 | 5 | 0 |
| 12 | Tom Wilson | 2021 | 0 | 0 | 4 | 0 | 4 | 0 |
| 13 | Taylor Adams | 2012 (Greater Western Sydney) | 0 | 0 | 134 | 49 | 165 | 61 |
| 14 | Darcy Cameron | 2018 (Sydney) | 0 | 0 | 28 | 26 | 29 | 26 |
| 15 | Nathan Kreuger | 2021 (Geelong) | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | Oliver Henry | 2021 | 0 | 0 | 10 | 7 | 10 | 7 |
| 17 | Callum Brown | 2017 | 0 | 0 | 64 | 22 | 64 | 22 |
| 18 | Finlay Macrae | 2021 | 0 | 0 | 9 | 1 | 9 | 1 |
| 19 | Arlo Draper | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Will Kelly | 2020 | 0 | 0 | 3 | 1 | 3 | 1 |
| 21 | Trey Ruscoe | 2020 | 0 | 0 | 13 | 7 | 13 | 7 |
| 22 | Steele Sidebottom | 2009 | 0 | 0 | 264 | 174 | 264 | 174 |
| 23 | Jordan Roughead | 2010 (Western Bulldogs) | 0 | 0 | 62 | 1 | 200 | 35 |
| 24 | Caleb Poulter | 2021 | 0 | 0 | 11 | 2 | 11 | 2 |
| 25 | Jack Crisp | 2012 (Brisbane Lions) | 0 | 0 | 157 | 41 | 175 | 51 |
| 26 | Reef McInnes | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Cooper Murley | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Nathan Murphy | 2018 | 0 | 0 | 17 | 1 | 17 | 1 |
| 29 | Liam McMahon | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Darcy Moore | 2015 | 0 | 0 | 102 | 65 | 102 | 65 |
| 31 | Beau McCreery | 2021 | 0 | 0 | 13 | 11 | 13 | 11 |
| 32 | Will Hoskin-Elliott | 2012 (Greater Western Sydney) | 0 | 0 | 105 | 103 | 157 | 145 |
| 33 | Jack Ginnivan | 2021 | 0 | 0 | 5 | 6 | 5 | 6 |
| 34 | Isaac Chugg | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nick Daicos | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Harvey Harrison | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Brayden Maynard | 2015 | 0 | 0 | 138 | 16 | 138 | 16 |
| 38 | Jeremy Howe | 2011 (Melbourne) | 0 | 0 | 95 | 10 | 195 | 90 |
| 39 | Aiden Begg | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ashley Johnson | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brody Mihocek | 2018 | 0 | 0 | 79 | 124 | 79 | 124 |
| 43 | Charlie Dean | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Madgen | 2018 | 0 | 0 | 40 | 1 | 40 | 1 |
| 46 | Mason Cox | 2016 | 0 | 0 | 76 | 93 | 76 | 93 |
In
| No. | Name | Position | Previous Club | via |
|---|---|---|---|---|
| 15 | Forward | Geelong | trade[1] | |
| 1 | Forward | Western Bulldogs | trade[2] | |
| 35 | Midfielder | Oakleigh Chargers | AFL national draft, first round (pick No. 4)[3] | |
| 19 | Midfielder | South Adelaide | AFL national draft, third round (pick No. 45)[4] | |
| 27 | Midfielder | Norwood | AFL national draft, third round (pick No. 49)[5] | |
| 36 | Midfielder / Forward | North Adelaide | AFL national draft, third round (pick No. 52)[6] | |
| 43 | Defender | Williamstown | AFL rookie draft, first round (pick No. 2)[7] | |
| 34 | Midfielder / Defender | Collingwood | AFL rookie draft, second round (pick No. 20)[8] |
Out
| No. | Name | Position | New Club | via |
|---|---|---|---|---|
| 16 | Forward | retired[9] | ||
| 43 | Defender | retired[10] | ||
| 15 | Ruck | Hawthorn | trade[11] | |
| 24 | Midfielder | retired[12] | ||
| 36 | Midfielder | delisted[13][14] | ||
| 1 | Midfielder | delisted[14] | ||
| 34 | Midfielder / Defender | delisted[14] |
AFL season
Regular season
| Round | Date and local time | Opponent | Home | Away | Result | Venue | Attendance | Ladder position | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Scores[a] | |||||||||
| 1 | Friday, 18 March (7:50 pm) | St Kilda | Marvel Stadium [A] | ||||||
| 2 | Saturday, 26 March (1:45 pm) | Adelaide | MCG [H] | ||||||
| 3 | Saturday, 2 April (7:25 pm) | Geelong | MCG [H] | ||||||
| 4 | Saturday, 9 April (5:35 pm) | West Coast | Marvel Stadium [H] | ||||||
| 5 | Thursday, 14 April (7:35 pm) | Brisbane Lions | Gabba [A] | ||||||
| 6 | Monday, 25 April (4:20 pm) | Essendon | MCG [A] | ||||||
| 7 | Sunday, 1 May (2:10 pm) | Gold Coast | MCG [H] | ||||||
| 8 | Saturday, 7 May (2:45 pm) | Richmond | MCG [A] | ||||||
| 9 | Friday, 13 May (8:50 pm) | Western Bulldogs | Marvel Stadium [H] | ||||||
| 10 | Friday, 20 May - Sunday, 22 May | Fremantle | Optus Stadium [A] | ||||||
| 11 | Friday, 27 May - Sunday, 29 May | Carlton | MCG [H] | ||||||
| 12 | Thursday, 2 June - Sunday, 5 June | Hawthorn | MCG [A] | ||||||
| 13 | Monday, 12 June (3:20 pm) | Melbourne | MCG [H] | ||||||
| 14 | Bye | Bye | |||||||
| 15 | Thursday, 23 June - Sunday, 26 June | Greater Western Sydney | MCG [H] | ||||||
| 16 | Thursday, 30 June - Sunday, 3 July | Gold Coast | Metricon Stadium [A] | ||||||
| 17 | Friday, 8 July - Sunday, 10 July | North Melbourne | MCG [H] | ||||||
| 18 | Friday, 18 July - Sunday, 20 July | Adelaide | Adelaide Oval [A] | ||||||
| 19 | Friday, 22 July - Sunday, 24 July | Essendon | MCG [H] | ||||||
| 20 | Friday, 29 July - Sunday, 31 July | Port Adelaide | MCG [H] | ||||||
| 21 | Friday, 5 August - Sunday, 7 August | Melbourne | MCG [A] | ||||||
| 22 | Friday, 12 August - Sunday, 14 August | Sydney | SCG [A] | ||||||
| 23 | Friday, 19 August - Sunday, 21 August | Carlton | MCG [A] | ||||||
VFL season
AFLW season
Pre-season matches
| Date and time | Opponent | Home | Away | Result | Venue | Ref |
|---|---|---|---|---|---|---|
| Scores[a] | ||||||
| Saturday, 17 January (10:00 am) | Melbourne | Casey Fields [A] | ||||
Regular season
| Round | Date and time | Opponent | Home | Away | Result | Venue | Attendance | Ladder position | Ref |
|---|---|---|---|---|---|---|---|---|---|
| Scores[a] | |||||||||
| 1 | Sunday, 9 January (4:10 pm) | Carlton | Ikon Park [A] | ||||||
| 2 | Saturday, 15 January (3:10 pm) | St Kilda | Victoria Park [H] | ||||||
| 3 | Friday, 21 January (7:10 pm) | Geelong | GMHBA Stadium [A] | ||||||
| 4 | Sunday, 30 January (3:10 pm) | Fremantle | Victoria Park [H] | ||||||
| 5 | Friday, 5 February (5:10 pm) | Brisbane | Maroochydore Multi Sports Complex [A] | ||||||
| 6 | Saturday, 12 February (5:10 pm) | West Coast | Victoria Park [H] | ||||||
| 7 | Friday, 18 February (7:10 pm) | North Melbourne | UTAS Stadium [A] | ||||||
| 8 | Sunday, 27 February (1:10 pm) | Western Bulldogs | Victoria Park [H] | ||||||
| 9 | 4–6 March | Adelaide | Norwood Oval [A] | ||||||
| 10 | 11–13 March | Gold Coast | Victoria Park [H] | ||||||
Ladder
| Pos | Team | Pld | W | L | D | PF | PA | PP | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | Finals series |
| 2 | Brisbane | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 3 | Carlton | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 4 | Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 5 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 6 | Geelong | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 7 | Gold Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 8 | Greater Western Sydney | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 9 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 10 | North Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 11 | Richmond | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 12 | St Kilda | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 13 | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 14 | Western Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
Updated to match(es) played on 1 January 2022. Source: Womens.AFL
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Rules for classification: 1) points; 2) percentage; 3) number of points for.
Squad
- Players are listed by guernsey number, and 2022 statistics are for AFL Women's regular season and finals series matches during the 2022 AFL Women's season only. Career statistics include a player's complete AFL Women's career, which, as a result, means that a player's debut and part or whole of their career statistics may be for another club. Statistics are correct as of the preliminary final of the 2021 season (10 April 2021) and are taken from Australian Football.
| No. | Name | AFLW debut | Games (2022) | Goals (2022) | Games (CFC) | Goals (CFC) | Games (AFLW career) | Goals (AFLW career) |
|---|---|---|---|---|---|---|---|---|
| 1 | Sabrina Frederick | 2017 (Brisbane) | 0 | 0 | 0 | 0 | 38 | 20 |
| 2 | Chloe Molloy | 2018 | 0 | 0 | 25 | 23 | 25 | 23 |
| 3 | Brianna Davey (c) | 2017 (Carlton) | 0 | 0 | 17 | 6 | 34 | 9 |
| 4 | Imogen Barnett | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Amelia Velardo | 2021 | 0 | 0 | 2 | 0 | 2 | 0 |
| 6 | Jordyn Allen | 2019 | 0 | 0 | 20 | 2 | 20 | 2 |
| 7 | Sarah Rowe | 2019 | 0 | 0 | 21 | 8 | 21 | 8 |
| 8 | Brittany Bonnici | 2017 | 0 | 0 | 39 | 1 | 39 | 1 |
| 9 | Alana Porter | 2020 | 0 | 0 | 18 | 0 | 18 | 0 |
| 10 | Ashleigh Brazill | 2018 | 0 | 0 | 16 | 1 | 16 | 1 |
| 11 | Imogen Purcell | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stacey Livingstone | 2017 | 0 | 0 | 34 | 0 | 34 | 0 |
| 13 | Jaimee Lambert | 2017 (Western Bulldogs) | 0 | 0 | 32 | 11 | 38 | 16 |
| 14 | Aishling Sheridan | 2020 | 0 | 0 | 18 | 10 | 18 | 10 |
| 15 | Erica Fowler | 2019 | 0 | 0 | 19 | 0 | 19 | 0 |
| 16 | Aliesha Newman | 2017 (Melbourne) | 0 | 0 | 7 | 3 | 32 | 14 |
| 17 | Steph Chiocci (c) | 2017 | 0 | 0 | 37 | 5 | 37 | 5 |
| 18 | Ruby Schleicher | 2017 | 0 | 0 | 29 | 2 | 29 | 2 |
| 19 | Bella Smith | 2021 | 0 | 0 | 6 | 0 | 6 | 0 |
| 20 | Eliza James | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Membrey | 2017 (Brisbane) | 0 | 0 | 13 | 10 | 18 | 11 |
| 22 | Sophie Casey | 2017 | 0 | 0 | 32 | 2 | 32 | 2 |
| 23 | Lauren Butler | 2019 | 0 | 0 | 17 | 0 | 17 | 0 |
| 24 | Sophie Alexander | 2019 | 0 | 0 | 20 | 10 | 20 | 10 |
| 25 | Mikala Cann | 2019 | 0 | 0 | 22 | 3 | 22 | 3 |
| 26 | Tarni Brown | 2021 | 0 | 0 | 11 | 4 | 11 | 4 |
| 30 | Alison Downie | 2017 (Carlton) | 0 | 0 | 0 | 0 | 39 | 9 |
| 32 | Eloise Chaston | **** | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Joanna Lin | 2021 | 0 | 0 | 9 | 3 | 9 | 3 |
| 40 | Abbi Moloney | 2021 | 0 | 0 | 2 | 2 | 2 | 2 |
| 50 | Ebony O'Dea | 2020 | 0 | 0 | 14 | 0 | 14 | 0 |
Squad changes
- In
| No. | Name | Position | Previous Club | via |
|---|---|---|---|---|
| 1 | Forward | Richmond | trade[18] | |
| 30 | Ruck | Carlton | free agency[19] | |
| 20 | Forward / Midfielder | Oakleigh Chargers | AFLW National Draft, second round (pick no. 29)[20] | |
| 32 | Forward | Eastern Ranges | AFLW National Draft, second round (pick no. 32)[20] | |
| 4 | Forward | Collingwood Reserves | AFLW National Draft, second round (pick no. 33)[20] |
- Out
| No. | Name | Position | New Club | via |
|---|---|---|---|---|
| 1 | Defender | retired[21] | ||
| 41 | Midfielder | delisted[22] | ||
| 35 | Midfielder | Richmond | trade[18] | |
| 4 | Ruck | retired[23] |
VFLW season
References
- "Collingwood welcomes Kreuger". Collingwood. Telstra. 6 October 2021.
- "Lipinski lands at the Pies". Collingwood. Telstra. 11 October 2021.
- Denton, Britt (24 November 2021). "Daicos' dream becomes a reality". Collingwood. Telstra.
- "Arlo Draper joins the next generation". Collingwood. Telstra. 25 November 2021.
- "Cooper Murley joins the Pies". Collingwood. Telstra. 25 November 2021.
- "Harvey Harrison is a Magpie". Collingwood. Telstra. 25 November 2021.
- "Charlie Dean joins the Pies". Collingwood. Telstra. 26 November 2021.
- Laughton, Max; Zita, David (26 November 2021). "AFL Rookie Draft 2021: Ex-Roo, Blue and 10 young guns get chances as VFL streak continues". Fox Sports.
Other players AFL clubs followed through on commitments to redraft as rookies included ... Isaac Chugg (Collingwood)...
- Ratcliffe, Damien (3 August 2021). "We all know the last match is coming': Mayne to retire at season's end". The Age.
- Brosnan, Maurice (26 August 2021). "Derry native departs AFL club Collingwood and returns home to study medicine". The42.
- "Lynch traded to Hawthorn". Collingwood. Telstra. 13 October 2021.
- "Thomas calls time on career". Collingwood. Telstra. 14 October 2021.
- Valencich, Glenn (14 October 2021). "Collingwood axe AFL Grand Final midfielder as Geelong youngster hits the market". Seven News.
- "Pies farewell Sier and Rantall". Collingwood. Telstra. 15 October 2021.
- "Collingwood welcomes 2022 fixture". Collingwood. Telstra Media. 10 December 2021.
- "Practice matches locked in: Flag favourites to lock horns". AFL Women's. Telstra. 15 December 2021.
- Robertson, Tom (1 December 2021). "AFLW fixture confirmed for 2022". Collingwood. Telstra.
- Lewis, Tash (31 May 2021). "Frederick a Pie". Collingwood. Telstra.
- Lewis, Tash (10 June 2021). "Downie to don black and white". Collingwood. Telstra.
- Robertson, Tom (27 July 2021). "AFLW: Pies draft three to complete list for 2021/22". Collingwood. Telstra.
- Lewis, Tash (14 April 2021). "AFLW: Norder calls time on sporting career". Collingwood. Telstra.
- Lewis, Tash (16 April 2021). "AFLW: Stratton to depart Pies". Collingwood. Telstra.
- Fair, Alex (11 June 2021). "Collingwood's Abbey Green retires from the AFLW". The Examiner.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.