2022 New York Red Bulls season
The 2022 New York Red Bulls season will be the the club's twenty-seventh season in Major League Soccer, the top division of soccer in the United States.
| 2022 season | |||
|---|---|---|---|
![]() | |||
| Director of Sport | Kevin Thelwell | ||
| Head coach | Gerhard Struber | ||
| MLS Cup Playoffs | TBD | ||
| U.S. Open Cup | TBD | ||
|
| |||
Due to the 2022 FIFA World Cup, the season will begin on February 26, 2022 and conclude in October.
Team information
Squad information
Appearances and goals are career totals from all-competitions.
| Squad No. | Name | Nationality | Position(s) | Date of Birth (Age) | Signed from | Games Played | Goals Scored |
|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||
| 13 | Carlos Coronel | GK | December 29, 1996 | 35 | 0 | ||
| 18 | Ryan Meara | GK | November 15, 1990 | 54 | 0 | ||
| 40 | AJ Marcucci | GK | August 31, 1999 | 0 | 0 | ||
| Defenders | |||||||
| 2 | Lucas Monzón | CB | September 29, 2001 | 1 | 0 | ||
| 4 | Andrés Reyes | CB | August 9, 1999 | 20 | 2 | ||
| 15 | Sean Nealis | CB | January 13, 1997 | 46 | 2 | ||
| 24 | Jason Pendant | LB | February 9, 1997 | 23 | 0 | ||
| 33 | Aaron Long | CB | October 12, 1992 | 140 | 9 | ||
| 47 | John Tolkin | LB | July 31, 2002 | Academy | 29 | 1 | |
| Dylan Nealis | RB | July 30, 1998 | 0 | 0 | |||
| Midfielders | |||||||
| 8 | Frankie Amaya | CM | September 26, 2000 | 22 | 1 | ||
| 16 | Dru Yearwood | CM | February 17, 2000 | 43 | 1 | ||
| 17 | Cameron Harper | RW/LW | November 19, 2001 | 7 | 0 | ||
| 19 | Wikelman Carmona | CM | February 24, 2003 | 25 | 1 | ||
| 21 | Omir Fernandez | RW/LW | February 8, 1999 | Academy | 59 | 8 | |
| 23 | Cristian Cásseres Jr. | CM | January 20, 2000 | 76 | 12 | ||
| 91 | Bento Estrela | CM | February 10, 2006 | Academy | 0 | 0 | |
| Daniel Edelman | CM | April 28, 2003 | Academy | 0 | 0 | ||
| Lewis Morgan | RW/LW | September 30, 1996 | 0 | 0 | |||
| Forwards | |||||||
| 10 | Patryk Klimala | FW | August 5, 1998 | 31 | 8 | ||
| 67 | Omar Sowe | FW | October 28, 2000 | 1 | 0 | ||
| 74 | Tom Barlow | FW | July 8, 1995 | 59 | 9 | ||
Roster transactions
In
| # | Pos. | Player | Signed from | Details | Date | Source |
|---|---|---|---|---|---|---|
| 13 | GK | Signed permanently from loan | December 6, 2021 | [3] | ||
| MF | $1,200,000 | December 12, 2021 | [4] | |||
| DF | $125,000 | December 12, 2021 | [5] | |||
| MF | Academy | Homegrown Player | December 17, 2021 | [6] |
Out
| # | Pos. | Player | Signed by | Details | Date | Source |
|---|---|---|---|---|---|---|
| 88 | GK | Free agent | Option declined | December 1, 2021 | [7] | |
| 20 | DF | Free agent | Option declined | December 1, 2021 | [7] | |
| 39 | DF | Free agent | Option declined | December 1, 2021 | [7] | |
| 77 | MF | Free agent | Option declined | December 1, 2021 | [7] | |
| 25 | FW | Free agent | Option declined | December 1, 2021 | [7] | |
| 6 | DF | End of Contract | December 1, 2021 | [8] | ||
| 27 | MF | Free agent | End of contract | December 1, 2021 | [7] | |
| 5 | DF | End of loan | December 1, 2021 | [7] | ||
| 7 | DF | End of loan | December 1, 2021 | [7] | ||
| 37 | MF | End of loan | December 1, 2021 | [7] | ||
| 44 | MF | End of loan | December 1, 2021 | [7] | ||
| 9 | FW | End of loan | December 1, 2021 | [7] |
Total expenditure: $1,325,000
Total revenue: $0
Net income:
$1,325,000
Draft picks
| Round | Position | Player | College | Reference |
|---|---|---|---|---|
Major League Soccer season
Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta United FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CF Montréal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlotte FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chicago Fire FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | D.C. United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | FC Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Inter Miami CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Orlando City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Philadelphia Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Toronto FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Overall
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Real Salt Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | New York City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | San Jose Earthquakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Seattle Sounders FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
| February 26 1 | San Jose Earthquakes | v | New York Red Bulls | San Jose, California |
| 6:00PM EST | Stadium: PayPal Park |
| March 5 2 | Toronto FC | v | New York Red Bulls | Toronto, Ontario |
| 2:00PM EST | Stadium: BMO Field |
| March 13 3 | New York Red Bulls | v | Minnesota United FC | Harrison, New Jersey |
| 2:00PM EDT | Stadium: Red Bull Arena |
| March 19 4 | New York Red Bulls | v | Columbus Crew | Harrison, New Jersey |
| 2:00PM EDT | Stadium: Red Bull Arena |
| April 2 5 | New England Revolution | v | New York Red Bulls | Foxborough, Massachusetts |
| 7:30PM EDT | Stadium: Gillette Stadium |
| April 9 6 | New York Red Bulls | v | CF Montréal | Harrison, New Jersey |
| 4:00PM EDT | Stadium: Red Bull Arena |
| April 16 7 | New York Red Bulls | v | FC Dallas | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| April 24 8 | Orlando City SC | v | New York Red Bulls | Orlando, Florida |
| 3:00PM EDT | Stadium: Exploria Stadium |
| April 30 9 | Chicago Fire FC | v | New York Red Bulls | Chicago, Illinois |
| 8:00PM EDT | Stadium: Soldier Field |
| May 7 10 | New York Red Bulls | v | Portland Timbers | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| May 14 11 | Philadelphia Union | v | New York Red Bulls | Chester, Pennsylvania |
| 7:30PM EDT | Stadium: Subaru Park |
| May 18 12 | New York Red Bulls | v | Chicago Fire FC | Harrison, New Jersey |
| 7:30PM EDT | Stadium: Red Bull Arena |
| May 22 13 | Inter Miami CF | v | New York Red Bulls | Fort Lauderdale, Florida |
| 6:00PM EDT | Stadium: DRV PNK Stadium |
| May 28 14 | New York Red Bulls | v | DC United | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| June 11 15 | Charlotte FC | v | New York Red Bulls | Charlotte, North Carolina |
| 3:00PM EDT | Stadium: Bank of America Stadium |
| June 18 16 | New York Red Bulls | v | Toronto FC | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| June 26 17 | Los Angeles FC | v | New York Red Bulls | Los Angeles, California |
| 3:00PM EDT | Stadium: Banc of California Stadium |
| June 30 18 | New York Red Bulls | v | Atlanta United FC | Harrison, New Jersey |
| 8:00PM EDT | Stadium: Red Bull Arena |
| July 3 19 | Sporting Kansas City | v | New York Red Bulls | Kansas City, Kansas |
| 8:00PM EDT | Stadium: Children's Mercy Park |
| July 9 20 | FC Cincinnati | v | New York Red Bulls | Cincinnati, Ohio |
| 7:30PM EDT | Stadium: TQL Stadium |
| July 17 21 | New York Red Bulls | v | New York City FC | Harrison, New Jersey |
| 5:00PM EDT | Stadium: Red Bull Arena |
| July 24 22 | Austin FC | v | New York Red Bulls | Austin, Texas |
| 8:00PM EDT | Stadium: Q2 Stadium |
| July 30 23 | New York Red Bulls | v | Colorado Rapids | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| August 6 24 | DC United | v | New York Red Bulls | Washington, D.C. |
| 7:30PM EDT | Stadium: Audi Field |
| August 13 25 | New York Red Bulls | v | Orlando City SC | Harrison, New Jersey |
| 6:00PM EDT | Stadium: Red Bull Arena |
| August 17 26 | Atlanta United FC | v | New York Red Bulls | Atlanta, Georgia |
| 7:30PM EDT | Stadium: Mercedes-Benz Stadium |
| August 20 27 | New York Red Bulls | v | FC Cincinnati | Harrison, New Jersey |
| 6:00PM EDT | Stadium: Red Bull Arena |
| August 27 28 | New York Red Bulls | v | Inter Miami CF | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| August 31 29 | CF Montréal | v | New York Red Bulls | Montreal, Quebec |
| 7:30PM EDT | Stadium: Saputo Stadium |
| September 3 30 | New York Red Bulls | v | Philadelphia Union | Harrison, New Jersey |
| 7:00PM EDT | Stadium: Red Bull Arena |
| September 10 31 | New York Red Bulls | v | New England Revolution | Harrison, New Jersey |
| TBD | Stadium: Red Bull Arena |
| September 17 32 | New York City FC | v | New York Red Bulls | Bronx, New York |
| TBD | Stadium: Yankee Stadium |
| October 1 33 | Columbus Crew | v | New York Red Bulls | Columbus, Ohio |
| 7:00PM EDT | Stadium: Lower.com Field |
| October 9 34 | New York Red Bulls | v | Charlotte FC | Harrison, New Jersey |
| TBD | Stadium: Red Bull Arena |
Competitions summary
| Competition | Record | |||||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |
| MLS Regular Season | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| MLS Cup Playoffs | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| U.S. Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — |
Player statistics
| No. | Pos | Nat | Player | Total | MLS | Playoffs | Open Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 13 | GK | Carlos Coronel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GK | Ryan Meara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | GK | AJ Marcucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Defenders | |||||||||||||
| 2 | DF | Lucas Monzón | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | DF | Andrés Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | DF | Sean Nealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | DF | Jason Pendant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | DF | Aaron Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 47 | DF | John Tolkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| DF | Dylan Nealis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Midfielders | |||||||||||||
| 8 | MF | Frankie Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | MF | Dru Yearwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MF | Cameron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MF | Wikelman Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | MF | Omir Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MF | Cristian Cásseres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 91 | MF | Bento Estrela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| MF | Daniel Edelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| MF | Lewis Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Forwards | |||||||||||||
| 10 | FW | Patryk Klimala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 67 | FW | Omar Sowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | FW | Tom Barlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
References
- Players New York Red Bulls
- Roster New York Red Bulls
- "New York Red Bulls Sign Brazilian Goalkeeper Carlos Coronel". Retrieved December 6, 2021.
- "New York Red Bulls Acquire Scottish Winger Lewis Morgan From Inter Miami CF". Retrieved December 12, 2021.
- "New York Red Bulls Acquire Defender Dylan Nealis From Nashville SC". Retrieved December 16, 2021.
- "New York Red Bulls Sign New Jersey Native Daniel Edelman to Homegrown Deal". Retrieved December 17, 2021.
- "New York Red Bulls Announce End of Year Roster Decisions". Retrieved December 1, 2021.
- "New York Red Bulls Announce End of Year Roster Decisions". Retrieved November 25, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
