Aljunied Single Member Constituency
Aljunied Single Member Constituency (Traditional Chinese: 阿裕尼單選區; Simplified Chinese: 阿裕尼单选区) is a defunct single member constituency in Aljunied, Singapore that was formed in 1959 and continued throughout till 1988 where it was one of the wards that form the Aljunied Group Representation Constituency.
| Aljunied | |
|---|---|
| Former Single Member Constituency for the Parliament of Singapore | |
| Region | Singapore |
| Former constituency | |
| Created | 1959 |
| Abolished | 1988 |
| Seats | 1 |
| Party | |
| Member(s) | Chin Harn Tong |
| Town Council | Aljunied |
| Replaced by | Aljunied GRC |
Members of Parliament
| Member of Parliament | Party | Dates | Notes | |
|---|---|---|---|---|
| Suppiah Visva Lingam | PAP | 1959-1968 | ||
| Mohamad Ghazali bin Ismail | PAP | 1968-1972 | ||
| Chin Harn Tong | PAP | 1972-1988 | Constituency absorbed into Aljunied Group Representation Constituency | |
| Constituency Abolished | ||||
Candidates and results
Elections in 1950s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Suppiah Visva Lingam | 5,701 | 49.40 | N/A | |
| LSP | Edward Henry Holloway | 5,004 | 43.36 | N/A | |
| Partai Rakyat | Tang Yoong Chiaw | 835 | 7.24 | N/A | |
| Majority | 697 | 6.04 | N/A | ||
| Registered electors | 13,255 | ||||
| Turnout | 11,713 | 88.4 | N/A | ||
| PAP win (new seat) | |||||
Elections in 1960s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Suppiah Visva Lingam | 7,745 | 50.90 | ||
| BS | Thio Kheng Lock | 4,624 | 30.39 | N/A | |
| SA | Lim Koon Teck | 1,681 | 11.05 | N/A | |
| UPP | Woo Kong Seng | 1,165 | 7.66 | N/A | |
| Majority | 3121 | 20.51 | |||
| Registered electors | 16,152 | ||||
| Turnout | 15,347 | 95.0 | |||
| PAP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Mohamad Ghazali bin Ismail | Walkover | |||
| Registered electors | 14,472 | ||||
| PAP hold | Swing | N/A | |||
Elections in 1970s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Chin Harn Tong | 12,861 | 71.51 | N/A | |
| WP | Lim Kang Chew | 4,360 | 24.25 | N/A | |
| United National Front | Amir Ali bin Mohamed | 762 | 4.24 | N/A | |
| Majority | 8501 | 47.26 | N/A | ||
| Registered electors | 19,278 | ||||
| Turnout | 18,251 | 94.7 | N/A | ||
| PAP hold | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Chin Harn Tong | 12,230 | 74.88 | ||
| WP | Lim Kang Chew | 4,103 | 25.12 | ||
| Majority | 8,127 | 49.76 | |||
| Registered electors | 17,461 | ||||
| Turnout | 16,645 | 94.3 | |||
| PAP hold | Swing | ||||
Elections in 1980s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Chin Harn Tong | 13,313 | 84.59 | ||
| DPP | Sim Peng Kim | 2,425 | 15.41 | N/A | |
| Majority | 10,888 | 69.18 | |||
| Registered electors | 17,017 | ||||
| Turnout | 16,191 | 95.1 | |||
| PAP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Chin Harn Tong | Walkover | |||
| Registered electors | 19,045 | ||||
| PAP hold | Swing | N/A | |||
See also
References
- "ELD | 1959 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1963 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1968 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1972 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1976 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
- "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg. Retrieved 10 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.