Cairnhill Single Member Constituency
Cairnhill Single Member Constituency was a constituency in Singapore. It used to exist from 1955 to 1991, and was replaced by the Kampong Glam Group Representation Constituency. Lim Kim San is a Member of Parliament from 1959 to 1980 and was replaced by Wong Kwei Cheong which ran all the way until the Kampong Glam GRC merger in 1991.
| Cairnhill | |
|---|---|
| Former Single Member Constituency for the Parliament of Singapore | |
| Region | Central Region, Singapore |
| Electorate | 23,197 (1988) |
| Former constituency | |
| Created | 1955 |
| Abolished | 1991 |
| Seats | 1 |
| Created from | |
| Replaced by | Kampong Glam GRC |
Constituency changes
| Election | Boundary changes |
|---|---|
| 1955 | Constituency formed from Balestier, Rochore and Tanglin. |
| 1959 | Part of the constituency separated to form River Valley. |
| 1988 | Constituency became a Single Member Constituency and absorbed River Valley. |
| 1991 | Constituency abolished and merged into Kampong Glam GRC as Cairnhill ward. |
Members of Parliament
| Election | Member | Party | |
|---|---|---|---|
| Legislative Assembly of Singapore | |||
| 1955 | David Marshall | LF | |
| 1957 by-elections | Soh Ghee Soon | LSP | |
| 1959 | Lim Yew Hock | SPA | |
| 1963 | Lim Kim San | PAP | |
| Parliament of Singapore | |||
| 1968 | Lim Kim San | PAP | |
| 1972 | |||
| 1976 | |||
| 1980 | Wong Kwei Cheong | ||
| 1984 | |||
| 1988 | |||
Electoral history
Note : Elections Department Singapore do not include rejected votes for calculation of candidate's vote share. Hence, the total of all candidates' vote share will be 100%.
Elections in the 1950s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| LF | David Marshall | 3,305 | 47.58 | |
| PP | Tan Chye Cheng | 2,530 | 36.42 | |
| DP | Tan Khiang Khoo | 1,111 | 16.0 | |
| Majority | 775 | 11.16 | ||
| Registered electors | 11,239 | |||
| Valid ballots | 6,946 | 99.07 | ||
| Rejected ballots | 65 | 0.93 | ||
| Turnout | 7,011 | 62.38 | ||
| LF win (new seat) | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| LSP | Soh Ghee Soon | 2,342 | 40.3 | N/A | |
| Independent | Goh Kong Beng | 1,281 | 22.0 | N/A | |
| LF | Keng Ban Ee | 1,118 | 19.2 | -28.4 | |
| Malay Union | Tengku Muda Muhamed bin Mahmud | 983 | 16.9 | N/A | |
| Independent | Mirza Abdul Majid | 91 | 1.6 | N/A | |
| Majority | 1,061 | 18.3 | N/A | ||
| Turnout | 5,889 | 39.8 | -12.0 | ||
| LSP gain from LF | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SPA | Lim Yew Hock | 5,275 | 48.2 | N/A | |
| WP | David Marshall | 2,920 | 26.7 | N/A | |
| PAP | Oh Su Chen | 2,262 | 20.7 | N/A | |
| LSP | Tan Keng Siong | 483 | 4.4 | N/A | |
| Turnout | 11,045 | 90.2 | +38.4 | ||
| SPA gain from LSP | Swing | ||||
Elections in the 1960s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Lim Kim San | 7,749 | 66.5% | +45.8 | |
| BS | Lim Ang Chuan | 2,443 | 21.0% | N/A | |
| SA | Lee Ah Seong | 1,467 | 12.6% | -35.6 | |
| Turnout | 11,751 | 95.2 | |||
| PAP gain from SA | Swing | N/A | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Lim Kim San | Unopposed | |||
| Registered electors | {{{reg. electors}}} | ||||
| PAP hold | Swing | ||||
Elections in the 1970s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Lim Kim San | 8,458 | 80.9 | N/A | |
| United National Front | Paul Elisha | 1,994 | 19.1 | N/A | |
| Majority | 6,464 | 61.8 | N/A | ||
| Registered electors | {{{reg. electors}}} | ||||
| Turnout | 10,670 | 89.3 | N/A | ||
| PAP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Lim Kim San | 7,979 | 68.2 | ||
| Independent | Chiam See Tong | 3,726 | 31.8 | ||
| Majority | 4,253 | 36.4 | |||
| Turnout | 11,956 | 89.1 | |||
| PAP hold | Swing | -12.7 | |||
Elections in the 1980s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Wong Kwei Cheong | 11,444 | 71.8 | +3.6 | |
| SDP | Fok Tai Loy | 4,498 | 28.2 | ||
| Majority | 6,946 | 43.6 | |||
| Turnout | 16,273 | 89.7 | +0.6 | ||
| PAP hold | Swing | +3.6 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Wong Kwei Cheong | Unopposed | |||
| Registered electors | {{{reg. electors}}} | ||||
| PAP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Wong Kwei Cheong | 12,779 | 64.0 | N/A | |
| SDP | Jimmy Tan Tiang Hoe | 7,194 | 36.0 | N/A | |
| Majority | 5,585 | 28.0 | N/A | ||
| Turnout | 20,372 | 87.8 | N/A | ||
| PAP hold | |||||
Historical maps
1955 General Elections
References
- "ELD | 1955 Legislative Assembly General Election Results". www.eld.gov.sg. Retrieved 2021-07-08.
- "Singapore Legislative Assembly General Election 1955 > Cairnhill". www.singapore-elections.com. Retrieved 2021-07-08.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.