Telok Blangah Single Member Constituency
Telok Blangah Single Member Constituency was a constituency in Singapore. It used to exist from 1959 to 1991.
| Telok Blangah | |
|---|---|
| Former Single Member Constituency for the Parliament of Singapore | |
| Region | Singapore |
| Current constituency | |
| Created | 1959 |
| Seats | 1 |
| Party | |
| Member(s) | Koh Lam Son |
| Town Council | West Coast |
| Replaced by | West Coast GRC |
Candidates and results
Elections in 1950s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | John Mammen | 5,803 | 50.4 | ||
| PKMS | Osman Gani | 4,141 | 36.0 | ||
| Citizens' Party | Wee Kim Hock | 1,230 | 10.7 | ||
| Independent | V. Mariappan | 337 | 2.9 | ||
| Majority | 1,662 | 14.4 | |||
| Registered electors | 13,202 | ||||
| Turnout | 11,511 | 87.2 | |||
| PAP win (new seat) | |||||
Elections in 1960s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Bernard Rodrigues | 4,949 | 39.8 | -10.6 | |
| BS | Jukiri bin Parjo | 4,327 | 34.8 | ||
| SA | ABDUL RAHMAN bin Mohamed Said | 2,627 | 21.1 | -14.9 | |
| UPP | Tan Swee Huat | 525 | 4.2 | ||
| Majority | 622 | 5.0 | |||
| Registered electors | 13,263 | ||||
| Turnout | 12,551 | 94.6 | |||
| PAP hold | Swing | -10.6 | |||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | N. Naidu Govindasamy | Walkover | N/A | ||
| Registered electors | 14,785 | ||||
| PAP hold | |||||
Elections in 1970s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PAP | N. Govindasamy | 7,669 | 57.9 | |
| WP | Zainul Abiddin Bin Mohd. Shah | 4,714 | 35.6 | |
| United National Front | M. Ramasamy | 858 | 6.5 | |
| Majority | 2,995 | 22.6 | ||
| Registered electors | 14,624 | |||
| Turnout | 13,241 | 90.5 | ||
| PAP hold | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| PAP | Shaik Ahmad bin Abdul Haleem | Walkover | N/A | ||
| Registered electors | 14,225 | ||||
| PAP hold | |||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| PAP | Rohan bin Kamis | 12,687 | 61.2 | |
| WP | Joshua Benjamin Jeyaretnam | 8,036 | 38.8 | |
| Majority | 4,651 | 22.4 | ||
| Registered electors | 22,202 | |||
| Turnout | 21,089 | 95.0 | ||
| PAP hold | ||||
Elections in 1980s
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Rohan bin Kamis | 9,187 | 53.0 | -8.2 | |
| WP | Joshua Benjamin Jeyaretnam | 8,141 | 47.0 | +8.2 | |
| Majority | 1,046 | 6.0 | |||
| Turnout | 17,592 | 96.1 | |||
| PAP hold | Swing | -8.2 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Koh Lam Son | 10,150 | 55.0 | +2.0 | |
| WP | Murugason Rajaratnam | 8,299 | 45.0 | -2.0 | |
| Majority | 1,851 | 10.0 | |||
| Turnout | 18,771 | 96.0 | -0.1 | ||
| PAP hold | Swing | +2.0 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PAP | Koh Lam Son | 11,160 | 64.2 | +9.2 | |
| WP | Tan Soo Phuan | 6,220 | 35.8 | -9.2 | |
| Majority | 4,940 | 28.4 | |||
| Turnout | 17,732 | 95.3 | -0.7 | ||
| PAP hold | Swing | +9.2 | |||
References
- "ELD | 1959 Legislative Assembly General Election Results". www.eld.gov.sg.
- "ELD | 1963 Legislative Assembly General Election Results". www.eld.gov.sg.
- "ELD | 1968 Legislative Assembly General Election Results". www.eld.gov.sg.
- "ELD | 1972 Legislative Assembly General Election Results". www.eld.gov.sg.
- "ELD | 1976 Legislative Assembly General Election Results". www.eld.gov.sg.
- "ELD | 1979 Parliamentary By-election Results". www.eld.gov.sg.
- "ELD | 1980 Parliamentary General Election Results". www.eld.gov.sg.
- "ELD | 1984 Parliamentary General Election Results". www.eld.gov.sg.
- "ELD | 1988 Parliamentary General Election Results". www.eld.gov.sg.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.