Central Tapanuli Regency
Central Tapanuli Regency (Tapanuli Tengah in Indonesia) is a regency in North Sumatra province, Sumatra, Indonesia. The seat of regency government is at Pandan. The regency covers an area of 2,194.98 km2 and it had a population of 310,962 at the 2010 census[2] and 365,177 at the 2020 Census.[3]
Central Tapanuli Regency
Kabupaten Tapanuli Tengah | |
|---|---|
![]() Seal | |
![]() | |
| Country | Indonesia |
| Province | North Sumatra |
| Regency seat | Pandan |
| Government | |
| • Regent | Bakhtiar Ahmad Sibarani |
| • Vice Regent | Darwin Sitompul |
| • Chairman of Regency's Council of Representatives | Khairul Kiyedi Pasaribu (Nasdem) (Acting) |
| • Vice Chairman of Regency's Council of Representatives | Agus Fitriadi Panggabean (Golkar) (Acting) |
| Area | |
| • Total | 2,194.98 km2 (847.49 sq mi) |
| Population (2020 Census)[1] | |
| • Total | 365,177 |
| • Density | 170/km2 (430/sq mi) |
| Time zone | UTC+7 (WIB) |
| Website | www |
Administrative districts
The regency is divided into twenty districts (kecamatan), tabulated below with their areas and their populations at the 2010 Census [4] and the 2020 Census[5] The table also includes the number of administrative villages (desa and kelurahan, 215 in total) in each district and its post code.
| Name | Area in km2 | Pop'n Census 2010[4] | Pop'n Census 2020[6] | No. of vill. | Post code |
|---|---|---|---|---|---|
| Pinangsori | 78.32 | 22,550 | 25,552 | 10 | 22653 |
| Badiri | 129.49 | 21,973 | 27,237 | 9 | 22654 |
| Sibabangun | 284.64 | 16,395 | 18,412 | 7 | 22655 |
| Lumut | 105.98 | 11,160 | 12,749 | 6 | 22652 |
| Sukabangun | 49.37 | 2,866 | 3,849 | 6 | 22656 |
| Pandan (district) | 34.31 | 47,106 | 59,056 | 22 | 22611 -22616 |
| Tukka | 150.93 | 11,376 | 14,343 | 9 | 22617 -22618 |
| Sarudik | 25.92 | 20,976 | 22,258 | 5 | 22611 -22616 |
| Tapian Nauli | 83.01 | 18,459 | 20,507 | 9 | 22618 |
| Sitahuis | 50.52 | 5,040 | 5,897 | 6 | 22611 |
| Kolang | 436.29 | 15,957 | 20,827 | 14 | 22562 |
| Sorkam | 80.61 | 15,993 | 16,511 | 21 | 22560 |
| Sorkam Barat (West Sorkam) | 44.58 | 14,734 | 17,598 | 12 | 22561 |
| Pasaribu Tobing | 103.36 | 6,467 | 7,517 | 9 | 22563 |
| Barus | 21.81 | 15,645 | 17,480 | 13 | 22564 |
| Sosorgadong | 143.13 | 12,461 | 14,598 | 9 | 22568 |
| Andam Dewi | 122.42 | 14,057 | 16,191 | 14 | 22651 |
| Barus Utara (North Barus) | 63.02 | 4,155 | 4,844 | 6 | 22567 |
| Manduamas | 99.55 | 19,449 | 22,451 | 20 | 22565 |
| Sirandorung | 87.72 | 13,413 | 16,800 | 8 | 22566 |
| Totals | 2,194.98 | 310,962 | 365,177 | 215 |
Tourist sites
Central Tapanuli's beaches are ideal for surfing, although they are not as well known as those of Nias Island. The regency has 30 offshore islands; one of the biggest is Mursala Island with 8,000 hectares (1 hour by motorboat from Sibolga), which has a waterfall that directly drops to the sea; around 100 metres from the waterfall the water still tastes plain and the corals are unique and beautiful.[7] In 1933, the first King Kong film has taken pictures here.[8]
References
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2021.
- "Air Laut Pun Terasa Tawar". February 2, 2013. Archived from the original on September 22, 2013. Retrieved March 7, 2013.
- Henry Zheng. "Tapanuli Tengah, Negeri Wisata Sejuta Pesona". Retrieved August 29, 2014.


