Padang Lawas Regency
Padang Lawas is a regency in North Sumatra province of Indonesia. It covers an area of 3,912.18 km2, and had a population of 226,807 at the 2010 Census and 261,011 at the 2020 Census.[2] Its administrative seat is the town of Sibuhuan. Padang Lawas Regency formerly included the area and population of present-day North Padang Lawas Regency, which has subsequently been separated.
Padang Lawas Regency
(Kabupaten Padang Lawas) | |
|---|---|
![]() Coat of arms | |
| Motto(s): BERCAHAYA (Beriman, Cerdas, Sehat, Sejahtera, Berbudaya) | |
![]() | |
| Country | Indonesia |
| Province | North Sumatra |
| Regency seat | Sibuhuan |
| Government | |
| • Regent | Ali Sutan Harahap |
| • Vice Regent | Ahmad Zarnawi Pasaribu |
| • Chairman of Council of Representatives | Amran Pikal Siregar (Golkar) |
| • Vice Chairmen of Council of Representatives | Irsan Bangun Harahap (People's Conscience Party) and Sahrun Hasibuan (National Mandate Party) |
| Area | |
| • Total | 3,912.18 km2 (1,510.50 sq mi) |
| Population (2020 Census)[1] | |
| • Total | 261,011 |
| • Density | 67/km2 (170/sq mi) |
| Time zone | UTC+7 (WIB) |
| Website | padanglawaskab |
Administrative districts
At the 2010 Census, the regency was divided into nine districts (kecamatan). Subsequently, three additional districts were created by the division of existing districts (Barumun Selatan created from part of Barumun District; Aek Nabara Barumun and Sihapas Barumun from parts of Barumun Tengah). In 2019 a further five districts were created, although their populations at the 2020 Census are still included in the districts from which they were cut. The districts are tabulated below with their areas and their populations at the 2010 Census[3] and the 2020 Census.[4] The table also includes the number of administrative villages (desa and kelurahan) in each district and its post code.
| Name | Area in km2 | Pop'n Census 2010[3] | Pop'n Census 2020[5] | No. of vill. | Post code |
|---|---|---|---|---|---|
| Sosopan | 435.18 | 9,186 | 10,389 | 12 | 22761 |
| Ulu Barumun | 207.43 | 14,024 | 16,700 | 15 | 22767 |
| Barumun | 126.10 | 44,040 | 53,200 | 17 | 22763 |
| Barumun Baru | 13.73 | (a) | (a) | 13 | |
| Barumun Selatan (South Barumun) | 109.87 | 6,780 | 7,954 | 11 | 22764 |
| Lubuk Barumun | 289.58 | 16,201 | 20,024 | 24 | 22766 |
| Sosa | 283.52 | 31,765 | 38,858 | 16 | 22765 |
| Sosa Julu | 155.95 | (a) | (a) | 12 | |
| Ulu Sosa | 211.67 | (a) | (a) | 11 | |
| Sosa Timur | 159.55 | (a) | (a) | 13 | |
| Batang Lubu Sutam | 184.75 | 11,990 | 12,383 | 20 | 22742 |
| Hutaraja Tinggi | 663.24 | 39,575 | 43,605 | 26 | 22776 |
| Huristak | 523.59 | 19,794 | 18,652 | 27 | 22743 |
| Barumun Tengah (Central Barumun) | 119.40 | 18,153 | 20,454 | 21 | 22755 |
| Aek Nabara Barumun | 329.36 | 10,725 | 13,107 | 25 | 22755 |
| Sihapas Barumun | 48.25 | 4,574 | 5,685 | 13 | 22755 |
| Barumun Barat | 51.01 | (a) | (a) | 10 | |
| Totals | 3,912.18 | 226,807 | 261,011 | 304 | |
Notes: (a) the creation of these five additional districts has been announced but their populations at the 2010 and 2020 Censuses have not been identified.[6]
Archaeology

The Padang Lawas archaeological site is partly located in the regency. Covering approximately 1,500 km² it spreads over the districts of Barumun and Barumun Tengah, and into South Tapanuli and North Padang Lawas regencies.
| Wikimedia Commons has media related to Padang Lawas Regency. |
References
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2021.
- Biro Pusat Statistik, Jakarta, 2011.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2021.
- Badan Pusat Statistik, Jakarta, 2021.


