Cuncolim (Goa Assembly constituency)
Cuncolim Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Cuncolim is also one of the 20 constituencies falling under the South Goa Lok Sabha constituency.
| Cuncolim | |
|---|---|
| Constituency of Goa Legislative Assembly | |
| Incumbent MLA | Clafasio Dias |
| Political Party | Indian National Congress |
| Constituency Details | |
| State | Goa |
| District | South Goa |
| Parliamentary Constituency | South Goa |
| Reservation | None |
| Total Electors | 29,067[1] |
Members of Goa Legislative Assembly
- 1963: Sebastiao Mazarelo, United Goans Party (Sequeira Group)
- 1967: Fernandes Roque Santano Joao, United Goans Party (Sequeira Group)
- 1972: Fernandes Roque Santano Joao, United Goans Party (Sequeira Group)
- 1977: Ferdino Rebello, Janata Party
- 1980: Mario Vaz, Indian National Congress (U)
- 1984: Manuel Gregorio Fernandes, Indian National Congress
- 1989: Manuel Gregorio Fernandes, Indian National Congress
- 1994: Arecio D'Souza, United Goans Democratic Party
- 1999: Arecio D'Souza, United Goans Democratic Party
- 2002: Joaquim Alemao, Indian National Congress
- 2007: Joaquim Alemao, Indian National Congress
- 2012: Subhash Rajan Naik, Bharatiya Janata Party
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Clafasio Dias[1] | Indian National Congress | ||
Election results
2017 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Clafasio Dias | 6,415 | 28.58 | -2.40 | |
| Independent | Joaquim Alemao | 6,382 | 28.44 | N/A | |
| BJP | Rajan K. Naik | 5,047 | 22.49 | -14.82 | |
| AAP | Elvis Gomes | 3,437 | 15.31 | N/A | |
| GVP | John Inacio Monteiro | 488 | 2.17 | N/A | |
| SHS | Devendra Dessai | 313 | 1.39 | N/A | |
| Independent | Derick Dias | 111 | 0.49 | N/A | |
| NOTA | None of the above | 247 | 1.10 | N/A | |
| Majority | 33 | 0.14 | -6.19 | ||
| Turnout | 22,485 | 77.36 | |||
| Registered electors | 29,067 | ||||
| INC gain from BJP | Swing | ||||
2012 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Subhash Naik | 7,738 | 37.31 | ||
| INC | Joaquim Alemao | 6,425 | 30.98 | ||
| Independent | John Inacio Monteiro | 4,830 | 23.29 | ||
| Independent | Milagres Gonsalves | 603 | 2.91 | ||
| UGDP | Jose S. B. Fernandes | 543 | 2.62 | ||
| AITC | Mario Morais | 325 | 1.57 | ||
| Independent | Rony Rodrigues | 191 | 0.92 | ||
| JD(U) | Derick Dias | 85 | 0.41 | ||
| Majority | 1,313 | 6.33 | |||
| Turnout | 20,751 | 77.53 | |||
| Registered electors | 26,764 | ||||
| BJP gain from INC | Swing | ||||
References
- "Goa General Legislative Election 2017". Retrieved 7 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.