Ponda (Goa Assembly constituency)
Ponda Vidhan Sabha Constituency is one of the 40 Goa Legislative Assembly constituencies of the state of Goa in southern India. Ponda is also one of the 20 constituencies falling under the South Goa Lok Sabha constituency.
| Ponda | |
|---|---|
| Constituency of Goa Legislative Assembly | |
| Incumbent MLA | Ravi Naik |
| Political Party | Indian National Congress |
| Constituency Details | |
| State | Goa |
| District | North Goa |
| Parliamentary Constituency | South Goa |
| Reservation | None |
| Total Electors | 30,568[1] |
Members of Legislative Assembly
- 1963: Gajanan Raikar, Praja Socialist Party
- 1967: Shashikala Kakodkar, Maharashtrawadi Gomantak Party
- 1972: Rhoidas Naik, Maharashtrawadi Gomantak Party
- 1977: Rhoidas Naik, Maharashtrawadi Gomantak Party
- 1980: Aguiar Joildo Souza, Indian National Congress (Urs)
- 1984: Ravi S. Naik, Maharashtrawadi Gomantak Party
- 1989: Shivdas Verekar, Maharashtrawadi Gomantak Party
- 1994: Shivdas Verekar, Maharashtrawadi Gomantak Party
- 1999: Ravi S. Naik, Indian National Congress
- 2002: Ravi S. Naik, Indian National Congress
- 2007: Ravi S. Naik, Indian National Congress
- 2012: Lavoo Mamledar, Maharashtrawadi Gomantak Party
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Ravi S. Naik[1] | Indian National Congress | ||
Election results
2017 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MGP | Lavoo Mamledar | ||||
| INC | Ravi S. Naik | ||||
| BJP | |||||
| AAP | |||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| INC gain from BJP | Swing | ||||
2012 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MGP | Lavoo Mamledar | 12,662 | 54.51 | -3.54 [n 1] | |
| INC | Ravi S. Naik | 9,472 | 40.77 | +0.16 | |
| AITC | Imtiyaz Sayad | 502 | 2.16 | N/A | |
| UGDP | Gitesh Naik | 223 | 0.96 | N/A | |
| Independent | Mohan Naik | 189 | 0.81 | N/A | |
| SJP(R) | Vaibhav Marathe | 91 | 0.39 | N/A | |
| Independent | John Mascarenhas | 91 | 0.39 | N/A | |
| Majority | 3,190 | 13.74 | -6.99 | ||
| Turnout | 23,230 | 81.24 | +14.99 | ||
| Registered electors | 28,594 | ||||
| MGP gain from INC | Swing | ||||
2007 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ravi S. Naik | 9,972 | 40.61 | ||
| MGP | Lavoo Mamledar | 8,316 | 33.86 | ||
| BJP | Sandeep Khandeparkar | 5,940 | 24.19 | ||
| JD(S) | Santan Dias | 329 | 1.34 | ||
| Majority | 1,656 | 6.75 | |||
| Turnout | 24,557 | 66.25 | |||
| Registered electors | 37,068 | ||||
| INC hold | Swing | ||||
References
- "Goa General Legislative Election 2017". Retrieved 7 June 2021.
Footnotes
- Based on addition of performance of BJP and MGP in the previous election
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.