Mandrem (Goa Assembly constituency)
Mandrem is one of the 40 Legislative Assembly constituencies of Goa state in India.[1] Mandrem is also one of the 20 constituencies falling under the North Goa Lok Sabha constituency.
| Mandrem | |
|---|---|
| Constituency of Goa Legislative Assembly | |
| Incumbent MLA | Dayanand Sopte |
| Political Party | Bharatiya Janata Party |
| Constituency Details | |
| State | Goa |
| District | North Goa |
| Parliamentary Constituency | North Goa |
| Reservation | None |
| Total Electors | 31,369[1] |
It is part of North Goa district.
Members of the Legislative Assembly
- 1963: Vijay Kamulkar, Maharashtrawadi Gomantak Party
- 1967: Anthony D'Souza, Maharashtrawadi Gomantak Party
- 1972: Dayanand Bandodkar, Maharashtrawadi Gomantak Party
- 1974 (by election): Ramakant Khalap, Maharashtrawadi Gomantak Party
- 1977: Ramakant Khalap, Maharashtrawadi Gomantak Party
- 1980: Ramakant Khalap, Maharashtrawadi Gomantak Party
- 1984: Ramakant Khalap, Maharashtrawadi Gomantak Party
- 1989: Ramakant Khalap, Maharashtrawadi Gomantak Party
- 1994: Sangeeta Parab, Indian National Congress
- 1999: Ramakant Khalap, Maharashtrawadi Gomantak Party
- 2002: Laxmikant Parsekar, Bharatiya Janata Party
- 2007: Laxmikant Parsekar, Bharatiya Janata Party
- 2012: Laxmikant Parsekar, Bharatiya Janata Party
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2017 | Dayanand Sopte[1] | Indian National Congress | ||
| 2019 (Bye-election) | Bharatiya Janata Party | |||
Election results
2019 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dayanand Sopte | 13,468 | 47.88 | +14.38 | |
| Independent | Jit Vinayak Arolkar | 9,343 | 33.22 | +33.22 | |
| INC | Babi Shiva Bagkar | 4,239 | 15.07 | -18.43 | |
| GSM | Swaroop Jaidev Naik | 632 | 2.25 | +2.25 | |
| NOTA | None of the above | 446 | 1.59 | +0.11 | |
| Majority | 4,125 | 14.66 | -10.8 | ||
| Turnout | 28,128 | ||||
| BJP gain from INC | Swing | ||||
2017 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dayanand Sopte | 16,490 | 58.96 | +26.10 | |
| BJP | Laxmikant Parsekar | 9,371 | 33.50 | -12.61 | |
| MGP | Shridhar Manjrekar | 678 | 2.42 | N/A | |
| AAP | Devendra Dessai | 620 | 2.21 | N/A | |
| NCP | Rajendra Satelkar | 234 | 0.83 | N/A | |
| Independent | Sanjay Prabhudessai | 101 | 0.36 | -0.77 | |
| BMP | Bhim Pednekar | 57 | 0.20 | N/A | |
| NOTA | None of the above | 415 | 1.48 | N/A | |
| Majority | 7,119 | 25.46 | +12.21 | ||
| Turnout | 28,071 | 89.49 | |||
| INC gain from BJP | Swing | ||||
2012 result
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Laxmikant Parsekar | 11,955 | 46.11 | ||
| INC | Dayanand Sopte | 8,520 | 32.86 | ||
| AITC | Sameer Salgaocar | 4,591 | 17.71 | ||
| GVP | Menino Francis Monteiro | 295 | 1.14 | ||
| Independent | Sanjay Prabhudesai | 292 | 1.13 | ||
| SJP(R) | Sanjay Kole | 275 | 1.06 | ||
| Majority | 3,435 | 13.25 | |||
| Turnout | 25,966 | 88.43 | |||
| Registered electors | 29,364 | ||||
| BJP hold | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.