1920 Nova Scotia general election
The 1920 Nova Scotia general election was held on 27 July 1920 to elect members of the 37th House of Assembly of the Province of Nova Scotia, Canada. It was won by the Liberal party.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 seats of the Nova Scotia House of Assembly 22 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This was the first general election in which women could vote and run for office.[1]
Results
Results by party
| 29 | 6 | 5 | 3 |
| Liberal | United Farmers | Labour | Liberal-Conservative |
| Party | Leader | 1916 | Seats won | % change | Popular vote | (%) | |
|---|---|---|---|---|---|---|---|
| Liberal | George Henry Murray | 30 | 29 | -6.5% | 44.4% | ||
| United Farmers* | Daniel G. McKenzie | 0 | 6** | N/A | 14.0% | ||
| Labour* | 0 | 5 | N/A | 16.9% | |||
| Liberal-Conservative | William Lorimer Hall | 13 | 3 | -75% | 24.7% | ||
| Totals | 43 | 43 | 100% | ||||
* The United Farmers, Labour (the Independent Labour Party) and War Veterans co-operated with each other to run candidates. Candidates for the coalition were selected on the basis of which group was best represented in a riding.
** 7 if one counts a Farmer-Labour candidate which is listed here with the Labour tally.
Retiring incumbents
- Liberal
- James F. Ellis, Guysborough
- George Everett Faulkner, Halifax
- Robert Hugh MacKay, Pictou
- Fred Robert Trotter, Antigonish
- Liberal-Conservative
- Neil Ferguson, Cape Breton
- James W. Kirkpatrick, Cumberland
- Hector MacInnes, Halifax
- Frank Stanfield, Colchester
Nominated candidates
Legend
bold denotes party leader
† denotes an incumbent who is not running for re-election or was defeated in nomination contest
Valley
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Annapolis | Frank R. Elliott | Vernon B. Leonard | Frank R. Elliott | |||||||
| Orlando Daniels | Edgar C. Shaffner | Orlando Daniels | ||||||||
| Digby | Henry W.B. Warner | Glidden Campbell | Henry W.B. Warner | |||||||
| Joseph William Comeau | Emede Robicheau | Joseph William Comeau | ||||||||
| Hants | Albert Parsons | John Alexander MacDonald | Wiley V. Davison | Albert Parsons | ||||||
| James William Reid | Walter J. Aylword | James William Reid | ||||||||
| Kings | John A. McDonald | James E. Kinsman | James E. Kinsman | |||||||
| Harry H. Wickwire | C.R. Bill | Harry H. Wickwire | ||||||||
South Shore
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Lunenburg | John James Kinley | Lemeau J. Hebb | John James Kinley | |||||||
| Aubrey Sperry | Foster W. Verge | Vacant | ||||||||
| Queens | George S. McClearn | William Lorimer Hall | William Lorimer Hall | |||||||
| Jordan W. Smith | Robert Smith | Jordan W. Smith | ||||||||
| Shelburne | Robert Irwin | William T. Brannen | Robert Irwin | |||||||
| Frank E. Smith | Wendell H. Currie | Frank E. Smith | ||||||||
| Yarmouth | Ernest Howard Armstrong | Howard Corning | Ernest Howard Armstrong | |||||||
| Amédée Melanson | Vacant | |||||||||
Fundy-Northeast
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Colchester | Robert H. Kennedy | Harry L. Taggart | Robert H. Kennedy | |||||||
| William R. Dunbar | Robert Hunter Smith | Frank Stanfield† | ||||||||
| Cumberland | James Ralston | Grace McLeod Rogers | Archibald Terris | James Ralston | ||||||
| Varley B. Fullerton | Percy L. Spicer | Gilbert Nelson Allen | James W. Kirkpatrick† | |||||||
| Rufus Carter | Everett C. Leslie | Daniel George McKenzie | Rufus Carter | |||||||
Halifax
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Halifax | Adam Dunlap Burris | John B. Archibald | Joseph S. Wallace | Ronald A. McDonald | Hector MacInnes† | |||||
| John L. Connolly | Robert A. Brenton | Peter McN. Kuhn | Patrick J. Healy | John L. Connolly | ||||||
| John Brown Douglas | Frederick W. Stevens | Joseph H. McKenzie | George Everett Faulkner† | |||||||
| Henry Bauld | Francis A. Gillis | Henry Bauld | ||||||||
| Robert Emmett Finn | Edward L. Power | Robert Emmett Finn | ||||||||
Central Nova
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Antigonish | Alexander Stirling MacMillan | Angus J. MacGillivray | Fred Robert Trotter† | |||||||
| William Chisholm | Fred R. Irish | William Chisholm | ||||||||
| Guysborough | Clarence W. Anderson | D.P. Floyd | James F. Ellis† | |||||||
| James Cranswick Tory | J.A. Dillon | James Cranswick Tory | ||||||||
| Pictou | Robert M. McGregor | John Bell | Alexander D. MacKay | Henry D. Fraser | Robert M. McGregor | |||||
| John W. MacDonald | Bertha A. Donaldson | Robert Hugh MacKay† | ||||||||
| Robert Henry Graham | Robert Henry Graham | |||||||||
Cape Breton
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | Liberal-Conservative | United Farmers | Labour | |||||||
| Cape Breton | W.F. Carroll | Neil R. McArthur | Joseph Steele | Neil Ferguson† | ||||||
| A.B. MacGillivray | A.C. MacCormick | Arthur R. Richardson | Vacant | |||||||
| Daniel Alexander Cameron | Ewen MacKay Forbes | Forman Waye | Daniel Alexander Cameron | |||||||
| N. MacDonald | Charles B. Smith | D. W. Morrison | Vacant | |||||||
| Inverness | Donald MacLennan | Moses Elijah McGarry | John J. McNeil | Donald MacLennan | ||||||
| John C. Bourinot | Malcolm McKay | John C. Bourinot | ||||||||
| Richmond | G.H. Murray | Benjamin Amedeé LeBlanc | Benjamin Amedeé LeBlanc | |||||||
| George R. Deveau | John Alexander MacDonald | John Alexander MacDonald | ||||||||
| Victoria | George Henry Murray | Guy McL. Matheson | George Henry Murray | |||||||
| Angus Gladstone Buchanan | Phillip McLeod | Vacant | ||||||||
References
- Government of Nova Scotia. "Election Summary From 1867 - 2006" (PDF). Elections Statistics. Elections Nova Scotia. Archived from the original (PDF) on 2008-09-12. Retrieved 2006-12-02.
Further reading
- Hopkins, J. Castell (1921). The Canadian Annual Review of Public Affairs, 1920. Toronto: The Canadian Review Company.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)