1956 Nova Scotia general election
The 1956 Nova Scotia general election was held on 30 October 1956 to elect members of the 46th House of Assembly of the Province of Nova Scotia, Canada. It was won by the Progressive Conservatives led by Robert Stanfield.
| |||||||||||||||||||||||||||||||||||||||||||||
43 seats of the Nova Scotia House of Assembly 22 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 79.83% | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
This was the first election the Liberals had fought after the death of their longtime charismatic leader, Angus L. Macdonald. Public Health Minister Harold Connolly became interim leader and premier following Macdonald's death in 1954, but was defeated at a leadership convention by Education Minister Henry Hicks. The convention exposed a sharp religious divide in the Liberal Party; Hicks was a Protestant and Connolly was a Catholic. Hicks was unable to heal the breach, and the Liberals were narrowly defeated, ending 23 years of Liberal rule.
Results
Results by party
| 24 | 18 | 1 |
| Progressive Conservative | Liberal | CCF |
| Party | Party leader | # of candidates |
Seats | Popular vote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | Dissolution | Elected | Change | # | % | Change (pp) | ||||
| Progressive Conservative | Robert Stanfield | 43 | 12 | 13 | 24 | +12 | 162,678 | 48.55% | +5.37% | |
| Liberal | Henry Hicks | 43 | 23 | 19 | 18 | -5 | 159,666 | 47.65% | -1.27% | |
| Co-operative Commonwealth | Michael James MacDonald | 10 | 2 | 2 | 1 | -1 | 9,878 | 2.95% | -3.87% | |
| Independent | 1 | 0 | 0 | 0 | 0 | 812 | 0.24% | -0.35% | ||
| Vacant | 3 | |||||||||
| Total valid votes | 333,034 | 99.39% | -0.13% | |||||||
| Blank and invalid ballots | 2,032 | 0.61% | +0.13% | |||||||
| Total | 97 | 37 | 37 | 43 | +6 | 335,066 | 100.00% | – | ||
| Registered voters / turnout | 367,474 | 79.83%[2] | +4.04% | |||||||
Nominated candidates
Legend
bold denotes party leader
† denotes an incumbent who is not running for re-election or was defeated in nomination contest
Valley
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Annapolis East | Henry Hicks | Harry L. Ritcey | Murray Alton Bent | Henry Hicks Annapolis | ||||||
| Annapolis West | Peter M. Nicholson | Leigh Minard Marshall | New riding | |||||||
| Clare | Pierre E. Belliveau | J. Fred Gaudet | Pierre E. Belliveau | |||||||
| Digby | Victor Cardoza | Malcolm Stewart Leonard | Victor Cardoza | |||||||
| Hants West | Gerald Regan | George Henry Wilson | Ralph Loomer | George Henry Wilson | ||||||
| Kings North | Eric Balcom | George Arthur Boggs | George Arthur Boggs Kings | |||||||
| Kings South | MacIntosh MacLeod | Edward Haliburton | Edward Haliburton Kings | |||||||
| Kings West | C.D. McLean | Hiram Thomas | New riding | |||||||
South Shore
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Lunenburg Centre | Harold Uhlman | George O. Lohnes | New riding | |||||||
| Lunenburg East | Kirk Hennigar | R. Clifford Levy | R. Clifford Levy Lunenburg | |||||||
| Lunenburg West | Frederick E.L. Fowke | Harley J. Spence | Harley J. Spence Lunenburg | |||||||
| Queens | Merrill D. Rawding | W. S. Kennedy Jones | W. S. Kennedy Jones | |||||||
| Shelburne | Wilfred Dauphinee | James McKay Harding | Wilfred Dauphinee | |||||||
| Yarmouth | Eric Spinney | William Heartz Brown | William Heartz Brown | |||||||
| Willard O'Brien | Raymond Z. Bourque | Raymond Z. Bourque | ||||||||
Fundy-Northeast
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Colchester | Hector Hill | Robert Stanfield | Arnold Lynds | Robert Stanfield | ||||||
| Margaret Norrie | George Isaac Smith | William Wright | George Isaac Smith | |||||||
| Cumberland Centre | Ralph F. Gilroy | Stephen T. Pyke | Stephen T. Pyke | |||||||
| Cumberland East | Walter T. Purdy | James A. Langille | James A. Langille | |||||||
| Cumberland West | Allison T. Smith | William Harmon Wasson | Allison T. Smith | |||||||
| Hants East | Arthur W. MacKenzie | Ernest M. Ettinger | Vacant | |||||||
Halifax/Dartmouth/Eastern Shore
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Halifax Centre | Gordon S. Cowan | David Milsom | James Edward Rutledge† | |||||||
| Halifax County-Dartmouth | Geoffrey W. Stevens | C.J. Creighton | Gerald Yetman | New riding | ||||||
| Halifax East | Duncan MacMillan | Reid Denton Sangster | Geoffrey W. Stevens | |||||||
| Halifax North | John E. Ahern | John A. O'Malley | Vacant | |||||||
| Halifax Northwest | Ronald Manning Fielding | S.E. Haverstock | L.C. Wilson | New riding | ||||||
| Halifax South | Edward F. Cragg | Richard Donahoe | Richard Donahoe | |||||||
| Halifax West | Charles H. Reardon | William J. Dalton | Ronald Manning Fielding | |||||||
Central Nova
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Antigonish | Colin H. Chisholm | William F. MacKinnon | Colin H. Chisholm | |||||||
| Guysborough | Alexander W. Cameron | R.S. Kaiser | Arthur W. MacKenzie† | |||||||
| Pictou Centre | A.T. Logan | Donald R. MacLeod | Vacant | |||||||
| Pictou East | John W. MacDonald | William A. MacLeod | John W. MacDonald | |||||||
| Pictou West | Stewart W. Proudfoot | Harvey Veniot | Stewart W. Proudfoot | |||||||
Cape Breton
| Electoral district | Candidates | Incumbent | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Liberal | PC | CCF | Independent | |||||||
| Cape Breton Centre | James P. McNeil | Charles P. Miller | Michael James MacDonald | Michael James MacDonald | ||||||
| Cape Breton East | C. Roy MacDonald | Layton Fergusson | Russell Cunningham | Russell Cunningham | ||||||
| Cape Breton North | Alexander O'Handley | John Michael Macdonald | Alexander O'Handley | |||||||
| Cape Breton Nova | Gus Brown | Percy Gaum | John A. Chisholm | Charles O'Connell | New riding | |||||
| Cape Breton South | John Smith MacIvor | Donald C. MacNeil | Albert Martin | John Smith MacIvor | ||||||
| Cape Breton West | Malcolm A. Patterson | Edward Manson | Malcolm A. Patterson | |||||||
| Inverness | Joseph Clyde Nunn | Archie Neil Chisholm | Joseph Clyde Nunn | |||||||
| Roderick MacLean | A.L. Davis | Roderick MacLean | ||||||||
| Richmond | Earl Wallace Urquhart | William C. Boudreau | Earl Wallace Urquhart | |||||||
| Victoria | Carleton L. MacMillan | Leonard Walter Jones | Carleton L. MacMillan | |||||||
References
- "Election Returns 1956" (PDF). Elections Nova Scotia. Retrieved November 19, 2021.
- While 335,066 votes were cast, only 293,371 electors voted as Colchester, Inverness and Yarmouth electors voted for two candidates.
