Shelburne (provincial electoral district)
| Provincial electoral district | |||
|---|---|---|---|
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1867, 2019 | ||
| District abolished | 2013 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Population (2011) | 14,495 | ||
| Electors | 11,661 | ||
| Area (km²) | 2,578 | ||
| Pop. density (per km²) | 5.6 | ||
| Census division(s) | Shelburne County | ||
| Census subdivision(s) | Barrington, Clark's Harbour, Lockeport, Shelburne (municipal district), Shelburne (town) | ||
Shelburne is a provincial electoral district in Nova Scotia, Canada which existed between 1867 and 2013 and since 2021. Since 2021 and between 1933 and 2013 it has elected one member to the Nova Scotia House of Assembly; from 1867 to 1933 it elected two members. The electoral district includes Shelburne County in its entirety.
The electoral district was abolished following the 2012 electoral boundary review and was largely replaced by the new electoral districts of Queens-Shelburne and Argyle-Barrington. It was re-created following the 2019 electoral boundary review out of those districts.
Geography
Shelburne has 2,578 km2 (995 sq mi) of landmass.[1]
Members of the Legislative Assembly
The electoral district was represented by the following Members of the Legislative Assembly:
Election results
1993 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Clifford Huskilson | 5,438 | 61.70 | ||
| Progressive Conservative | Mary Rose | 2,002 | 22.71 | ||
| New Democratic Party | Kathleen Tudor | 692 | 7.85 | ||
| Independent | Kent Blades | 507 | 5.75 | Ø | |
| Independent | James Harding | 175 | 1.98 | Ø | |
| Total valid votes | 8,814 | 100.00 | |||
| Total rejected ballots | 62 | 0.70 | |||
| Turnout | 8,876 | 70.46 | |||
| Eligible voters | 12,597 | ||||
1998 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Clifford Huskilson | 3,144 | 38.57 | ||
| Progressive Conservative | Cecil O'Donnell | 2,835 | 34.78 | ||
| New Democratic Party | Derek Jones | 2,173 | 26.66 | ||
| Total valid votes | 8,152 | 100.00 | |||
| Total rejected ballots | 42 | 0.51 | |||
| Turnout | 8,194 | 66.18 | |||
| Eligible voters | 12,381 | ||||
1999 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Cecil O'Donnell | 3,206~ | 41.54 | ||
| Liberal | Clifford Huskilson | 3,206~ | 41.54 | ||
| New Democratic Party | Dianne Nickerson | 1,306 | 16.92 | ||
| Total valid votes | 7,718 | 100.00 | |||
| Total rejected ballots | 33 | 0.42 | |||
| Turnout | 7,751 | 63.99 | |||
| Eligible voters | 12,112 | ||||
~In the riding of Shelburne, the Returning Officer had to cast the tie-breaking vote. It went to Cecil O'Donnell
2003 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Cecil O'Donnell | 3,702 | 48.62 | ||
| Liberal | Clifford Huskilson | 3,107 | 40.75 | ||
| New Democratic Party | Kendall Stoddard | 810 | 10.62 | ||
| Total valid votes | 7,619 | 100.00 | |||
| Total rejected ballots | 30 | 0.39 | |||
| Turnout | 7,649 | 71.33 | |||
| Eligible voters | 10,724 | ||||
2006 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Sterling Belliveau | 2,438 | 36.27 | ||
| Progressive Conservative | Eddie Nickerson | 2,373 | 35.00 | ||
| Liberal | Kirk Cox | 1,790 | 26.63 | ||
| Green | Derek Jones | 141 | 2.1 | – | |
| Total valid votes | 6,722 | 100.00 | |||
| Total rejected ballots | 29 | 0.43 | |||
| Turnout | 6,751 | 57.76 | |||
| Eligible voters | 11,688 | ||||
2009 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Sterling Belliveau | 3,844 | 55.41 | ||
| Progressive Conservative | Eddie Nickerson | 1,637 | 23.59 | ||
| Liberal | Darian Huskilson | 1,356 | 19.54 | ||
| Green | Robin Smith | 101 | 1.46 | – | |
| Total valid votes | 6,938 | 100.00 | |||
| Total rejected ballots | 20 | 0.29 | |||
| Turnout | 6,958 | 59.67 | |||
| Eligible voters | 11,661 | ||||
2017 general election (transposed)
| 2017 provincial election redistributed results[2] | |||
|---|---|---|---|
| Party | Vote | % | |
| Progressive Conservative | 2,330 | 46.28 | |
| Liberal | 1,701 | 33.78 | |
| New Democratic | 896 | 17.80 | |
| Green | 108 | 2.14 | |
2021 general election
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Nolan Young | 3,905 | 62.56 | +16.28 | ||||
| Liberal | Penny Smith | 1,483 | 23.76 | -10.02 | ||||
| New Democratic | Darren Stoddard | 753 | 12.06 | -5.74 | ||||
| Green | Steve Hirchak | 101 | 1.62 | -0.52 | ||||
| Total valid votes | 6,242 | 99.55 | ||||||
| Total rejected ballots | 28 | 0.45 | ||||||
| Turnout | 6,270 | 54.50 | ||||||
| Eligible voters | 11,505 | |||||||
| Source: Elections Nova Scotia[3] | ||||||||
| Progressive Conservative notional hold | Swing | +13.15 | ||||||
References
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.