Antigonish (provincial electoral district)
![]() | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1867 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Population (2011) | 19,590 | ||
| Electors | 13,314[1] | ||
| Area (km²) | 1,353 | ||
| Pop. density (per km²) | 14.5 | ||
| Census division(s) | Antigonish County | ||
| Census subdivision(s) | Antigonish | ||
Antigonish is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly. It has existed since 1867 and is one of only four Nova Scotian districts that has existed continuously since Canadian Confederation.
The district includes the community of Antigonish, and the surrounding Antigonish County. It is bordered by Pictou East to the west, Guysborough-Sheet Harbour to its south, the Strait of Canso to the east, and the Northumberland Strait to the north.
With the electoral boundary changes announced on September 12, 2012, the area east of Tracadie River is moved to the new riding of Guysborough–Eastern Shore–Tracadie.[2]
Geography
The electoral district of Antigonish covers 1,353 km2 (522 sq mi) of land.[3]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | ||||
|---|---|---|---|---|---|---|---|
| 64th | 2021- | Michelle Thompson | Progressive Conservative | ||||
| 63rd | 2017–2021 | Randy Delorey | Liberal | ||||
| 62nd | 2013–2017 | ||||||
| 61st | 2009–2013 | Maurice Smith | New Democrat | ||||
| 2009 | Angus MacIsaac | Progressive Conservative | |||||
| 60th | 2006–2009 | ||||||
| 59th | 2003–2006 | ||||||
| 58th | 1999–2003 | ||||||
| 57th | 1998–1999 | Hyland Fraser | Liberal | ||||
| 56th | 1993–1998 | Bill Gillis | Liberal | ||||
| 55th | 1988–1993 | ||||||
| 54th | 1984–1988 | ||||||
| 53rd | 1981–1984 | ||||||
| 52nd | 1978–1981 | ||||||
| 51st | 1974–1978 | ||||||
| 50th | 1970–1974 | ||||||
| 49th | 1967–1970 | William F. MacKinnon | Progressive Conservative | ||||
| 48th | 1963–1967 | ||||||
| 47th | 1960–1963 | ||||||
| 46th | 1956–1960 | ||||||
| 45th | 1953–1956 | Colin H. Chisholm | Liberal | ||||
| 44th | 1949–1953 | ||||||
| 43rd | 1945–1949 | John Patrick Gorman | Liberal | ||||
| 42nd | 1942–1945 | ||||||
| 1941–1942 | John A. MacIsaac | Liberal | |||||
| 41st | 1937–1941 | John Laughlin McIsaac | Liberal | ||||
| 40th | 1933–1937 | ||||||
| Antigonish returned two members before 1933 | |||||||
| 39th | 1928–1933 | William Chisholm | Liberal | John Laughlin McIsaac | Liberal | ||
| 38th | 1925–1928 | ||||||
| 37th | 1920–1925 | Angus J. MacGillivray | United Farmers | ||||
| 36th | 1916–1920 | Fred Robert Trotter | Liberal | ||||
| 35th | 1913–1916 | John Stanfield O'Brien | Liberal-Conservative | ||||
| 1911–1916 | Edward Lavin Girroir | Liberal-Conservative | |||||
| 34th | 1906–1911 | Christopher P. Chisholm | Liberal | ||||
| 33rd | 1903–1906 | ||||||
| 1901–1903 | Angus McGillivray | Liberal | |||||
| 32nd | 1897–1901 | ||||||
| 31st | 1895–1897 | ||||||
| 1894–1895 | Colin Francis McIsaac | Liberal | |||||
| 30th | 1891–1894 | ||||||
| 1890–1891 | Angus McGillivray | Liberal | |||||
| 29th | 1886–1890 | ||||||
| 28th | 1882–1886 | Charles B. Whidden | Conservative | ||||
| 1882 | John Sparrow David Thompson | Conservative | |||||
| 27th | 1878–1882 | ||||||
| 26th | 1877–1878 | Daniel MacDonald | Liberal | ||||
| 1874–1877 | John J. McKinnon | Independent | |||||
| 25th | 1871–1874 | Joseph MacDonald | Liberal | ||||
| 24th | 1867–1871 | ||||||
Election results
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Michelle Thompson | 4,707 | 49.98 | +14.86 | ||||
| Liberal | Randy Delorey | 2,997 | 31.82 | -11.56 | ||||
| New Democratic | Moraig Macgillivray | 1,552 | 16.48 | -3.83 | ||||
| Green | Will Fraser | 128 | 1.36 | |||||
| Atlantica | Ryan Smyth | 34 | 0.36 | -0.83 | ||||
| Total valid votes | 9,418 | 99.59 | ||||||
| Total rejected ballots | 39 | 0.41 | ||||||
| Turnout | 9,457 | 64.78 | ||||||
| Eligible voters | 14,599 | |||||||
| Progressive Conservative gain from Liberal | Swing | +13.21 | ||||||
| Source: Elections Nova Scotia[4] | ||||||||
| 2017 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Randy Delorey | 3,877 | 43.38 | +0.60 | ||||
| Progressive Conservative | Ray Mattie | 3,139 | 35.12 | +3.52 | ||||
| New Democratic | Moraig MacGillivray | 1,815 | 20.31 | -5.30 | ||||
| Atlantica | Ryan Smyth | 106 | 1.19 | |||||
| Total valid votes | 8,973 | 99.60 | ||||||
| Total rejected ballots | 36 | 0.40 | -0.48 | |||||
| Turnout | 8,973 | 62.08 | -3.12 | |||||
| Eligible voters | 14,455 | |||||||
| Liberal hold | Swing | -1.46 | ||||||
| Source: Elections Nova Scotia[5][6] | ||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Randy Delorey | 3882 | 42.78 | +20.10 | |
| Progressive Conservative | Darren Thompson | 2868 | 31.61 | -3.77 | |
| New Democrat | Maurice Smith | 2324 | 25.61 | -15.41 | |
| Total valid votes | 9,074 | 100.00 | |||
| Total rejected ballots | 81 | 0.88 | |||
| Turnout | 9,155 | 65.20 | |||
| Eligible voters | 14,041 | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democrat | Maurice Smith | 3,310 | 41.02 | +5.84 | |
| Progressive Conservative | Darren Thompson | 2,855 | 35.38 | -2.70 | |
| Liberal | Miles Tompkins | 1,830 | 22.68 | -2.38 | |
| Green | Michael Marshall | 74 | 0.92 | -0.77 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Angus MacIsaac | 3613 | 38.08 | -10.2 | |
| New Democrat | Maurice Smith | 3338 | 35.18 | +16.12 | |
| Liberal | Miles Tompkins | 2378 | 25.06 | -5.74 | |
| Green | Rebecca Steeves Mosher | 160 | 1.69 | -0.18 | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Angus MacIsaac | 4629 | 48.28 | ||
| Liberal | Daniel MacIsaac | 2953 | 30.8 | ||
| New Democrat | Andrew MacDonald | 1827 | 19.06 | ||
| Green | Judith Dowden | 179 | 1.87 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Angus (Tando) MacIsaac | 4256 | 41.64 | ||
| Liberal | David Allister Cameron | 3651 | 35.72 | ||
| New Democrat | Terry O'Toole | 1755 | 17.17 | ||
| Marijuana | Gene Purdy | 560 | 5.48 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Angus (Tando) MacIsaac | 4070 | 39.30 | ||
| Liberal | Hyland Fraser | 4058 | 39.18 | ||
| New Democrat | Charlene Long | 2229 | 21.52 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Hyland Fraser | 4649 | 41.55 | ||
| Progressive Conservative | Andrew MacNeil | 3554 | 31.76 | ||
| New Democrat | Maurice "Moe" Smith | 2986 | 26.69 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 7292 | |||
| Progressive Conservative | Liz Chisholm | 3196 | |||
| New Democrat | Marion MacDonald | 821 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 7292 | |||
| Progressive Conservative | Bill Garvie | 4463 | |||
| New Democrat | Bill Woodfine | 821 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 7292 | |||
| Progressive Conservative | Elizabeth (Liz) Chisholm | 4854 | |||
| New Democrat | Bill Woodfine | 793 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 4522 | |||
| Progressive Conservative | Angus MacIssac | 4271 | |||
| New Democrat | John A. Murphy | 937 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 4689 | |||
| Progressive Conservative | Bill MacNeil | 3713 | |||
| New Democrat | John A. Murphy | 1010 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 5141 | |||
| Progressive Conservative | Ronnie (D. D.) MacDonald | 3172 | |||
| New Democrat | Patrick D. Gough | 726 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. (Bill) Gillis | 4002 | |||
| Progressive Conservative | William Shaw | 3594 | |||
| New Democrat | Alex MacPherson | 265 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | William F. MacKinnon | 3222 | |||
| Liberal | J. W. (Bill) Gillis | 3196 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | William F. MacKinnon | 3334 | |||
| Liberal | Ronald Saint John Chisholm | 2774 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | William F. MacKinnon | 3177 | |||
| Liberal | Vincent J. MacDonald | 2495 | |||
| Co-operative Commonwealth Federation | Alex MacPherson | 129 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | W. F. MacKinnon | 2884 | |||
| Liberal | C. H. Chisholm | 2669 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | C. H. Chisholm | 2624 | |||
| Independent | V. J. MacDonald | 2065 | |||
| Progressive Conservative | T. B. Thompson | 675 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Colin H. Chisholm | ||||
| Conservative | Terrance B. Thompson | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Patrick Gorman | 2650 | |||
| Conservative | Douglas MacDonald | 1636 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Patrick Gorman | 2496 | |||
| Conservative | Russell Cunningham | 1099 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John A. MacIsaac | 2759 | |||
| Liberal | Michael Ignatius Webb | 1728 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John L. MacIsaac | 3160 | |||
| Liberal | Robert H. Butts | 2011 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | John L. MacIsaac | 2951 | |||
| Liberal | John A. Walker | 2482 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John L. McIsaac | 2431 | |||
| Liberal | William Chisholm | 2407 | |||
| Conservative | John F.McLellan | 1925 | |||
| Conservative | John D. MacIntyre | 1792 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John L. McIsaac | 2393 | |||
| Conservative | William Chisholm | 2267 | |||
| Liberal | Duncan S.Chisholm | 2095 | |||
| Conservative | Fred R. Irish | 1871 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | William Chisholm | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | William Chisholm | 2059 | |||
| United Farmers | Angus J.MacGillivray | 1,804 | |||
| A. Sterling MacMillan | 1725 | ||||
| Conservative | Frederick R. Irish | 1706 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John L. McIsaac | 2393 | |||
| Conservative | William Chisholm | 2267 | |||
| Liberal | Duncan S.Chisholm | 2095 | |||
| Conservative | Fred R. Irish | 1871 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | William Chisholm | 1366 | |||
| Liberal | F. R. Trotter | 1300 | |||
| Liberal-Conservative | John S. O'Brien | 1167 | |||
| Liberal-Conservative | Allan MacDonald | 953 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John Stanfield O'Brien | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal-Conservative | E. L. Girroir | 1299 | |||
| Liberal | F. R. Trotter | 1267 | |||
| Liberal | C. P. Chisholm | 1070 | |||
| Liberal-Conservative | Hugh MacDougall | 1016 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | F. R. Trotter | Acclamation | |||
| Liberal | C. P. Chisholm | Acclamation | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Fred Robert Trotter | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. MacGillivray | Acclamation | |||
| Liberal | C. P. Chisholm | Acclamation | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. MacGillivray | 1263 | |||
| Independent | C. P. Chisholm | 1070 | |||
| C. H. Webster | 1123 | ||||
| Conservative | Hugh MacDonald | 986 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. MacGillivray | 1312 | |||
| Liberal-Conservative | D. A. Fraser | 1016 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. Longley | 1808 | |||
| Liberal | J. A. Bancroft | 1793 | |||
| Liberal-Conservative | Thomas R. Jones | 1555 | |||
| Liberal-Conservative | Hugh E. Gillis | 1496 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | C. P. Chisholm | 933 | |||
| Liberal | J. J. Cameron | 916 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. MacGillivray | 1362 | |||
| Liberal | C. F. McIsaac | 1274 | |||
| Conservative | J. J. Cameron | 1003 | |||
| Conservative | Archibald McPhee | 806 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Angus MacGillivray | Acclamation | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | A. MacGillivray | 1384 | |||
| Liberal | C. F. McIsaac | 1269 | |||
| Conservative | Rod K .McDonald | 482 | |||
| Conservative | C. B. Whidden | 200 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Charles B. Whidden | 1225 | |||
| Liberal | C. C. Gregrory | 884 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | J. W. Longley | 1340 | |||
| Liberal | Henry Munroe | 1329 | |||
| Conservative | C. W. Shaffner | 1261 | |||
| Conservative | W. B. Troop | 1212 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | J. S. D. Thompson | Acclamation | |||
| Conservative | Angus McGillivary | Acclamation | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | John McKinnon | 1012 | |||
| Liberal | Daniel MacDonald | 752 | |||
| Liberal | Joseph McDonald | 661 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | D. MacDonald | ||||
| Liberal | Joseph McDonald | ||||
| Conservative | R. N. Henry | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | D. MacDonald | 1424 | |||
| Liberal | Joseph McDonald | 1072 | |||
| Conservative | R. W. Henry | 410 | |||
| Conservative | J. MacDonald | 193 | |||
References
- "Archived copy" (PDF). Archived from the original (PDF) on 2013-01-23. Retrieved 2013-03-11.CS1 maint: archived copy as title (link)
- Elections Nova Scotia, Electoral Boundaries Commission Final Report (September 12, 2012) Archived January 23, 2013, at the Wayback Machine. Retrieved on March 11, 2013
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- Elections Nova Scotia, Summary Results from 1867 to 2011. Retrieved December 1, 2013.
- Elections Nova Scotia, Complete Results and Statistics (August 5, 2003). Retrieved December 1, 2013.
- Elections Nova Scotia, Complete Results and Statistics (June 13, 2006). Retrieved December 1, 2013.
