Guysborough-Tracadie
Guysborough-Tracadie is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1867 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Electors | 10,189 | ||
| Area (km²) | 4,332 | ||
| Census division(s) | Guysborough County, Antigonish | ||
| Census subdivision(s) | Antigonish, Sudb. B, Guysborough, Mulgrave, St. Mary's | ||
It was created in 1867 as Guysborough. It included all of Guysborough County and elected two members to the House of Assembly. In 1933, the number of members elected was reduced to one. In 1993, the name was changed to Guysborough–Port Hawkesbury as the town of Port Hawkesbury was added to the district. In 2003 it was renamed Guysborough–Sheet Harbour as it gained an eastern area from Eastern Shore and lost Port Hawkesbury to Inverness. In 2013, following the recommendations of the 2012 Electoral Boundaries Commission, the district was renamed Guysborough–Eastern Shore–Tracadie and gained the area east of the Tracadie River from Antigonish.[1] Following the 2019 electoral boundary review, it lost territory to Eastern Shore, and was re-named Guysborough-Tracadie.
Geography
The land area of Guysborough-Tracadie is 4,332 km2 (1,673 sq mi).[2]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 39th | 1933-1937 | Clarence W. Anderson | Liberal | |
| 40th | 1937-1941 | Havelock Torrey | ||
| 41st | 1941-1945 | |||
| 42nd | 1945-1949 | Arthur W. MacKenzie | ||
| 43rd | 1949-1953 | |||
| 44th | 1953-1956 | |||
| 45th | 1956-1960 | Alexander W. Cameron | ||
| 46th | 1960-1963 | Alexander MacIsaac | Progressive Conservative | |
| 47th | 1963-1967 | |||
| 48th | 1967-1968 | |||
| 1969-1970 | Angus MacIsaac | |||
| 50th | 1970-1973 | |||
| 1973-1974 | Sandy Cameron | Liberal | ||
| 51st | 1974-1978 | |||
| 52nd | 1978-1981 | |||
| 53rd | 1981-1984 | |||
| 54th | 1984-1988 | Chuck MacNeil | Progressive Conservative | |
| 55th | 1988-1993 | |||
| 56th | 1993-1998 | Ray White | Liberal | |
| 57th | 1998-1999 | |||
| 58th | 1999-2003 | Ron Chisholm | Progressive Conservative | |
| 59th | 2003-2006 | |||
| 60th | 2006-2009 | |||
| 61st | 2009–2013 | Jim Boudreau | NDP | |
| 62nd | 2013–2017 | Lloyd Hines | Liberal | |
| 63rd | 2017–2021 | |||
| 64th | 2021-Present | Greg Morrow | Progressive Conservative | |
Election results
1993 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Ray White | 5,487 | 56.55 | ||
| Progressive Conservative | Chuck MacNeil | 3,234 | 33.33 | ||
| New Democratic Party | Frank X. Fraser | 982 | 10.12 | ||
1998 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Ray White | 3,438 | 42.81 | ||
| Progressive Conservative | Ronnie Chisholm | 2,717 | 33.83 | ||
| New Democratic Party | Wendy Panagopoulos | 1,876 | 23.36 | ||
1999 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronnie Chisholm | 3,285 | 41.90 | ||
| Liberal | Ray White | 3,151 | 40.19 | ||
| New Democratic Party | Wendy Panagopoulos | 1,267 | 16.16 | ||
| Nova Scotia Party | Courtney Kinney | 138 | 1.76 | ||
2003 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronnie Chisholm | 2,587 | 37.99 | ||
| Liberal | Gordon MacDonald | 2,199 | 32.30 | ||
| New Democratic Party | Jim Boudreau | 2,023 | 29.71 | ||
2006 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ronnie Chisholm | 2,765 | 40.83 | +2.84 | |
| New Democratic Party | Jim Boudreau | 2,540 | 37.51 | +7.80 | |
| Liberal | David Horton | 1,379 | 20.36 | -11.94 | |
| Green | Marike Finlay | 88 | 1.3 | – | |
2009 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Jim Boudreau | 3,621 | 51.64 | +14.13 | |
| Progressive Conservative | Ronnie Chisholm | 1,750 | 24.96 | -15.87 | |
| Liberal | Lloyd Hines | 1,558 | 22.22 | +1.86 | |
| Green | Amy Florian | 83 | 1.18 | -0.12 | |
2013 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Lloyd Hines | 2,876 | 39.99 | +17.77 | |
| New Democratic Party | Jim Boudreau | 2,368 | 32.93 | -18.71 | |
| Progressive Conservative | Neil Decoff | 1,947 | 27.08 | +2.12 | |
2017 general election
| 2017 provincial election redistributed results[3] | |||
|---|---|---|---|
| Party | Vote | % | |
| Liberal | 2,053 | 43.31 | |
| Progressive Conservative | 2,010 | 42.41 | |
| New Democratic | 677 | 14.28 | |
| 2017 Nova Scotia general election: Guysborough–Eastern Shore–Tracadie | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Lloyd Hines | 2,565 | 43.09 | +3.10 | ||||
| Progressive Conservative | Rob Wolf | 2,494 | 41.90 | +14.82 | ||||
| New Democratic | Marney Simmons | 893 | 15.00 | -17.93 | ||||
| Total valid votes | 5,952 | 100.0 | ||||||
| Total rejected ballots | 65 | 1.08 | ||||||
| Turnout | 6,017 | 59.05 | ||||||
| Eligible voters | 10,189 | |||||||
| Liberal hold | Swing | -5.86 | ||||||
| Source: Elections Nova Scotia[4][5] | ||||||||
2021 general election
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Greg Morrow | 3,281 | 63.39 | +20.98 | ||||
| Liberal | Lloyd Hines | 1,571 | 30.35 | -12.96 | ||||
| New Democratic | Matt Stickland | 247 | 4.77 | -9.51 | ||||
| Green | Gabriel Bruce | 77 | 1.49 | |||||
| Total valid votes | 5,176 | 99.75 | ||||||
| Total rejected ballots | 13 | 0.25 | ||||||
| Turnout | 5,189 | 66.81 | ||||||
| Eligible voters | 7,767 | |||||||
| Progressive Conservative gain from Liberal | Swing | +16.97 | ||||||
| Source: Elections Nova Scotia[6] | ||||||||
References
- Guysborough-Eastern Shore-Tracadie - Constituency History Nova Scotia Legislature
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
