1984 Nova Scotia general election
The 1984 Nova Scotia general election was held on November 6, 1984 to elect members of the 54th House of Assembly of the Province of Nova Scotia, Canada. It was won by the Progressive Conservative party.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 seats of the Nova Scotia House of Assembly 27 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 67.52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Results by party
| 42 | 6 | 3 | 1 |
| Progressive Conservative | Liberal | New Democratic | Labour |
| Party | Party leader | # of candidates |
Seats | Popular vote | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | Dissolution | Elected | Change | # | % | Change (pp) | ||||
| Progressive Conservative | John Buchanan | 52 | 37 | 38 | 42 | +5 | 209,298 | 50.41% | +3.13% | |
| Liberal | A.M. "Sandy" Cameron | 52 | 13 | 12 | 6 | -7 | 129,310 | 31.15% | -1.81% | |
| New Democratic | Alexa McDonough | 52 | 1 | 1 | 3 | +2 | 65,876 | 15.87% | -2.14% | |
| Cape Breton Labour | Paul MacEwan | 14 | 0 | 1 | 1 | +1 | 8,322 | 2.00% | – | |
| Independent | 4 | 1 | 0 | 0 | -1 | 630 | 0.15% | -1.03% | ||
| Vacant | 0 | |||||||||
| Total valid votes | 413,436 | 99.58% | +0.15% | |||||||
| Blank and invalid ballots | 1,724 | 0.42% | +0.15% | |||||||
| Total | 174 | 52 | 52 | 52 | – | 415,160 | 100.00% | – | ||
| Registered voters / turnout | 614,899 | 67.52% | -6.65% | |||||||
Retiring incumbents
- Liberal
- Progressive Conservative
Nominated candidates
Legend
bold denotes party leader
† denotes an incumbent who is not running for re-election or was defeated in nomination contest
Valley
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Annapolis East | Gerry Sheehy | Nita M. Irvine | Joan M. Boutilier | Gerry Sheehy | ||||||||
| Annapolis West | Greg Kerr | Herb Anderson | Howard Langille | Greg Kerr | ||||||||
| Clare | Guy LeBlanc | Chester Melanson | Alain Chabot | Chester Melanson | ||||||||
| Digby | Merryl Lawton | Paul Scovil | Susan Jamieson | Joseph H. Casey† | ||||||||
| Hants West | Ron Russell | Robert D. Lindsay | Alan Squires | Ron Russell | ||||||||
| Kings North | George Archibald | Bob Wilson | Don Fraser | Edward Twohig† | ||||||||
| Kings South | Paul Kinsman | Alan Sponagle | Bob Levy | Doug Milligan | Paul Kinsman | |||||||
| Kings West | George Moody | Doug McKeil | Ted Davis | George Moody | ||||||||
South Shore
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Argyle | Neil LeBlanc | J. Donald Doucette | Lawrence Meuse | Hugh Tinkham† | ||||||||
| Lunenburg Centre | Maxine Cochran | Linton M. Wentzell | Angus J. Fields | Maxine Cochran | ||||||||
| Lunenburg East | David Hatt | Jim Barkhouse | Janet Mooney | Ron Barkhouse† | ||||||||
| Lunenburg West | Mel Pickings | Caroll W. Young | Martha Laurence | Mel Pickings | ||||||||
| Queens | John Leefe | Hugh Mosher | Bill Zimmerman | John Leefe | ||||||||
| Shelburne | Ron Leary | Harold Huskilson | Laurie Hitchens | Etheren Goreham | Harold Huskilson | |||||||
| Yarmouth | Alex McIntosh | Fraser Mooney | Brian Doucette | Fraser Mooney | ||||||||
Fundy-Northeast
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Colchester North | Jack Coupar | Ed Lorraine | Allan Marchbank | Ed Lorraine | ||||||||
| Colchester South | R. Colin Stewart | Fred A. Kennedy | Bernard A. Gay | R. Colin Stewart | ||||||||
| Cumberland Centre | Douglas Marshall | Guy Brown | Stanley H. McCormick | Guy Brown | ||||||||
| Cumberland East | Roger Stuart Bacon | Ira Drysdale | Barbara Anne Marsden | Roger Stuart Bacon | ||||||||
| Cumberland West | Gardner Hurley | Gary Gordon | Sandy Graham | D. L. George Henley† | ||||||||
| Hants East | Cora Etter | Jack Hawkins | Herbert H. Radley | Jack Hawkins | ||||||||
| Truro—Bible Hill | Ron Giffin | Kirby Eileen Grant | Andy Belliveau | Ron Giffin | ||||||||
Central Halifax
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Halifax Bedford Basin | Joel Matheson | Alan Weeks | Paul Fiander | Joel Matheson | ||||||||
| Halifax Chebucto | Helen Gillis | Dan Clarke | Alexa McDonough | Alexa McDonough | ||||||||
| Halifax Citadel | Art Donahoe | John Godfrey | Eileen O'Connell | Art Donahoe | ||||||||
| Halifax Cornwallis | Terry Donahoe | Dale Godsoe | Tim Hill | Terry Donahoe | ||||||||
| Halifax Needham | Edmund L. Morris | Walter Fitzgerald | Maureen MacDonald | Beatrice Kaizer | Edmund L. Morris | |||||||
Suburban Halifax
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Bedford-Musquodoboit Valley | Ken Streatch | John M. Dillon | Susan Coldwell | Alfred Nieforth | Ken Streatch | |||||||
| Halifax Atlantic | John Buchanan | David C. Melnick | Rene Quigley | Art Canning | John Buchanan | |||||||
| Halifax-St. Margaret's | Jerry Lawrence | Michael N. Kelly | Lillian Viau | Jerry Lawrence | ||||||||
| Sackville | Malcolm A. MacKay | Bill MacDonald | John Holm | Malcolm A. MacKay | ||||||||
Dartmouth/Cole Harbour/Eastern Shore
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Cole Harbour | David Nantes | Dennis F. Cuvelier | Les MacDougall | David Nantes | ||||||||
| Dartmouth East | Richard L. Weldon | Jim Smith | Gerry Legere | Richard L. Weldon | ||||||||
| Dartmouth North | Laird Stirling | Pat Connolly | Chester Sanford | Ron Bugbee | Laird Stirling | |||||||
| Dartmouth South | Roland J. Thornhill | Don Walker | Fred Lutley | Roland J. Thornhill | ||||||||
| Halifax Eastern Shore | Tom McInnis | Paul MacKenzie | Kevin Wilson | Tom McInnis | ||||||||
Central Nova
| Electoral district | Candidates | Incumbent | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PC | Liberal | NDP | Cape Breton Labour | Independent | ||||||||
| Antigonish | Liz Chisholm | Bill Gillis | Bill Woodfine | Bill Gillis | ||||||||
| Guysborough | Chuck MacNeil | A.M. "Sandy" Cameron | Elsie Richard | A.M. "Sandy" Cameron | ||||||||
| Pictou Centre | Jack MacIsaac | Bob Leahy | Kim Murray | Jack MacIsaac | ||||||||
| Pictou East | Donald Cameron | Scott Johnston | Larry Duchesne | Donald Cameron | ||||||||
| Pictou West | Donald P. McInnes | Bob Naylor | Lynn Curwin-Porteous | Franklin R. Fiske | Donald P. McInnes | |||||||
Cape Breton
References
- "Election Returns 1984" (PDF). Elections Nova Scotia. Retrieved November 11, 2021.
- "Election Returns 1984 Recapitulation" (PDF). Elections Nova Scotia. Retrieved November 11, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
