1941 Nova Scotia general election
The 1941 Nova Scotia general election was held on 28 October 1941 to elect members of the 42nd House of Assembly of the Province of Nova Scotia, Canada. It was won by the Liberal party.
| |||||||||||||||||||||||||||||||||||||||||||||
30 seats of the Nova Scotia House of Assembly 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 63.05% | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Results
Results by party
| 23 | 4 | 3 |
| Liberal | Conservative | CCF |
| Party | Leader | 1937 | Seats won | % change | Popular vote | (%) | |
|---|---|---|---|---|---|---|---|
| Liberal | Alexander Stirling MacMillan | 25 | 23 | -12% | 52.7% | ||
| Conservative | Frederick Murray Blois | 5 | 4 | 0% | 40.3% | ||
| Co-operative Commonwealth | * | 3 | N/A | 7.0% | |||
| Totals | 30 | 30 | 100% | ||||
* The CCF ran in the 1933 election but did not run any candidates in 1937. The party elected 1 MLA in the 1939 Cape Breton East by-election.
Nominated candidates
Legend
bold denotes party leader
† denotes an incumbent who is not running for re-election or was defeated in nomination contest
Valley
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Annapolis | John D. McKenzie | Hanson Taylor Dowell | John D. McKenzie | |||||
| Digby | Joseph William Comeau | James John Wallis | Joseph William Comeau | |||||
| Hants | Alexander Stirling MacMillan | Norman Dexter Blanchard | Alexander Stirling MacMillan | |||||
| Kings | John Alexander McDonald | Raymond Crosby | John Alexander McDonald | |||||
South Shore
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Lunenburg | Frank R. Davis | R. Clifford Levy | Frank R. Davis | |||||
| Gordon E. Romkey | Angus J. Walters | Gordon E. Romkey | ||||||
| Queens | Harry Dennis Madden | John J. Cameron | John J. Cameron | |||||
| Shelburne | Wilfred Dauphinee | Frederick William Bower | Henry R. L. Bill† | |||||
| Yarmouth | Henry A. Waterman | Peter Lorimer Judge | Henry A. Waterman | |||||
Fundy-Northeast
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Colchester | Alexander Murdoch Sutherland | Frederick Murray Blois | Frederick Murray Blois | |||||
| Robert F. McLellan | George Scott Dickey | George Scott Dickey | ||||||
| Cumberland | Archibald J. Mason | Archie B. Smith | Archie B. Smith | |||||
| Kenneth Judson Cochrane | Leonard William Fraser | Leonard William Fraser | ||||||
Halifax/Dartmouth/Eastern Shore
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Halifax Centre | James Edward Rutledge | Arthur Wilfred Morton | James Edward Rutledge | |||||
| Halifax East | Geoffrey W. Stevens | Norman Dudley Murray | Geoffrey W. Stevens | |||||
| Halifax North | Harold Connolly | Helen Macdonald Lownds | James Ronald Clark | Harold Connolly | ||||
| Halifax South | Joseph Richard Murphy | Arthur James Haliburton | Joseph Richard Murphy | |||||
| Halifax West | Ronald Manning Fielding | John Shenstone Roper | Vacant | |||||
Central Nova
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Antigonish | John A. MacIsaac | Michael Ignatius Webb | Vacant | |||||
| Guysborough | Havelock Torrey | John Donald McIntyre | Havelock Torrey | |||||
| Pictou | Newton G. Munro | Ernest G. Irish | Newton G. Munro | |||||
| Josiah H. MacQuarrie | W. Thomas Hayden | Josiah H. MacQuarrie | ||||||
Cape Breton
| Electoral district | Candidates | Incumbent | ||||||
|---|---|---|---|---|---|---|---|---|
| Liberal | Conservative | CCF | ||||||
| Cape Breton Centre | Gus Brown | John Clifford Gregor | Douglas MacDonald | Douglas MacDonald | ||||
| Cape Breton East | Lauchlin Daniel Currie | Douglas Neil Brodie | Lauchlin Daniel Currie | |||||
| Cape Breton North | Alexander O'Handley | Joseph Angus MacDougall | Robert Silas Bartlett | George Belcher Murray† | ||||
| Cape Breton South | George M. Morrison | Donald John MacLean | Donald MacDonald | George M. Morrison | ||||
| Cape Breton West | Malcolm A. Patterson | John Alexander MacDonald | Robert Orr | Malcolm A. Patterson | ||||
| Inverness | Alexander H. McKinnon | Alexander Daniel McInnis | Alexander H. McKinnon | |||||
| Richmond | Donald David Boyd | Benjamin Amedeé LeBlanc | Donald David Boyd | |||||
| Victoria | John Malcolm Campbell | John Roderick Fraser | John Malcolm Campbell | |||||
References
- "Historical Leaders". PC Party of Nova Scotia. Retrieved 2020-07-26.
- Government of Nova Scotia. "Election Summary From 1867 - 2006" (PDF). Elections Statistics. Elections Nova Scotia. Archived from the original (PDF) on 2008-09-12. Retrieved 2006-12-02.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.