Halifax Chebucto
Halifax Chebucto is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
New Democratic | ||
| District created | 1967 | ||
| First contested | 1967 | ||
| Last contested | 2017 | ||
| Demographics | |||
| Population (2016[1]) | 18,939 | ||
| Electors (2017) | 17,588[2] | ||
| Area (km²) | 4.00 | ||
| Pop. density (per km²) | 4,734.8 | ||
| Census division(s) | Halifax Regional Municipality | ||
It is one of several ridings within the Halifax Regional Municipality. It encompasses the neighbourhood known informally as the West End. The economy consists mostly of military employment from CFB Halifax, the Queen Elizabeth II Health Science's Centre as well as retail stores on Quinpool Road.
The riding is one of the few in the province to have a long history of New Democratic Party (NDP) representation. It been represented by an NDP Member of the Legislative Assembly (MLA) for all but two terms since 1981. In the 2013 election, the Liberal candidate, Joachim Stroink was elected to represent the riding in the House of Assembly during the collapse of the NDP province-wide. However, the 2017 election saw the new leader of the NDP Gary Burrill elected, defeating Stroink after only one term.
The riding has produced two provincial NDP leaders, Alexa McDonough (who would go on to lead the federal NDP) and Burrill.
Members of the Legislative Assembly
This riding has elected the following MLAs:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 64th | 2021-Present | Gary Burrill | New Democratic | |
| 63rd | 2017-2021 | |||
| 62nd | 2013–2017 | Joachim Stroink | Liberal | |
| 61st | 2009-2013 | Howard Epstein | New Democratic | |
| 60th | 2006-2009 | |||
| 59th | 2003-2006 | |||
| 58th | 1999-2003 | |||
| 57th | 1998-1999 | |||
| 56th | 1993-1998 | Jay Abbass | Liberal | |
| 55th | 1988-1993 | Alexa McDonough | New Democratic | |
| 54th | 1984-1988 | |||
| 53rd | 1981-1984 | |||
| 52nd | 1978-1981 | Walter Fitzgerald | Liberal | |
| 51st | 1974-1978 | |||
| 50th | 1970-1974 | James L. Connolly | Liberal | |
| 49th | 1967-1970 | James H. Vaughan | Progressive Conservative | |
Geography
The land area of Halifax Chebucto is 4.00 km2 (1.54 sq mi).[3] With a population of 18,939 people as of 2016,[4] the population density was approximately 4,734.8/km2 (12,262.9/sq mi).
Election results
2021 general election
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Gary Burrill | 4,009 | 51.99 | +5.84 | ||||
| Liberal | Jackie Kinley | 2,478 | 32.14 | -7.15 | ||||
| Progressive Conservative | John Wesley Chisholm | 911 | 11.81 | +1.23 | ||||
| Green | Lily Barraclough | 313 | 4.06 | +0.10 | ||||
| Total valid votes | 7,711 | 99.64 | ||||||
| Total rejected ballots | 28 | 0.36 | ||||||
| Turnout | 7,739 | 62.01 | ||||||
| Eligible voters | 12,481 | |||||||
| New Democratic hold | Swing | +6.50 | ||||||
| Source: Elections Nova Scotia[5] | ||||||||
2017 general election
| 2017 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| New Democratic | Gary Burrill | 4,197 | 46.15 | +7.47 | ||||
| Liberal | Joachim Stroink | 3,573 | 39.29 | -10.58 | ||||
| Progressive Conservative | John Wesley Chisholm | 963 | 10.58 | +0.56 | ||||
| Green | Casey Meijer | 361 | 3.96 | |||||
| Total valid votes | 9,094 | 100 | ||||||
| Total rejected ballots | 30 | |||||||
| Turnout | 9,124 | 53.07 | ||||||
| Eligible voters | 17,194 | |||||||
| New Democratic gain from Liberal | Swing | +9.03 | ||||||
| Source: Elections Nova Scotia[6][7] | ||||||||
2013 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Joachim Stroink | 4,352 | 49.87 | ||
| New Democratic Party | Gregor Ash | 3,376 | 38.68 | ||
| Progressive Conservative | Christine Dewell | 874 | 10.02 | ||
| Independent | Michael Marshall | 125 | 1.43 | ||
2009 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Howard Epstein | 4,446 | 56.47 | ||
| Liberal | Jane Spurr | 2,535 | 32.20 | ||
| Progressive Conservative | David Atchison | 544 | 6.91 | ||
| Green | Chris Hanlon | 348 | 4.42 | – | |
2006 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Howard Epstein | 4,216 | 54.15 | ||
| Progressive Conservative | Sean Phillips | 1,720 | 22.09 | ||
| Liberal | Peter Verner | 1,481 | 19.02 | ||
| Green | Christopher Harborne | 369 | 4.74 | – | |
2003 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Howard Epstein | 3,682 | 44.04 | ||
| Liberal | Kenzie MacKinnon | 2,592 | 31.01 | ||
| Progressive Conservative | Sandy Phillips | 1,983 | 23.72 | ||
| Nova Scotia Party | Scott Higgins | 103 | 1.23 | ||
1999 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | Howard Epstein | 3,159 | 37.69 | ||
| Progressive Conservative | Sean Phillips | 2,811 | 33.54 | ||
| Liberal | Royden Trainer | 2,286 | 27.27 | ||
| Nova Scotia Party | Hilda M. Stevens | 126 | 1.50 | ||
References
- "Finding a Primary Care Provider in Nova Scotia - July 2021" (PDF). nshealth.ca. Nova Scotia Health Authority. Retrieved 18 July 2021.
- "Financial Return for Candidate; Summary of Election Expenses" (PDF). electionsnovascotia.ca. Elections Nova Scotia. Retrieved 13 March 2020.
- "Find Your Electoral District for the next Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 18 July 2021.
- "Finding a Primary Care Provider in Nova Scotia - July 2021" (PDF). nshealth.ca. Nova Scotia Health Authority. Retrieved 18 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- http://electionsnovascotia.ca/sites/default/files/dist26.pdf
