Glace Bay-Dominion
Glace Bay-Dominion is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() Glace Bay in relation to other Cape Breton electoral districts | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1925 | ||
| First contested | 1928 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Population (2011) | 15,487 | ||
| Electors (2012) | 12,236 | ||
| Area (km²) | 29 | ||
| Pop. density (per km²) | 534 | ||
| Census division(s) | Cape Breton County | ||
| Census subdivision(s) | Cape Breton RM | ||
The Member of the Legislative Assembly since 2010 is Geoff MacLellan of the Nova Scotia Liberal Party.
It was created in 1933 when the district of Cape Breton was divided into five electoral districts, one of which was named Cape Breton East. In 2001, the district name was changed to Glace Bay. In 2003, the district lost a small area at its southern tip to Cape Breton West.[1] Following the 2019 redistribution, it gained the Dominion area from Cape Breton Centre and was re-named Glace Bay-Dominion.
Geography
The land area of Glace Bay-Dominion is 29 km2 (11 sq mi).[2]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 64th | 2021–present | John White | Progressive Conservative | |
| 63rd | 2017–2021 | Geoff MacLellan | Liberal | |
| 62nd | 2013–2017 | |||
| 61st | 2010–2013 | |||
| 2009–2010 | Dave Wilson | Liberal | ||
| 60th | 2006–2009 | |||
| 59th | 2003–2006 | |||
| 58th | 2000–2003 | |||
| 57th | 1998–1999 | Reeves Matheson | Independent | |
| 1998 | New Democratic | |||
| 56th | 1993–1998 | John MacEachern | Liberal | |
| 55th | 1988–1993 | |||
| 54th | 1984–1988 | Donnie MacLeod | Progressive Conservative | |
| 53rd | 1981–1984 | |||
| 52nd | 1980–1981 | |||
| 1978–1980 | Jeremy Akerman | New Democratic | ||
| 51st | 1974–1978 | |||
| 50th | 1970–1974 | |||
| 49th | 1967–1970 | Layton Fergusson | Progressive Conservative | |
| 48th | 1963–1967 | |||
| 47th | 1960–1963 | |||
| 46th | 1956–1960 | |||
| 45th | 1953–1956 | Russell Cunningham | Co-operative Commonwealth Federation | |
| 44th | 1949–1953 | |||
| 43rd | 1945–1949 | |||
| 42nd | 1941–1945 | Douglas Neil Brodie | Co-operative Commonwealth Federation | |
| 41st | 1937–1941 | Lauchlin Currie | Liberal | |
| 40th | 1933–1937 | |||
Election results
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | John White | 2,754 | 34.61 | -6.74 | ||||
| New Democratic | John Morgan | 2,725 | 34.24 | +24.18 | ||||
| Liberal | John John McCarthy | 2,479 | 31.15 | -15.51 | ||||
| Total valid votes | 7,958 | 99.45 | ||||||
| Total rejected ballots | 44 | 0.55 | ||||||
| Turnout | 8,002 | 59.37 | ||||||
| Eligible voters | 13,478 | |||||||
| Progressive Conservative gain from Liberal | Swing | +4.39 | ||||||
| Source: Elections Nova Scotia[3] | ||||||||
| 2017 provincial election redistributed results[4] | |||
|---|---|---|---|
| Party | Vote | % | |
| Liberal | 3,641 | 44.59 | |
| Progressive Conservative | 3,195 | 39.13 | |
| New Democratic | 1,193 | 14.61 | |
| Atlantica | 137 | 1.68 | |
| 2017 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Geoff MacLellan | 3,316 | 46.66 | -33.7 | ||||
| Progressive Conservative | John White | 2,938 | 41.35 | +36.21 | ||||
| New Democratic | Lois MacDougall | 715 | 10.06 | -4.44 | ||||
| Atlantica | Steven MacNeil | 137 | 1.92 | |||||
| Total valid votes | 7,110 | 100 | ||||||
| Total rejected ballots | 73 | 1.03 | ||||||
| Turnout | 7,183 | 57.4 | ||||||
| Eligible voters | 12,510 | |||||||
| Liberal hold | Swing | -34.96 | ||||||
| Source: Elections Nova Scotia[5][6] | ||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Geoff MacLellan | 5,547 | 80.36 | ||
| NDP | Mary Beth MacDonald | 1,001 | 14.50 | ||
| PC | Thomas Bethell | 355 | 5.14 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Geoff MacLellan | 3,901 | 53.91 | ||
| NDP | Myrtle Campbell | 2,281 | 31.52 | ||
| PC | Michelle Wheelhouse | 759 | 10.48 | ||
| Independent | Edna Lee | 195 | 2.69 | ||
| Atlantica | Dan Wilson | 56 | 0.77 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Dave Wilson | 3,380 | 47.60 | ||
| NDP | Myrtle Campbell | 2,829 | 39.84 | ||
| PC | Tom MacPherson | 810 | 11.41 | ||
| Green | Todd Pettigrew | 82 | 1.15 | – | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Dave Wilson | 3,327 | 43.08 | ||
| NDP | Myrtle Turnbull Campbell | 2,234 | 28.93 | ||
| PC | Mark Bettens | 2,074 | 26.85 | ||
| Green | Todd Pettigrew | 88 | 1.14 | – | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Dave Wilson | 4,420 | 54.48 | ||
| NDP | Vince Hall | 2,342 | 28.87 | ||
| PC | Mark Bettens | 1,351 | 16.65 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Dave Wilson | 4,017 | 43.33 | ||
| NDP | Cecil Saccary | 3,609 | 38.93 | ||
| PC | Brad Kerr | 1,644 | 17.74 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Dave Wilson | 3,704 | 40.12 | ||
| NDP | Cecil Saccary | 3,699 | 40.06 | ||
| PC | Brad Kerr | 1,043 | 11.30 | ||
| Independent | Gerard Burke | 787 | 8.52 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Reeves Matheson | 5,002 | |||
| Liberal | Clarence Routledge | 2,859 | |||
| PC | Henry Boutilier | 1,651 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John MacEachern | 7,566 | |||
| NDP | Terry McVarish | 1,659 | |||
| PC | Greg Hicks | 1,069 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | John MacEachern | 5,739 | |||
| PC | Bruce Clark | 4,014 | |||
| NDP | Terry McVarish | 1,590 | |||
| 1984 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | ||||||
| Progressive Conservative | Donnie MacLeod | 4,787 | ||||||
| Liberal | Cha Keliher | 3,579 | ||||||
| Cape Breton Labour | Michael Blais Matheson | 1,724 | ||||||
| New Democratic | Jim Jobe | 1,351 | ||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | Donnie MacLeod | 4,699 | |||
| Liberal | Shelly McNeil | 3,053 | |||
| NDP | Joe Kanary | 1,849 | |||
| Independent | Blair Matheson | 716 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | Donnie MacLeod | 4,505 | |||
| NDP | Reeves Matheson | 2,996 | |||
| Liberal | Vincent Kachafanas | 2,904 | |||
| Independent | Ignatius V. Kennedy | 101 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Jeremy Akerman | 5,135 | |||
| PC | Frank Edwards | 3,182 | |||
| Liberal | Vincent Kachafanas | 3,109 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Jeremy Akerman | 5,929 | |||
| Liberal | Vincent Kachafanas | 3,443 | |||
| PC | Fred Adshade | 1,611 | |||
| Independent | Archie MacDonald | 183 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NDP | Jeremy Akerman | 5,334 | |||
| PC | N. Layton Fergusson | 3,807 | |||
| Liberal | Robert MacKay | 2,037 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | N. Layton Fergusson | 5,094 | |||
| NDP | James Aitchison | 3,048 | |||
| Liberal | William O'Leary | 1,417 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | N. Layton Fergusson | 5,870 | |||
| NDP | John L. MacKinnon | 2,881 | |||
| Liberal | Bernard Currie | 1,359 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | N. Layton Fergusson | 4,862 | |||
| CCF | James Aitchison | 4,243 | |||
| Liberal | William O'Leary | 1,567 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PC | N. Layton Fergusson | 4,324 | |||
| Liberal | C. Roy MacDonald | 3,058 | |||
| CCF | Russell Cunningham | 2,864 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCF | Russell Cunningham | 5,096 | |||
| Liberal | Joseph McIntyre | 3,934 | |||
| PC | William Wilton | 1,356 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCF | Russell Cunningham | 4,543 | |||
| Liberal | Chas. Roy MacDonald | 3,829 | |||
| PC | Thomas H. Dickson | 2,093 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCF | Russell Cunningham | 5,332 | |||
| Liberal | Gus McGillivary | 2,719 | |||
| PC | Kenneth Daniel Beaton | 1,002 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CCF | Douglas Neil Brodie | 6,222 | |||
| Liberal | Lauchlin D. Currie | 4,052 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Lauchlin D. Currie | 4,172 | |||
| Labour | William T. Mercer | 3,396 | |||
| Conservative | Roderick Kerr | 2,832 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Lauchlin D. Currie | 3,655 | |||
| Conservative | Daniel R. Cameron | 3,632 | |||
| Workers' United Front[7]: 80 | J. B. McLachlan | 1,737 | |||
| CCF | William T. Mercer | 297 | |||
References
- Glace Bay - Constituency History Nova Scotia Legislature
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
- Remes, Jacob (January 2010). "In Search of "Saner Minds": Bishop James Morrison and the Origins of the Antigonish Movement". Acadiensis.
