Clare (electoral district)
Clare is a provincial electoral district in Nova Scotia, Canada which existed between 1949-2013 and since 2021. Prior to 1949, Clare was part of Digby district. It elects one member of the Nova Scotia House of Assembly. The electoral district includes most of the Municipality of the District of Clare, an Acadian area occupying the southwestern half of Digby County. For four consecutive elections from 1988 to 1999, the district had the highest voter turnout in the province.[1][2][3][4]
| Provincial electoral district | |||
|---|---|---|---|
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Liberal | ||
| District created | 1949; 2019 | ||
| District abolished | 2013 | ||
| Last contested | 2009 | ||
| Demographics | |||
| Population (2011) | 8,307 | ||
| Electors | 6,905 | ||
| Area (km²) | 830 | ||
| Pop. density (per km²) | 10 | ||
| Census division(s) | Digby County | ||
| Census subdivision(s) | Municipality of the District of Clare | ||
The electoral district was abolished following the 2012 electoral boundary review and was largely replaced by the new electoral district of Clare-Digby. It was re-created our of Clare-Digby following the 2019 Electoral Boundary Review.
Geography
The land area of Clare is 830 km2 (320 sq mi).[5]
Members of the Legislative Assembly
The electoral district was represented by the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 64th | 2021- | Ronnie LeBlanc | Liberal | |
| Riding recreated from parts of Clare-Digby | ||||
| Riding dissolved | ||||
| 61st | 2009–2013 | Wayne Gaudet | Liberal | |
| 60th | 2006-2009 | |||
| 59th | 2003-2006 | |||
| 58th | 1999-2003 | |||
| 57th | 1998-1999 | |||
| 56th | 1993-1998 | |||
| 55th | 1988-1993 | Guy LeBlanc | Progressive Conservative | |
| 54th | 1984-1988 | |||
| 53rd | 1981-1984 | Chester Melanson | Liberal | |
| 52nd | 1978-1981 | Benoit Comeau | Liberal | |
| 51st | 1974-1978 | |||
| 50th | 1970-1974 | |||
| 49th | 1967-1970 | |||
| 48th | 1963-1967 | Hector J. Pothier | Progressive Conservative | |
| 47th | 1960-1963 | Pierre E. Belliveau | Liberal | |
| 46th | 1956-1960 | |||
| 45th | 1953-1956 | |||
| 44th | 1949-1953 | Desire J. Comeau | Progressive Conservative | |
Election results
2021 general election
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Ronnie LeBlanc | 2,322 | 49.89 | -1.34 | ||||
| Progressive Conservative | Carl Deveau | 2,021 | 43.43 | +13.12 | ||||
| Green | Claire McDonald | 158 | 3.39 | |||||
| New Democratic | Cameron Pye | 153 | 3.29 | -15.17 | ||||
| Total valid votes | 4,654 | 99.15 | ||||||
| Total rejected ballots | 40 | 0.85 | ||||||
| Turnout | 4,694 | 67.84 | ||||||
| Eligible voters | 6,919 | |||||||
| Liberal hold | Swing | -7.23 | ||||||
| Source: Elections Nova Scotia[6] | ||||||||
2017 general election (transposed)
| 2017 provincial election redistributed results[7] | |||
|---|---|---|---|
| Party | Vote | % | |
| Liberal | 2,059 | 51.23 | |
| Progressive Conservative | 1,218 | 30.31 | |
| New Democratic | 742 | 18.46 | |
2009 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 3,392 | 64.68 | ||
| New Democratic Party | Paul Comeau | 1,326 | 25.29 | ||
| Progressive Conservative | Jimmy Doucet | 459 | 8.75 | ||
| Green | Diane Bean | 67 | 1.28 | – | |
| Total valid votes | 5,244 | 100.00 | |||
| Total rejected ballots | 53 | 1.00 | |||
| Turnout | 5,297 | 76.71 | |||
| Eligible voters | 6,905 | ||||
2006 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 2,803 | 48.53 | ||
| Progressive Conservative | Arnold LeBlanc | 1,622 | 28.08 | ||
| New Democratic Party | Paul Comeau | 1,269 | 21.97 | ||
| Green | Diane Doucet-Bean | 82 | 1.42 | – | |
| Total valid votes | 5,776 | 100.00 | |||
| Total rejected ballots | 50 | 0.47 | |||
| Turnout | 5,826 | 82.45 | |||
| Eligible voters | 7,066 | ||||
2003 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 3,547 | 61.55 | ||
| Progressive Conservative | Marc Boudreau | 1,456 | 25.26 | ||
| New Democratic Party | Don Melanson | 760 | 13.19 | ||
| Total valid votes | 5,763 | 100.00 | |||
| Total rejected ballots | 70 | 1.20 | |||
| Turnout | 5,833 | 89.68 | |||
| Eligible voters | 6,504 | ||||
1999 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 2,705 | 43.76 | ||
| Progressive Conservative | Paul Comeau | 2,355 | 38.10 | ||
| New Democratic Party | Don Melanson | 1,078 | 17.44 | ||
| Nova Scotia Party | Anne Marie Boyer | 43 | 0.70 | ||
| Total valid votes | 6,181 | 100.00 | |||
| Total rejected ballots | 66 | 1.06 | |||
| Turnout | 6,247 | 87.43 | |||
| Eligible voters | 7,145 | ||||
1998 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 2,950 | 47.28 | ||
| Progressive Conservative | Guy LeBlanc | 2,578 | 41.32 | ||
| New Democratic Party | Vanessa Paddock | 711 | 11.40 | ||
| Total valid votes | 6,239 | 100.00 | |||
| Total rejected ballots | 109 | 1.71 | |||
| Turnout | 6,348 | 88.00 | |||
| Eligible voters | 7,214 | ||||
1993 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Wayne Gaudet | 3,461 | 51.99 | ||
| Progressive Conservative | Guy LeBlanc | 2,854 | 42.87 | ||
| New Democratic Party | Christian Collin | 342 | 5.14 | ||
| Total valid votes | 6,657 | 100.00 | |||
| Total rejected ballots | 83 | 1.23 | |||
| Turnout | 6,740 | 91.44 | |||
| Eligible voters | 7,371 | ||||
1988 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Guy LeBlanc | 3,587 | 54.02 | ||
| Liberal | Nadine Boudreau | 2,773 | 41.76 | ||
| New Democratic Party | Jan Slakov-Crombie | 280 | 4.22 | ||
1984 general election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Guy LeBlanc | 3,094 | 50.33 | ||
| Liberal | Chester Melanson | 2,784 | 45.29 | ||
| New Democratic Party | Alain Chabot | 269 | 4.38 | ||
References
- Recapitulation 1988 Election Elections Nova Scotia
- Recapitulation 1993 Election Elections Nova Scotia
- Recapitulation 1998 Election Elections Nova Scotia
- Recapitulation 1999 Election Elections Nova Scotia
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries