Hants East
Hants East is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
![]() | |||
| Provincial electoral district | |||
| Legislature | Nova Scotia House of Assembly | ||
| MLA |
Progressive Conservative | ||
| District created | 1949 | ||
| Last contested | 2021 | ||
| Demographics | |||
| Population (2011) | 23,266 | ||
| Electors | 17,303 | ||
| Area (km²) | 1,653 | ||
| Pop. density (per km²) | 14.1 | ||
| Census division(s) | Hants County | ||
Its Member of the Legislative Assembly since 2013 has been Margaret Miller of the Nova Scotia Liberal Party.[1]
The district has existed since 1949. Prior to that it, along with Hants West, were a part of the district of Hants County.
Geography
The land area of Hants East is 1,653 km2 (638 sq mi).[2]
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
| Legislature | Years | Member | Party | |
|---|---|---|---|---|
| 64th | 2021-Present | John A. MacDonald | Progressive Conservative | |
| 63rd | 2017–2021 | Margaret Miller | Liberal | |
| 62nd | 2013–2017 | |||
| 61st | 2009–2013 | John MacDonell | New Democratic | |
| 60th | 2006-2009 | |||
| 59th | 2003-2006 | |||
| 58th | 1999-2003 | |||
| 57th | 1998-1999 | |||
| 56th | 1993-1998 | Bob Carruthers | Liberal | |
| 55th | 1988-1993 | Jack Hawkins | Liberal | |
| 54th | 1984-1988 | Cora Etter | Progressive Conservative | |
| 53rd | 1981-1984 | Jack Hawkins | Liberal | |
| 52nd | 1978-1981 | G. Patrick Hunt | Progressive Conservative | |
| 51st | 1974-1978 | Jack Hawkins | Liberal | |
| 50th | 1970-1974 | |||
| 49th | 1967-1970 | Albert J. Ettinger | Progressive Conservative | |
| 48th | 1963-1967 | |||
| 47th | 1962-1963 | |||
| 1960-1962 | Ernest M. Ettinger | Progressive Conservative | ||
| 46th | 1956-1960 | |||
| 45th | 1953-1956 | Alfred E. Reid | Liberal | |
| 44th | 1949-1953 | Ernest M. Ettinger | Progressive Conservative | |
Election results
| 2021 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | John A. MacDonald | 3,328 | 37.36 | +2.92 | ||||
| Liberal | Michael Blois | 3,239 | 36.36 | -7.52 | ||||
| New Democratic | Abby Cameron | 2,142 | 24.05 | +7.18 | ||||
| Green | Simon Greenough | 199 | 2.23 | -2.58 | ||||
| Total valid votes | 8,908 | 99.64 | ||||||
| Total rejected ballots | 32 | 0.36 | ||||||
| Turnout | 8,940 | 51.19 | ||||||
| Eligible voters | 17,464 | |||||||
| Progressive Conservative gain from Liberal | Swing | +5.22 | ||||||
| Source: Elections Nova Scotia[3] | ||||||||
| 2017 provincial election redistributed results[4] | |||
|---|---|---|---|
| Party | Vote | % | |
| Liberal | 3,500 | 43.88 | |
| Progressive Conservative | 2,747 | 34.44 | |
| New Democratic | 1,345 | 16.86 | |
| Green | 384 | 4.81 | |
| 2017 Nova Scotia general election | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Liberal | Margaret Miller | 3,923 | 43.66 | -3.73 | ||||
| Progressive Conservative | John A. MacDonald | 3,104 | 34.55 | +17.78 | ||||
| New Democratic | Liam Crouse | 1,508 | 16.79 | -19.05 | ||||
| Green | Jenn Kang | 449 | 4.99 | |||||
| Total valid votes | 8,984 | 100 | ||||||
| Total rejected ballots | 42 | |||||||
| Turnout | 9,026 | 48.10 | ||||||
| Eligible voters | 18,765 | |||||||
| Progressive Conservative hold | Swing | -10.76 | ||||||
| Source: Elections Nova Scotia[5][6] | ||||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Margaret Miller | 4,512 | 47.39 | ||
| New Democratic Party | John MacDonell | 3,412 | 35.84 | ||
| Progressive Conservative | Kim Allan Williams | 1,597 | 16.77 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | John MacDonell | 6,052 | 65.14 | ||
| Progressive Conservative | Todd Williams | 1,510 | 16.25 | ||
| Liberal | Maurice Rees | 1,498 | 16.12 | ||
| Green | Emerich Winkler | 231 | 2.49 | – | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | John MacDonell | 4,712 | 53.13 | ||
| Progressive Conservative | Wayne Fiander | 2,715 | 30.62 | ||
| Liberal | Malcolm A. MacKay | 1,237 | 13.95 | ||
| Green | Michael Hartian | 204 | 2.3 | – | |
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | John MacDonell | 4,783 | 56.97 | ||
| Liberal | Larry Matthews | 1,866 | 22.23 | ||
| Progressive Conservative | Mary Lou LeRoy | 1,640 | 19.54 | ||
| Nova Scotia Party | Ken Smith | 106 | 1.26 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | John MacDonell | 3,985 | 43.25 | ||
| Progressive Conservative | Reese Morash | 3,079 | 33.42 | ||
| Liberal | Sara Stewart | 2,150 | 23.33 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| New Democratic Party | John MacDonell | 4,175 | 43.4 | ||
| Liberal | Jim W. Smith | 3,377 | 35.4 | ||
| Progressive Conservative | Lawrin Armstrong | 2,010 | 21.2 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Bob Carruthers | 4,295 | |||
| Progressive Conservative | Stephen MacKeil | 3,657 | |||
| New Democratic Party | Terry MacLean | 1,817 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | W. Jack Hawkins | 4,502 | |||
| Progressive Conservative | Cora H. Etter | 3,977 | |||
| New Democratic Party | Richard Preeper | 1,082 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Cora H. Etter | 3,730 | |||
| Liberal | W. Jack Hawkins | 3,192 | |||
| New Democratic Party | Byron (Herbert) H. Radley | 757 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | W. Jack Hawkins | 3,041 | |||
| Progressive Conservative | G. Patrick (Pat) Hunt | 2,983 | |||
| New Democratic Party | Harry McNeil | 1,747 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | G. Patrick (Pat) Hunt | 4,035 | |||
| Liberal | W. Jack Hawkins | 3,294 | |||
| New Democratic Party | Clair White | 486 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | W. Jack Hawkins | 3,322 | |||
| Progressive Conservative | Avard Ettinger | 2,690 | |||
| New Democratic Party | Clare White | 486 | |||
| } | Independent | John G. Stanhope Jr. | 99 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | W. Jack Hawkins | 3,115 | |||
| Progressive Conservative | J. Albert Ettinger | 2,793 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | J. Albert Ettinger | 2,697 | |||
| Liberal | Norman E. Casey | 2,482 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | J. Albert Ettinger | 2,739 | |||
| Liberal | George E. Fraser | 2,356 | |||
| } | Independent | Ralph Loomer | 287 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ernest M. Ettinger | 2,426 | |||
| Liberal | Carl Spencer Grant | 2,207 | |||
| } | Independent | Alfred James Scothorn | 268 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ernest M. Ettinger | 2,392 | |||
| Liberal | Arthur W. MacKenzie | 2,342 | |||
| } | Independent | Malcolm F. Wheadon | 54 | ||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Liberal | Alfred Edward Reid | 2,251 | |||
| Progressive Conservative | Ernest M. Ettinger | 2,250 | |||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Progressive Conservative | Ernest M. Ettinger | 2,097 | |||
| Liberal | Robert A. MacLellan | 2,069 | |||
| } | Independent | Johnson B. Hart | 272 | ||
References
- "Fate of cabinet ministers big Valley surprise". The Chronicle Herald. October 8, 2013. Retrieved 2015-03-18.
- "Find Your Electoral District for the 41st Provincial General Election". enstools.electionsnovascotia.ca. Elections Nova Scotia. Retrieved 22 July 2021.
- "Provincial General Election 2021-08-17- Official Results". Elections Nova Scotia. Retrieved October 7, 2021.
- Transposition of Votes from the 2017 Provincial General Election to 2019 Electoral District Boundaries
- "Statement of Votes & Statistics, Volume I" (PDF). Elections Nova Scotia. Retrieved July 17, 2021.
- "May 30th, 2017 - 40th Nova Scotia Provincial General Election". Elections Nova Scotia. Retrieved July 17, 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
