Adoni (Assembly constituency)
Adoni Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one of 14 constituencies in the Kurnool district. Y. Sai Prasad Reddy is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[1]
| Adoni | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Y. Sai Prasad Reddy |
| Political Party | YSR Congress Party |
| Elected Year | 1989 |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Kurnool |
| Reservation | No |
Y. Sai Prasad Reddy of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Kurnool Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Kurnool, Kodumur, Pattikonda, Mantralayam, Yemmiganur and Alur in Kurnool district.
Mandals
| Mandal |
|---|
| Adoni |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | H. Ramalingareddy | Independent politician | |
| 1952 | T. Mallayya | Indian National Congress | |
| 1955 | G. Bussanna | Praja Socialist Party | |
| 1962 | H. Sitarama Reddy | Independent politician | |
| 1967 | T.G.L. Thimmaiah | Indian National Congress | |
| 1972 | H. Satyanarayana | Indian National Congress | |
| 1978 | H. Satyanarayana | Indian National Congress | |
| 1983 | N. Prakash Jain | Telugu Desam Party | |
| 1985 | Raichoti Ramaiah | Indian National Congress | |
| 1989 | Raichoti Ramaiah | Indian National Congress | |
| 1994 | Konka Meenakshi Naidu | Telugu Desam Party | |
| 1999 | Konka Meenakshi Naidu | Telugu Desam Party | |
| 2004 | Y.Sai Prasad Reddy | Indian National Congress | |
| 2009 | Konka Meenakshi Naidu | Telugu Desam Party | |
| 2014 | Y.Sai Prasad Reddy | YSR Congress Party | |
| 2019 | Y.Sai Prasad Reddy | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Y.Sai Prasad Reddy | 66,242 | 57.33 | +17.07 | |
| TDP | G.Krishnamma | 41,501 | 35.92 | -18.14 | |
| Majority | 24,741 | 21.41 | |||
| Turnout | 115,548 | 58.91 | -1.49 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Konka Meenakshi Naidu | 45,294 | 38.84 | +2.92 | |
| INC | Y.Sai Prasad Reddy | 45,038 | 38.62 | -17.71 | |
| PRP | B.Khaja Saleem | 17,917 | 15.37 | ||
| Majority | 256 | 0.22 | |||
| Turnout | 116,604 | 57.85 | -1.06 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Y.Saiprasad Reddy | 72,121 | 51.97 | ||
| TDP | Konka Meenakshi Naidu | 55,290 | 39.84 | ||
| Majority | 16,831 | 12.13 | |||
| Turnout | 138,764 | 65.68 | +7.83 | ||
| YSRCP gain from TDP | Swing | ||||
References
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
}
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.