Raptadu (Assembly constituency)
Raptadu Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in the Anantapur district.
| Raptadu | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Thopudurthi Prakash Reddy |
| Political Party | YSR Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Anantapur |
| Parliamentary Constituency | Hindupur |
| Reservation | No |
| Total Electors | 2,45,435 |
Thopudurthi Prakash Reddy of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Hindupur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Madakasira, Hindupur, Penukonda, Puttaparthi, Dharmavaram and Kadiri in Anantapur district.
Mandal
Atmakur, Raptadu, Kanaganapalli, C. K. Palli and Ramagiri Mandals, Anantapur Mandal (Part)
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Paritala Sunitha | Telugu Desam Party | |
| 2014 | Paritala Sunitha | Telugu Desam Party | |
| 2019 | Thopudurthi Prakash Reddy | YSR Congress Party | |
Election results
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Paritala Sunitha | 64,559 | 45.35 | ||
| INC | Thopudurthi Prakash Reddy | 62,852 | 44.15 | ||
| Majority | 1,707 | 1.20 | |||
| Turnout | 142,368 | 77.16 | |||
| TDP win (new seat) | |||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Paritala Sunitha | 91,394 | 51.00 | ||
| YSRCP | Thopudurthi Prakash Reddy | 83,620 | 46.7 | ||
| Majority | 7,774 | 4.32 | |||
| Turnout | 179,941 | 84.50 | |||
| TDP hold | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Thopudurthi Prakash Reddy | 1,11,201 | 55.00 | +8.30 | |
| TDP | Paritala Sreeram | 85,626 | 42.35 | -8.65 | |
| Majority | 25,575 | 12.65 | |||
| Turnout | 2,02,180 | ||||
| [[YSR Congress|YSR Congress]] gain from [[TDP|TDP]] | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.