Srikalahasti (Assembly constituency)
Srikalahasti Assembly constituency is a constituency of Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in Chittoor district.
| Srikalahasti | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Biyyapu Madhusudhan Reddy |
| Political Party | YSR Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Chittoor |
| Reservation | No |
| Total Electors | 2,37,666 |
Biyyapu Madhusudhan Reddy of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Overview
It is part of Tirupati Lok Sabha constituency along with other six Vidhan Sabha segments, namely, Sarvepalli, Gudur, Sullurpeta in Nellore district Venkatagiri and Tirupati, Satyavedu in Chittor district.
Members of Legislative Assembly Yerpedu
| Year | Member | Political party | |
|---|---|---|---|
| 1955 | Patra Singariah | Indian National Congress | |
Members of Legislative Assembly Srikalahasti
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Adduru Balarami Reddy | Indian National Congress | |
| 1955 | Patra Singaraiah | Indian National Congress | |
| 1962 | Adduru Balarami Reddy | Indian National Congress | |
| 1967 | Bojjala G.S Reddy | Independent politician | |
| 1972 | Adduru Balarami Reddy | Independent politician | |
| 1978 | Vunnam Subramanyam Naidu | Indian National Congress | |
| 1983 | Adduri Dasradharami Reddy | Telugu Desam Party | |
| 1985 | Sathravada Muniramaiah | Telugu Desam Party | |
| 1988 | Tadipatri Chenchu Reddy | Indian National Congress | |
| 1989 | Bojjala Gopala Krishna Reddy | Telugu Desam Party | |
| 1994 | Bojjala Gopala Krishna Reddy | Telugu Desam Party | |
| 1999 | Bojjala Gopala Krishna Reddy | Telugu Desam Party | |
| 2004 | S. C. V. Naidu | Indian National Congress | |
| 2009 | Bojjala Gopala Krishna Reddy | Telugu Desam Party | |
| 2014 | Bojjala Gopala Krishna Reddy | Telugu Desam Party | |
| 2019 | Biyyapu Madhusudhan Reddy | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | S. C. V. Naidu | 69,262 | 53.76 | +8.89 | |
| TDP | Bojjala Gopala Krishna Reddy | 56,185 | 43.61 | -8.43 | |
| Majority | 13,078 | 10.15 | |||
| Turnout | 128,837 | 76.99 | +8.00 | ||
| INC gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Bojjala Gopala Krishna Reddy | 70,707 | 43.34 | -0.27 | |
| INC | S. C. V. Naidu | 58,244 | 35.70 | -18.06 | |
| PRP | Doctor Cipai Subramanyam | 24,349 | 14.93 | ||
| Majority | 12,463 | 7.64 | |||
| Turnout | 163,129 | 76.49 | -0.50 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Bojjala Gopala Krishna Reddy | 89,953 | 48.82 | ||
| YSRCP | Biyyapu Madhusudhan Reddy | 82,370 | 44.71 | ||
| Majority | 7,583 | 4.11 | |||
| Turnout | 184,241 | 82.59 | +6.10 | ||
| TDP hold | Swing | ||||
Assembly Elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Biyyapu Madhusudhan Reddy | 109541 | 55.89% | ||
| TDP | Bojjala Sudheer Reddy | 71400 | 36.43% | ||
| Jana Sena | Nagaram Vinutha | 5274 | 2.69% | ||
| BJP | K Anand Kumar | 4004 | 2.04% | ||
| Majority | 38141 | 19.47 | |||
| Turnout | 195994 | 82.47% | |||
| YSRCP gain from TDP | Swing | ||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.