Kurnool (Assembly constituency)
Kurnool Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India.[1] It is one of 14 constituencies in the Kurnool district.
| Kurnool | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | Abdul Hafeez Khan |
| Political Party | Yuvajana Sramika Rythu Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Kurnool |
| Reservation | No |
| Total Electors | 2,58,815 |
Abdul Hafeez Khan of Yuvajana Sramika Rythu Congress Party is currently representing the constituency.
Overview
It is part of the Kurnool Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Pattikonda, Kodumur, Yemmiganur, Mantralayam, Adoni and Alur in Kurnool district.
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | D. Sanjeevayya | Indian National Congress | |
| 1952 | N. Sankara Reddy | Indian National Congress | |
| 1955 | Mahaboob Ali Khan | Indian National Congress | |
| 1962 | T.K.R. Sarma | Independent politician | |
| 1967 | K. E. Madanna | Indian National Congress | |
| 1972 | P. Rahiman Khan | Indian National Congress | |
| 1978 | Md. Ibrahim Khan | Indian National Congress | |
| 1983 | V. Rama Bhupal Chowdry | Telugu Desam Party | |
| 1985 | V. Rama Bhupal Chowdry | Indian National Congress | |
| 1989 | V. Rama Bhupal Chowdry | Indian National Congress | |
| 1994 | M. Abdul Gafoor | Communist Party of India (Marxist) | |
| 1999 | T. G. Venkatesh | Telugu Desam Party | |
| 2004 | M. Abdul Gafoor | Communist Party of India (Marxist) | |
| 2009 | T. G. Venkatesh | Indian National Congress | |
| 2014 | S. V. Mohan Reddy | YSR Congress Party | |
| 2019 | Abdul Hafeez Khan | YSR Congress Party | |
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI (M) | M. Abdul Gafoor | 54,125 | 39.06 | +16.78 | |
| TDP | T. G. Venkatesh | 51,652 | 37.27 | -6.45 | |
| Independent | D. Vishnuvardhan Reddy | 26,104 | 18.84 | ||
| Majority | 2,473 | 1.69 | |||
| Turnout | 135,876 | 53.13 | -3.19 | ||
| CPI (M) gain from TDP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. G. Venkatesh | 68,467 | 61.28 | +24.01 | |
| CPI (M) | M. Abdul Gafoor | 24,400 | 21.84 | -17.22 | |
| PRP | Yennam Rajasekhar Reddy | 12,013 | 10.75 | ||
| Majority | 44,067 | 39.44 | |||
| Turnout | 111,726 | 52.82 | -0.31 | ||
| Indian National Congress (INC) gain from CPI (M) | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | S. V. Mohan Reddy | 57,962 | 40.18 | ||
| TDP | T. G. Venkatesh | 54,483 | 37.77 | ||
| Majority | 3,479 | 2.41 | |||
| Turnout | 144,245 | 63.34 | +10.52 | ||
| YSRCP gain from TDP | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Abdul Hafeez Khan | 72,819 | 47.70 | ||
| TDP | T. G. Bharath | 67,466 | 44.19 | ||
| Majority | 5,353 | 3.51 | |||
| Turnout | 1,52,659 | ||||
| YSRCP hold | Swing | ||||
References
- "Sitting and previous MLAs from Kurnool Assembly Constituency". Infobase. Retrieved 4 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.