Kalyandurg (Assembly constituency)
Kalyandurg Assembly constituency is a constituency of the Andhra Pradesh Legislative Assembly, India. It is one among 14 constituencies in the Anantapur district.
| Kalyandurg | |
|---|---|
| Constituency of Andhra Pradesh Legislative Assembly | |
| Incumbent MLA | K.V.Ushashri Charan |
| Political Party | YSR Congress Party |
| Constituency Details | |
| State | Andhra Pradesh |
| District | Anantapur |
| Reservation | No |
| Total Electors | 2,19,591 |
K.V.Ushashri Charan of YSR Congress Party is currently representing the constituency.
Overview
It is part of the Anantapur Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Rayadurg, Guntakal, Uravakonda, Singanamala, Anantpur Urban and Tadpatri in Anantapur district. kalyanadurgam Constituency has five mandals brahamasamudram, kalyandurg, settur, kundrupi, kambadur mandals are covered in this constituency.
Mandals
| Mandal |
|---|
| Brahmsamudram |
| Kalyandurg |
| Settur |
| Kundrupi |
| Kambdur |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 1952 | Narayanappa Sanda | Indian National Congress | |
| 1952 | Santhappa | Indian National Congress | |
| 1967 | T.C. Mareppa | Independent politician | |
| 1972 | M. Lakshmi Devi | Indian National Congress | |
| 1978 | Hindi Narasappa | Janata Party | |
| 1983 | T.C. Mareppa | Telugu Desam Party | |
| 1985 | Pakeerappa | Communist Party of India | |
| 1989 | M Lakshmi Devi | Indian National Congress | |
| 1994 | B C Govindappa | Telugu Desam Party | |
| 1999 | A Saradamba | Telugu Desam Party | |
| 2004 | B C Govindappa | Telugu Desam Party | |
| 2009 | Raghuveera Reddy | Indian National Congress | |
| 2014 | U Hanumantaraya Chowdary | Telugu Desam Party | |
| 2019 | K.V.Ushashri Charan | YSR Congress Party | |
Election results
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | B C Govindappa | 76,363 | 51.86 | +3.07 | |
| INC | Sugepalli Umadevi | 66,711 | 45.29 | +8.91 | |
| Majority | 9,652 | 6.55 | |||
| Turnout | 147,313 | 74.98 | +7.80 | ||
| TDP hold | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Neelakanthapuram Raghuveera Reddy | 69,614 | 47.58 | +2.29 | |
| TDP | Vunnam Hanumantharaya Chowdary | 65,226 | 44.58 | -7.26 | |
| PRP | Market Ramana | 7,342 | 5.02 | ||
| Majority | 4,388 | 3.00 | |||
| Turnout | 146,301 | 82.31 | +7.33 | ||
| INC gain from TDP | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Vunnam Hanumantharaya Chowdary | 91,981 | 54.73 | ||
| YSRCP | Boya Thippe Swamy | 69,662 | 41.45 | ||
| Majority | 22,319 | 13.28 | |||
| Turnout | 168,051 | 85.90 | +3.59 | ||
| TDP gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | K.V.Ushashri Charan | 88,051 | 46.14% | ||
| TDP | Umamaheswara Naidu Madineni | 68,155 | 35.71% | ||
| INC | Raghuveera Reddy | 28,883 | 15.13% | ||
| Jana Sena | Rahul Karanam | 1,554 | 0.81% | ||
| BJP | Muppuri Devaraj | 794 | 0.42% | ||
| Majority | 19,896 | 10.43% | |||
| Turnout | 190,841 | 85.9086.9 | +1% | ||
| YSRCP gain from TDP | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.